ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.980 | 8.67% | $1.09 | -10.1% | $86 | 56 |
Glennon Small Companies | GC1 | $0.455 | 6.59% | $0.68 | -33.1% | $24 | 31 |
Katana Capital | KAT | $1.120 | 1.79% | $1.27 | -11.6% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.060 | 6.93% | $2.39 | -13.8% | $664 | 431 |
MCP Income Opportunities Trust | MOT | $2.050 | 8.82% | $2.14 | -4.1% | $546 | 397 |
MCP Master Trust | MXT | $2.010 | 8.34% | $2.00 | 0.3% | $1,774 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.400 | 8.27% | $1.62 | -13.6% | $604 | 472 |
Perpetual Credit Income Trust | PCI | $1.010 | 7.29% | $1.09 | -7.3% | $405 | 505 |
Partners Group Global Income Fund | PGG | $1.750 | 8.72% | $1.85 | -5.4% | $481 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.590 | 8.17% | $1.60 | -0.8% | $597 | 283 |
WAM Alternative Assets | WMA | $1.055 | 4.27% | $1.21 | -12.8% | $206 | 209 |
Closing price as at end of week.