ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.960 | 8.85% | $1.09 | -11.9% | $84 | 56 |
Glennon Small Companies | GC1 | $0.490 | 6.12% | $0.68 | -28.2% | $25 | 31 |
Katana Capital | KAT | $1.120 | 1.79% | $1.27 | -11.6% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.070 | 6.90% | $2.40 | -13.9% | $668 | 431 |
MCP Income Opportunities Trust | MOT | $2.030 | 8.91% | $2.13 | -4.8% | $540 | 397 |
MCP Master Trust | MXT | $2.010 | 8.34% | $2.00 | 0.5% | $1,774 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.425 | 8.12% | $1.63 | -12.6% | $615 | 472 |
Perpetual Credit Income Trust | PCI | $1.020 | 7.22% | $1.09 | -6.3% | $409 | 505 |
Partners Group Global Income Fund | PGG | $1.720 | 8.87% | $1.86 | -7.5% | $473 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.580 | 8.02% | $1.61 | -1.9% | $593 | 283 |
WAM Alternative Assets | WMA | $1.060 | 4.25% | $1.21 | -12.4% | $207 | 209 |
Closing price as at end of week.