ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.965 | 8.81% | $1.09 | -11.4% | $84 | 56 |
Glennon Small Companies | GC1 | $0.500 | 6.00% | $0.67 | -25.8% | $26 | 31 |
Katana Capital | KAT | $1.120 | 1.79% | $1.27 | -11.6% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.060 | 6.65% | $2.40 | -14.1% | $664 | 431 |
MCP Income Opportunities Trust | MOT | $2.010 | 8.71% | $2.14 | -6.2% | $535 | 397 |
MCP Master Trust | MXT | $2.000 | 8.09% | $2.01 | -0.5% | $1,765 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.405 | 7.88% | $1.61 | -12.7% | $606 | 472 |
Perpetual Credit Income Trust | PCI | $1.035 | 6.91% | $1.09 | -5.2% | $415 | 505 |
Partners Group Global Income Fund | PGG | $1.720 | 8.65% | $1.84 | -6.5% | $473 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.560 | 8.12% | $1.61 | -2.9% | $586 | 283 |
WAM Alternative Assets | WMA | $1.040 | 4.33% | $1.21 | -14.0% | $203 | 209 |
Closing price as at end of week.