ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.975 | 8.72% | $1.09 | -10.5% | $86 | 56 |
Glennon Small Companies | GC1 | $0.515 | 5.83% | $0.67 | -23.6% | $26 | 31 |
Katana Capital | KAT | $1.120 | 1.79% | $1.27 | -11.6% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.070 | 6.62% | $2.40 | -13.7% | $664 | 431 |
MCP Income Opportunities Trust | MOT | $2.000 | 8.76% | $2.14 | -6.7% | $537 | 397 |
MCP Master Trust | MXT | $1.995 | 8.11% | $2.01 | -0.7% | $1,761 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.420 | 7.79% | $1.61 | -11.8% | $619 | 472 |
Perpetual Credit Income Trust | PCI | $1.030 | 6.95% | $1.09 | -5.7% | $411 | 505 |
Partners Group Global Income Fund | PGG | $1.735 | 8.58% | $1.84 | -5.7% | $479 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.545 | 8.20% | $1.61 | -3.8% | $578 | 283 |
WAM Alternative Assets | WMA | $1.040 | 4.33% | $1.21 | -14.0% | $201 | 209 |
Closing price as at end of week.