ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.980 | 8.67% | $1.06 | -8.0% | $86 | 56 |
Glennon Small Companies | GC1 | $0.510 | 5.88% | $0.68 | -25.2% | $26 | 31 |
Katana Capital | KAT | $1.120 | 1.79% | $1.30 | -13.9% | $37 | 7 |
KKR Credit Income Fund | KKC | $2.060 | 6.65% | $2.38 | -13.6% | $664 | 431 |
MCP Income Opportunities Trust | MOT | $2.020 | 8.67% | $2.14 | -5.5% | $537 | 397 |
MCP Master Trust | MXT | $1.995 | 8.11% | $2.01 | -0.5% | $1,761 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.435 | 7.71% | $1.63 | -12.0% | $619 | 472 |
Perpetual Credit Income Trust | PCI | $1.025 | 6.98% | $1.09 | -6.0% | $411 | 505 |
Partners Group Global Income Fund | PGG | $1.740 | 8.55% | $1.83 | -4.9% | $479 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.540 | 8.23% | $1.60 | -4.0% | $578 | 283 |
WAM Alternative Assets | WMA | $1.025 | 4.39% | $1.23 | -16.7% | $201 | 209 |
Closing price as at end of week.