ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.990 | 8.59% | $1.06 | -7.0% | $86 | 56 |
Glennon Small Companies | GC1 | $0.500 | 6.00% | $0.70 | -28.1% | $26 | 31 |
Katana Capital | KAT | $1.130 | 1.77% | $1.27 | -10.9% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.040 | 6.72% | $2.38 | -14.2% | $658 | 431 |
MCP Income Opportunities Trust | MOT | $2.010 | 8.71% | $2.13 | -5.8% | $535 | 397 |
MCP Master Trust | MXT | $2.000 | 8.09% | $2.00 | -0.1% | $1,765 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.420 | 7.79% | $1.61 | -11.8% | $613 | 472 |
Perpetual Credit Income Trust | PCI | $1.025 | 6.98% | $1.09 | -5.9% | $411 | 505 |
Partners Group Global Income Fund | PGG | $1.710 | 8.70% | $1.84 | -7.1% | $470 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.535 | 8.26% | $1.60 | -4.1% | $576 | 283 |
WAM Alternative Assets | WMA | $1.050 | 4.29% | $1.23 | -14.6% | $205 | 209 |
Closing price as at end of week.