ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.005 | 8.46% | $1.06 | -5.6% | $88 | 56 |
Glennon Small Companies | GC1 | $0.550 | 5.45% | $0.70 | -20.9% | $28 | 31 |
Katana Capital | KAT | $1.150 | 1.74% | $1.27 | -9.3% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.050 | 6.40% | $2.39 | -14.1% | $661 | 431 |
MCP Income Opportunities Trust | MOT | $2.030 | 8.32% | $2.14 | -5.4% | $540 | 397 |
MCP Master Trust | MXT | $1.995 | 7.76% | $2.01 | -1.0% | $1,760 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.420 | 7.44% | $1.64 | -13.4% | $613 | 472 |
Perpetual Credit Income Trust | PCI | $1.000 | 6.90% | $1.09 | -8.5% | $401 | 505 |
Partners Group Global Income Fund | PGG | $1.735 | 8.31% | $1.83 | -5.2% | $477 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.535 | 8.01% | $1.61 | -4.6% | $576 | 283 |
WAM Alternative Assets | WMA | $1.065 | 4.23% | $1.23 | -13.4% | $208 | 209 |
Closing price as at end of week.