ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.035 | 8.21% | $1.06 | -2.8% | $90 | 56 |
Glennon Small Companies | GC1 | $0.550 | 5.45% | $0.69 | -20.5% | $28 | 31 |
Katana Capital | KAT | $1.125 | 1.78% | $1.27 | -11.3% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.030 | 6.47% | $2.38 | -14.6% | $655 | 431 |
MCP Income Opportunities Trust | MOT | $2.000 | 8.45% | $2.14 | -6.6% | $532 | 397 |
MCP Master Trust | MXT | $1.970 | 7.86% | $2.01 | -2.0% | $1,738 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.425 | 7.41% | $1.63 | -12.6% | $615 | 472 |
Perpetual Credit Income Trust | PCI | $1.000 | 6.90% | $1.09 | -8.3% | $401 | 505 |
Partners Group Global Income Fund | PGG | $1.700 | 8.48% | $1.83 | -7.1% | $468 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.510 | 8.14% | $1.61 | -6.1% | $567 | 283 |
WAM Alternative Assets | WMA | $1.040 | 4.33% | $1.23 | -15.4% | $203 | 209 |
Closing price as at end of week.