ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.985 | 8.63% | $1.06 | -7.5% | $86 | 56 |
Glennon Small Companies | GC1 | $0.520 | 5.77% | $0.69 | -24.8% | $29 | 31 |
Katana Capital | KAT | $1.120 | 1.79% | $1.27 | -11.7% | $38 | 7 |
KKR Credit Income Fund | KKC | $2.010 | 6.53% | $2.37 | -15.4% | $648 | 431 |
MCP Income Opportunities Trust | MOT | $2.000 | 8.45% | $2.14 | -6.4% | $531 | 397 |
MCP Master Trust | MXT | $1.955 | 7.92% | $2.01 | -2.6% | $1,725 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.450 | 7.28% | $1.64 | -11.6% | $624 | 472 |
Perpetual Credit Income Trust | PCI | $1.035 | 6.67% | $1.09 | -4.8% | $413 | 505 |
Partners Group Global Income Fund | PGG | $1.680 | 8.58% | $1.82 | -7.7% | $459 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.490 | 8.25% | $1.60 | -7.1% | $561 | 283 |
WAM Alternative Assets | WMA | $1.035 | 4.35% | $1.23 | -15.9% | $202 | 209 |
Closing price as at end of week.