ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.955 | 8.90% | $1.05 | -9.3% | $84 | 56 |
Glennon Small Companies | GC1 | $0.535 | 5.61% | $0.68 | -21.0% | $27 | 31 |
Katana Capital | KAT | $1.120 | 1.79% | $1.24 | -9.4% | $38 | 7 |
KKR Credit Income Fund | KKC | $1.965 | 6.68% | $2.34 | -16.1% | $640 | 431 |
MCP Income Opportunities Trust | MOT | $1.980 | 8.48% | $2.13 | -7.2% | $530 | 397 |
MCP Master Trust | MXT | $1.930 | 7.98% | $2.00 | -3.6% | $1,702 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.388 | 7.61% | $1.61 | -13.8% | $598 | 472 |
Perpetual Credit Income Trust | PCI | $0.980 | 7.13% | $1.08 | -9.6% | $389 | 505 |
Partners Group Global Income Fund | PGG | $1.690 | 8.53% | $1.81 | -6.6% | $472 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.480 | 8.31% | $1.60 | -7.6% | $560 | 283 |
WAM Alternative Assets | WMA | $1.015 | 4.43% | $1.23 | -17.5% | $197 | 209 |
Closing price as at end of week.