ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.950 | 8.95% | $1.05 | -9.8% | $83 | 56 |
Glennon Small Companies | GC1 | $0.505 | 5.94% | $0.68 | -25.6% | $25 | 31 |
Katana Capital | KAT | $1.100 | 1.82% | $1.26 | -12.5% | $38 | 7 |
KKR Credit Income Fund | KKC | $1.920 | 6.84% | $2.34 | -18.0% | $618 | 431 |
MCP Income Opportunities Trust | MOT | $2.000 | 8.24% | $2.14 | -6.6% | $532 | 397 |
MCP Master Trust | MXT | $1.940 | 7.67% | $2.01 | -3.5% | $1,702 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.365 | 7.59% | $1.63 | -16.3% | $589 | 472 |
Perpetual Credit Income Trust | PCI | $0.970 | 7.20% | $1.09 | -11.1% | $383 | 505 |
Partners Group Global Income Fund | PGG | $1.665 | 8.52% | $1.82 | -8.5% | $462 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.460 | 7.53% | $1.61 | -9.2% | $552 | 283 |
WAM Alternative Assets | WMA | $1.000 | 4.50% | $1.23 | -18.7% | $196 | 209 |
Closing price as at end of week.