ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.000 | 8.50% | $1.13 | -11.7% | $87 | 56 |
Glennon Small Companies | GC1 | $0.520 | 5.77% | $0.69 | -25.1% | $27 | 31 |
Katana Capital | KAT | $1.090 | 1.83% | $1.25 | -12.9% | $37 | 7 |
KKR Credit Income Fund | KKC | $1.865 | 7.22% | $2.34 | -20.3% | $602 | 431 |
MCP Income Opportunities Trust | MOT | $2.040 | 7.80% | $2.14 | -4.7% | $542 | 397 |
MCP Master Trust | MXT | $1.945 | 7.33% | $2.01 | -3.3% | $1,715 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.350 | 7.36% | $1.61 | -16.1% | $583 | 472 |
Perpetual Credit Income Trust | PCI | $0.975 | 6.34% | $1.09 | -10.6% | $391 | 505 |
Partners Group Global Income Fund | PGG | $1.730 | 7.86% | $1.80 | -3.9% | $476 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.475 | 7.76% | $1.61 | -8.3% | $554 | 283 |
WAM Alternative Assets | WMA | $1.050 | 4.29% | $1.26 | -16.7% | $205 | 209 |
Closing price as at end of week.