ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.05 | 8.10% | $1.09 | -3.9% | $91 | 56 |
Glennon Small Companies | GC1 | $0.54 | 5.61% | $0.72 | -25.9% | $28 | 31 |
Katana Capital | KAT | $1.09 | 1.83% | $1.24 | -12.2% | $37 | 7 |
KKR Credit Income Fund | KKC | $1.91 | 6.97% | $2.34 | -18.8% | $617 | 431 |
MCP Income Opportunities Trust | MOT | $2.04 | 7.87% | $2.13 | -4.2% | $542 | 397 |
MCP Master Trust | MXT | $1.95 | 6.59% | $2.00 | -2.7% | $1,719 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.37 | 6.65% | $1.63 | -16.0% | $591 | 472 |
Perpetual Credit Income Trust | PCI | $0.99 | 5.83% | $1.08 | -8.7% | $397 | 505 |
Partners Group Global Income Fund | PGG | $1.66 | 7.50% | $1.80 | -7.8% | $457 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.49 | 7.14% | $1.60 | -6.9% | $560 | 283 |
WAM Alternative Assets | WMA | $1.05 | 4.29% | $1.25 | -16.0% | $205 | 209 |
Closing price as at end of week.