ASX LICs
| ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
|---|---|---|---|---|---|---|---|
| Acorn Capital Investment Fund | ACQ | $0.980 | 8.67% | $1.08 | -9.4% | $86 | 56 |
| Glennon Small Companies | GC1 | $0.475 | 6.32% | $0.67 | -29.2% | $25 | 31 |
| Katana Capital | KAT | $1.100 | 1.82% | $1.29 | -14.9% | $36 | 7 |
| KKR Credit Income Fund | KKC | $2.030 | 7.32% | $2.38 | -14.8% | $655 | 431 |
| MCP Income Opportunities Trust | MOT | $2.090 | 8.78% | $2.14 | -2.3% | $556 | 397 |
| MCP Master Trust | MXT | $2.000 | 8.60% | $2.00 | -0.1% | $1,765 | 1,087 |
| NB Global Corporate Income Trust | NBI | $1.355 | 8.92% | $1.57 | -13.7% | $585 | 472 |
| Perpetual Credit Income Trust | PCI | $1.045 | 7.24% | $1.09 | -4.2% | $419 | 505 |
| Partners Group Global Income Fund | PGG | $1.730 | 9.00% | $1.86 | -7.0% | $476 | 269 |
| Qualitas Real Estate Income Fund | QRI | $1.570 | 8.46% | $1.60 | -2.0% | $590 | 283 |
| WAM Alternative Assets | WMA | $1.070 | 6.54% | $1.20 | -10.8% | $209 | 209 |
Closing price as at end of week.
