ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.965 | 8.81% | $1.05 | -8.3% | $85 | 56 |
Glennon Small Companies | GC1 | $0.505 | 5.94% | $0.68 | -25.6% | $26 | 31 |
Katana Capital | KAT | $1.100 | 1.82% | $1.26 | -12.5% | $37 | 7 |
KKR Credit Income Fund | KKC | $1.840 | 7.37% | $2.34 | -21.4% | $590 | 431 |
MCP Income Opportunities Trust | MOT | $2.000 | 8.24% | $2.14 | -6.6% | $532 | 397 |
MCP Master Trust | MXT | $1.940 | 7.67% | $2.01 | -3.5% | $1,711 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.345 | 7.70% | $1.63 | -17.5% | $580 | 472 |
Perpetual Credit Income Trust | PCI | $0.970 | 6.62% | $1.09 | -11.1% | $389 | 505 |
Partners Group Global Income Fund | PGG | $1.665 | 8.52% | $1.82 | -8.5% | $458 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.460 | 8.06% | $1.61 | -9.2% | $548 | 283 |
WAM Alternative Assets | WMA | $1.000 | 4.50% | $1.23 | -18.7% | $195 | 209 |
Closing price as at end of week.