ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.17 | 7.26% | $1.09 | 7.1% | $101 | 56 |
Glennon Small Companies | GC1 | $0.54 | 5.56% | $0.73 | -25.8% | $28 | 31 |
Katana Capital | KAT | $1.12 | 1.79% | $1.24 | -9.8% | $38 | 7 |
KKR Credit Income Fund | KKC | $1.92 | 6.91% | $2.35 | -18.3% | $622 | 431 |
MCP Income Opportunities Trust | MOT | $2.02 | 7.95% | $2.14 | -5.6% | $537 | 397 |
MCP Master Trust | MXT | $1.94 | 6.62% | $2.01 | -3.7% | $1,710 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.37 | 6.65% | $1.64 | -16.5% | $591 | 472 |
Perpetual Credit Income Trust | PCI | $0.98 | 5.89% | $1.09 | -10.1% | $393 | 505 |
Partners Group Global Income Fund | PGG | $1.54 | 8.08% | $1.81 | -14.9% | $424 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.48 | 7.19% | $1.61 | -8.0% | $556 | 283 |
WAM Alternative Assets | WMA | $1.08 | 4.17% | $1.25 | -13.6% | $210 | 209 |
Closing price as at end of week.