ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.07 | 7.98% | $1.09 | -2.55% | $92 | 56 |
Glennon Small Companies | GC1 | $0.55 | 5.50% | $0.71 | -23.64% | $28 | 31 |
Katana Capital | KAT | $1.10 | 1.82% | $1.24 | -11.36% | $37 | 7 |
KKR Credit Income Fund | KKC | $1.86 | 7.14% | $2.33 | -20.21% | $602 | 431 |
MCP Income Opportunities Trust | MOT | $2.01 | 7.99% | $2.13 | -5.75% | $534 | 397 |
MCP Master Trust | MXT | $1.95 | 6.59% | $2.01 | -2.84% | $1,719 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.39 | 6.58% | $1.65 | -16.06% | $598 | 472 |
Perpetual Credit Income Trust | PCI | $1.00 | 5.77% | $1.09 | -7.92% | $401 | 505 |
Partners Group Global Income Fund | PGG | $1.55 | 8.03% | $1.79 | -13.41% | $426 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.48 | 7.21% | $1.60 | -8.04% | $554 | 283 |
WAM Alternative Assets | WMA | $1.10 | 4.11% | $1.25 | -12.40% | $213 | 209 |
Closing price as at end of week.