ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.985 | 8.63% | $1.13 | -13.0% | $86 | 56 |
Glennon Small Companies | GC1 | $0.505 | 5.94% | $0.69 | -26.8% | $26 | 31 |
Katana Capital | KAT | $1.090 | 1.83% | $1.28 | -14.8% | $37 | 7 |
KKR Credit Income Fund | KKC | $1.800 | 7.53% | $2.34 | -23.2% | $581 | 431 |
MCP Income Opportunities Trust | MOT | $2.000 | 8.24% | $2.13 | -6.1% | $532 | 397 |
MCP Master Trust | MXT | $1.950 | 7.63% | $2.00 | -2.5% | $1,720 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.330 | 7.79% | $1.61 | -17.4% | $574 | 472 |
Perpetual Credit Income Trust | PCI | $0.980 | 6.56% | $1.08 | -9.6% | $393 | 505 |
Partners Group Global Income Fund | PGG | $1.670 | 8.49% | $1.80 | -7.2% | $459 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.470 | 7.23% | $1.60 | -8.1% | $552 | 283 |
WAM Alternative Assets | WMA | $1.030 | 4.37% | $1.26 | -18.3% | $201 | 209 |
Closing price as at end of week.