ASX LICs
ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $1.02 | 8.33% | $1.09 | -6.08% | $88 | 56 |
Glennon Small Companies | GC1 | $0.57 | 5.26% | $0.71 | -19.25% | $30 | 31 |
Katana Capital | KAT | $1.11 | 1.80% | $1.24 | -10.19% | $37 | 7 |
KKR Credit Income Fund | KKC | $1.87 | 7.10% | $2.29 | -18.40% | $606 | 431 |
MCP Income Opportunities Trust | MOT | $2.01 | 7.99% | $2.13 | -5.57% | $534 | 397 |
MCP Master Trust | MXT | $1.94 | 6.62% | $2.00 | -3.15% | $1,710 | 1,087 |
NB Global Corporate Income Trust | NBI | $1.38 | 6.63% | $1.65 | -16.67% | $593 | 472 |
Perpetual Credit Income Trust | PCI | $0.98 | 5.89% | $1.08 | -9.59% | $393 | 505 |
Partners Group Global Income Fund | PGG | $1.52 | 8.19% | $1.79 | -15.08% | $418 | 269 |
Qualitas Real Estate Income Fund | QRI | $1.45 | 7.34% | $1.60 | -9.47% | $544 | 283 |
WAM Alternative Assets | WMA | $1.08 | 3.72% | $1.25 | -14.00% | $210 | 209 |
Closing price as at end of week.