CASH FUNDS
AUSTRALIAN CASH FUNDS | 1m (%) | 3m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|
Adelaide Cash Management Trust | 0.14 | 0.16 | 0.25 | 0.15 | 0.32 |
BT Premium Cash | 0.23 | 0.61 | 0.90 | 0.42 | 0.86 |
IOOF Cash Management Trust | 0.18 | 0.44 | 0.65 | 0.41 | 1.00 |
Sandhurst Cash Common Fund | 0.12 | 0.12 | 0.13 | 0.08 | 0.33 |
UBS Cash | 0.28 | 0.67 | 1.04 | 0.48 | 0.95 |
ENHANCED CASH FUNDS
AUSTRALIAN ENHANCED CASH FUNDS | ASX mFund | 1m (%) | 3m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|
AMP Capital Managed Treasury | 0.32 | 0.79 | 1.03 | 0.63 | 1.12 | |
Antares Income Fund | ANT01 | 0.15 | 0.48 | -0.20 | 0.69 | 1.29 |
Australian Ethical Cash Trust | 0.34 | 0.68 | 0.69 | 0.50 | 0.92 | |
BT Wholesale Enhanced Cash | 0.26 | 0.64 | 0.80 | 1.04 | 1.54 | |
Dimensional Short Term Fixed Interest | 0.52 | 0.55 | -0.51 | 0.00 | 0.78 | |
Fiducian Capital Safe | 0.27 | 0.66 | 0.77 | 0.41 | 0.88 | |
IOOF MultiMix Cash Enhanced Trust | 0.28 | 0.53 | 0.23 | 0.69 | 1.19 | |
Legg Mason Western Asset Conservative Income Fund | 0.42 | 0.85 | 0.63 | 0.65 | 1.19 | |
Mutual Income Fund | 0.43 | 0.73 | 0.21 | 1.00 | 1.70 | |
MLC Wholesale Horizon 1 Bond Portfolio | 0.58 | -0.15 | -2.48 | -0.47 | 0.49 | |
Henderson Cash Enhanced Trust | 0.47 | 0.65 | -0.01 | 0.81 | 1.31 | |
Perpetual High Grade Treasury | 0.45 | 0.73 | 0.44 | 1.20 | 1.83 | |
Prime Value Enhanced Income Fund | 0.34 | 0.50 | -0.79 | 0.15 | 1.40 | |
Realm Short Term Income Fund | RLM02 | 0.34 | 0.59 | 0.80 | 1.82 | n/a |
Sandhurst Strategic Income A | 0.35 | 0.66 | 0.30 | 0.68 | 1.22 | |
Smarter Money Active Cash Fund | 0.68 | 0.24 | -0.37 | 0.58 | 1.25 | |
UBS Cash Plus | 0.34 | 0.62 | 0.78 | 0.59 | 1.21 | |
Vanguard Cash Reserve | 0.27 | 0.65 | 0.96 | 0.41 | 0.92 | |
Vanguard Cash Plus | 0.45 | 0.76 | 0.39 | 0.42 | 1.07 | |
Bloomberg AusBond Bank 0+Y TR AUD | 0.25 | 0.64 | 1.01 | 0.49 | 0.99 |
*End of November 2022. Return in AUD after fees.