Conditions facing global fund managers were much improved in March on those of February. Long-term US Treasury bond yields finished the month noticeably lower, as did yields in major euro-zone countries and, to a lesser extent, the UK. The Aussie dollar was weaker against the USD, sterling, the euro and the yen. 29 of the 31 funds in the YieldReport survey finished the month with a positive return.
The median 1 month performance in the YieldReport survey of global bond funds in March was 1.84% (February: -1.68%) while the median return over the 12 months including March came to -4.28% (February: -8.47%). The Barclays Global Aggregate Bond Index, a widely-used index in this sector, returned 2.31% over the month and -6.56% over the rolling year (when hedged into Australian dollars).
In US markets, the 2-year Treasury yield dived 80bps to 4.02% over the month, the 10-year yield lost 45bps to 3.47% while the 30-year yield finished 27bps higher at 3.45%. BBB corporate spreads widened somewhat.
In other major bond markets, the German 10-year bund yield lost 27bps to 2.38% while the French 10-year OAT yield shed 23bps to 2.89%. The 10-year UK gilt yield finished the month 8bps lower at 3.63%.
The best performing global fund for the month in the YieldReport March survey was the Macquarie Core Australian Fixed Interest Plus Fund. It produced a return of +3.75% for the month, following a third quartile return of -2.15% in February and a top-three performance of 4.01% in January.
The second-highest return for the month was produced by the Legg Mason Brandywine Global Opportunistic Fixed Income Fund. Its return of 3.66% followed a near-worst-in-class performance of -3.98% in February and a top quartile return of 3.87% in January.
In terms of fund performance for the twelve months to the end of March, the Ardea Real Outcome Fund took over the titles of highest performing fund. The Ardea fund produced a 12-month return of 4.85% while the Kapstream Wholesale Absolute Return Income Fund took second place with a 12-month return of 1.25%.
GLOBAL BOND FUNDS | ASX mFund | 1m (%) | 3m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|
Advance International Fixed Interest Multi-Blend | 1.74 | 1.92 | -6.17 | -2.35 | -0.79 | |
AMP Capital International Bond | 2.16 | 2.20 | -6.07 | -3.32 | -0.42 | |
ANZ-CFS Global Credit Income EF | 0.08 | 1.04 | 0.47 | 1.62 | -0.02 | |
Ardea Real Outcome Fund | 3.41 | 3.06 | 4.85 | 2.63 | 3.98 | |
Bentham Professional Global Income | mFund | 0.50 | 3.08 | 0.74 | 7.56 | 3.04 |
Bentham Wholesale High Yield | mFund | 1.60 | 3.94 | -3.59 | 5.01 | 1.85 |
Bentham Syndicated Loan ASX Class | mFund | -0.64 | 2.12 | -0.83 | 7.25 | 1.88 |
Kapstream Wholesale Absolute Return Income | mFund | 0.18 | 1.28 | 1.25 | 1.24 | 1.41 |
CFS Wholesale Global Corporate Bond | 2.50 | 2.25 | -6.96 | -1.60 | 0.66 | |
Dimensional Five-Year Diversified Fixed Interest | 1.08 | 1.40 | -0.84 | -1.79 | -0.10 | |
Dimensional Global Bond Trust | 2.23 | 2.66 | -6.59 | -2.90 | 0.08 | |
Dimensional Two-Year Diversified Fixed Interest | 0.78 | 1.14 | 0.09 | -0.41 | 0.51 | |
Franklin Templeton Global Aggregate Bond Fund (W Class) | 1.90 | 2.31 | -2.97 | -1.93 | 0.20 | |
Invesco Wholesale Senior Secured Income | mFund | -0.67 | 2.02 | -1.23 | 8.39 | 2.43 |
Legg Mason Brandywine Global Opp Fixed Income A | mFund | 3.66 | 3.39 | -7.67 | 2.29 | 0.09 |
Legg Mason Western Asset Global Bond Fund | 3.03 | 2.86 | -5.75 | -1.71 | 0.08 | |
Legg Mason Western Asset Macro Opportunities Bond Fund | 3.04 | 4.04 | -1.01 | -2.51 | -7.52 | |
Macquarie Global Income Opportunities Fund | 1.08 | 2.13 | -0.17 | 2.02 | 1.51 | |
Macquarie Core Australian Fixed Interest Plus Fund | 3.75 | 5.59 | -0.75 | -1.50 | 1.40 | |
Mercer Global Credit Fund | 1.65 | 2.18 | -7.37 | -1.03 | 0.17 | |
Mercer Global Sovereign Bond Fund | 1.95 | 2.10 | -4.28 | -2.07 | 0.91 | |
PIMCO Global Bond (Wholesale) | mFund | 1.30 | 2.18 | -6.28 | -1.37 | 0.32 |
PIMCO Global Credi (Wholesale) | mFund | 1.38 | 2.28 | -6.25 | -1.38 | 0.18 |
PIMCO Diversified Fixed Interest Wholesale | mFund | 2.01 | 3.35 | -3.21 | -1.74 | 0.64 |
PIMCO Unconstrained Bond (Wholesale) | mFund | 0.52 | 1.01 | -4.60 | 0.59 | 0.20 |
State Street SSgA Global Fixed Income Trust | 2.57 | 2.27 | -7.38 | -4.42 | -0.34 | |
T.Rowe Price Dynamic Global Bond Fund | 0.43 | 0.02 | 0.39 | 3.21 | 2.44 | |
UBS Global Credit Fund | 1.84 | 2.49 | -7.25 | -1.25 | 0.40 | |
UBS International Bond | 1.88 | 2.28 | -5.66 | -2.46 | 0.14 | |
Vanguard International Credit Securities Index (Hedged) | 2.06 | 2.46 | -6.82 | -1.78 | 0.07 | |
Vanguard International Fixed Interest Index (Hedged) | 2.49 | 2.87 | -6.05 | -3.86 | -0.23 |
*End of March 2023. Return in AUD after fees