GLOBAL BOND FUNDS | ASX mFund | 1m (%) | 3m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|
Advance International Fixed Interest Multi-Blend | 2.65 | -1.42 | -11.43 | -3.29 | -0.88 | |
AMP Future Directions International Bond Fund | 0.23 | -4.69 | -19.15 | -6.32 | -2.49 | |
AMP Capital International Bond | 3.02 | -1.83 | -12.96 | -3.65 | -0.63 | |
ANZ-CFS Global Credit Income EF | 0.99 | 0.86 | -2.11 | -0.91 | -0.31 | |
Ardea Real Outcome Fund | -1.87 | 1.15 | 0.91 | 1.86 | 3.44 | |
Bentham Professional Global Income | mFund | 2.98 | 1.05 | 1.40 | 3.81 | 3.07 |
Bentham Wholesale High Yield | mFund | 2.06 | -0.18 | -9.46 | -1.28 | 0.92 |
Bentham Syndicated Loan ASX Class | mFund | 0.54 | -1.28 | -2.65 | 0.99 | 1.70 |
Kapstream Wholesale Absolute Return Income | mFund | 0.21 | -0.03 | -1.02 | 0.11 | 1.18 |
BlackRock Wholesale International Bond | n/a | -2.27 | -12.88 | -2.94 | -0.14 | |
CFS Wholesale Global Corporate Bond | 4.03 | -1.66 | -14.61 | -2.72 | 0.14 | |
Dimensional Five-Year Diversified Fixed Interest | 0.83 | -0.06 | -6.63 | -2.34 | -0.47 | |
Dimensional Global Bond Trust | 3.21 | -1.63 | -14.04 | -3.85 | -0.23 | |
Dimensional Two-Year Diversified Fixed Interest | 0.73 | 0.03 | -3.12 | -0.93 | 0.22 | |
Franklin Templeton Global Aggregate Bond Fund (W Class) | 3.09 | 0.28 | -10.01 | -3.14 | 0.12 | |
Franklin Templeton Multisector Bond (Institutional) | n/a | -7.72 | -19.16 | -9.76 | -7.46 | |
Invesco Wholesale Senior Secured Income | mFund | 0.58 | -0.93 | -3.14 | 2.09 | 2.32 |
Legg Mason Brandywine Global Opp Fixed Income A | mFund | 5.17 | -2.47 | -10.42 | -1.62 | 0.03 |
Legg Mason Western Asset Global Bond Fund | 3.27 | -1.37 | -12.91 | -2.78 | -0.21 | |
Legg Mason Western Asset Macro Opportunities Bond Fund | 6.99 | -2.86 | -20.50 | -5.57 | -2.07 | |
Macquarie Global Income Opportunities Fund | 2.09 | 0.56 | -4.17 | -0.34 | 1.14 | |
Macquarie Core Australian Fixed Interest Plus Fund | 2.92 | 1.41 | -11.03 | -3.46 | 0.72 | |
Mercer Global Credit Fund | 4.05 | -2.21 | -14.67 | -3.41 | -0.31 | |
Mercer Global Sovereign Bond Fund | 1.49 | -1.28 | -9.39 | -2.39 | 0.92 | |
PIMCO Global Bond (Wholesale) | mFund | 2.59 | -1.73 | -11.77 | -2.37 | 0.12 |
PIMCO Global Credi (Wholesale) | mFund | 3.35 | -2.31 | -13.14 | -3.10 | -0.29 |
PIMCO Diversified Fixed Interest Wholesale | mFund | 2.21 | -0.43 | -10.01 | -2.67 | 0.30 |
PIMCO Unconstrained Bond (Wholesale) | mFund | 1.12 | -1.14 | -8.44 | -1.20 | 0.08 |
State Street SSgA Global Fixed Income Trust | 1.94 | -2.12 | -13.11 | -3.51 | -0.30 | |
T.Rowe Price Dynamic Global Bond Fund | -0.74 | -1.81 | 4.18 | 4.55 | 2.49 | |
UBS Global Credit Fund | 4.35 | -2.20 | -15.79 | -3.51 | -0.21 | |
UBS International Bond | 2.47 | -1.78 | -11.94 | -3.02 | -0.14 | |
Vanguard International Credit Securities Index (Hedged) | 3.60 | -1.39 | -14.13 | -3.58 | -0.29 | |
Vanguard International Fixed Interest Index (Hedged) | 1.90 | -1.61 | -11.88 | -3.36 | -0.24 |
*End of November 2022. Return in AUD after fees