Global fixed interest August performance
The median 1 month performance in the YieldReport survey of global bond funds was +0.69% (previously +0.48%). and the median return over the last 12 months was 2.09% (previously 1.82%).
August started off fairly quietly. June U.S. core PCE inflation was generally in line with expectations but a bit on the soft side. Non-farm payrolls were better than expected. Geopolitical issues then took over and economic issues generally took a back seat. Yields were driven lower by safe-haven buying as North Korea and the U.S. traded unkind words. Weak U.S. producer price index (PPI) figures then added another reason to buy bonds as did soft U.S July CPI figures.
New York Fed president Dudley switched markets to “risk on” when he said he expected another rate rise this year and strong U.S. July retail sales figures added fuel to that particular fire. However, the rise in yields was temporarily. Minutes of July FOMC meeting were released and the markets found out some members thought the Fed’s inflation models were “not particularly useful” in the current economic set-up. Procrastination with regards to balance sheet reduction began to sound dovish and bond yields fell. Publication of the ECB’s June minutes added extra pressure in this direction because they indicated ECB officials were worried “about the risk of the exchange rate overshooting in the future” which markets interpreted as ECB resistance to higher rates.
August was another month favourable to global bond funds as yields in major markets fell and the Australian dollar was lower against major currencies except for sterling. 38 of 43 funds in the YieldReport survey produced a positive return.
By the end of the month 10 year bond yields were lower in all major markets. Yields on U.S. and German 10 year bonds both fell 18bps to 2.12% and 0.36% respectively, U.K yields dropped 19bps to 1.04%, French yields decreased by 15bps to 0.66%. In keeping with recent behaviour, Italian yields fell but only by 5bps to 2.04%. The Aussie dollar dropped against the USD, euro and yen but it was slightly firmer against sterling.
The best performing global fund for August in the YieldReport survey was the Dimensional Global Bond Trust. Its return of 1.19% follows a slightly-above-average return in July (+0.53%) and a worst-of-the-worst result in June (-0.76%). The second-highest return was produced by PIMCO’s Global Bond Wholesale fund which returned 0.81%.
In terms of rankings for fund performance for the twelve months to August 2017, the Bentham Wholesale High Yield fund was displaced from the top spot by the Legg Mason Macro Opportunities Bond Fund with a return of 11.28%. This fund did well out of exposures to U.S. Treasury bonds, emerging market debt and currencies exposures to Russian roubles and Argentinian pesos.
GLOBAL BOND FUNDS
GLOBAL BOND FUNDS | ASX mFund | 1m (%) | 3m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|
Advance International Fixed Interest Multi-Blend | 0.80 | 0.69 | 0.46 | 2.44 | 3.52 | |
Alpha Diversified Income | mFund | 0.15 | 0.28 | 1.23 | 2.83 | 2.97 |
AMP Future Directions International Bond Fund | 0.80 | 0.86 | 0.46 | 3.19 | 4.07 | |
AMP Capital International Bond | 0.84 | 0.99 | 0.98 | 3.72 | 4.63 | |
ANZ-CFS Global Credit Income EF | -0.34 | 0.52 | 3.85 | 2.29 | 3.96 | |
Bentham Professional Global Income | mFund | -0.12 | 1.13 | 9.97 | 4.95 | 8.05 |
Bentham Wholesale High Yield | mFund | -0.01 | 1.53 | 10.56 | 6.78 | 8.72 |
Bentham Syndicated Loan ASX Class | mFund | 0.16 | 0.62 | 8.36 | 5.72 | 7.29 |
Kapstream Wholesale Absolute Return Income | mFund | 0.24 | 0.71 | 2.70 | 3.09 | 3.96 |
BlackRock Monthly Income | -0.48 | 1.08 | 4.97 | 3.39 | 6.72 | |
BlackRock Wholesale International Bond | 0.82 | 1.30 | 1.42 | 4.67 | 5.51 | |
BT Global Fixed Interest Wholesale | 1.06 | 0.87 | -1.18 | 4.29 | 4.54 | |
BT Institutional Enhanced Global Fixed Interest | 1.08 | 0.91 | -0.98 | 4.48 | 4.73 | |
CFS Wholesale Global Bond | 1.03 | 0.89 | -0.64 | 3.79 | 4.46 | |
CFS Wholesale Global Corporate Bond | 0.64 | 1.46 | 2.97 | 5.01 | 6.40 | |
Dimensional Five-Year Diversified Fixed Interest | 0.51 | 0.78 | 1.76 | 3.91 | 3.86 | |
Dimensional Global Bond Trust | 1.19 | 0.95 | 1.21 | 5.24 | ||
Dimensional Two-Year Diversified Fixed Interest | 0.25 | 0.48 | 2.15 | 2.54 | 2.79 | |
Franklin Templeton Global Aggregate Bd W | 0.83 | 0.05 | -2.42 | 3.62 | ||
Franklin Templeton Multisector Bond I | 0.13 | 0.19 | 9.40 | 1.58 | 5.37 | |
GAM Absolute Return Bond (AU) | 0.05 | 1.33 | 7.57 | 3.50 | 3.84 | |
Invesco Wholesale Senior Secured Income | mFund | -0.08 | 0.59 | 5.96 | 4.77 | 4.20 |
Legg Mason Brandywine Global Opp Fixed Income A | mFund | 0.65 | 3.14 | 6.58 | 5.27 | 7.41 |
Legg Mason Brandywine Global Fixed Income A | 0.61 | 3.32 | 6.27 | 4.89 | 6.82 | |
Legg Mason Western Asset Global Bond Fund | 0.74 | 2.05 | ||||
Legg Mason Western Asset Macro Opportunities Bond Fund | 0.95 | 4.89 | 11.28 | |||
Macquarie Global Bond | 0.86 | 0.67 | -1.72 | 3.78 | 4.38 | |
Macquarie Global Income Opportunities Fd | 0.07 | 0.92 | 4.20 | 2.98 | 4.12 | |
Mercer Global Credit Fund | 0.51 | 1.28 | 2.01 | 4.80 | 5.89 | |
Mercer Global Sovereign Bond Fund | 1.07 | 1.12 | 0.83 | 5.60 | 5.97 | |
Nikko AM International Bond | 1.07 | 0.75 | 0.12 | 4.61 | 5.25 | |
Omega Global Corporate Bond | 0.90 | 1.70 | 1.72 | 4.50 | 4.69 | |
PIMCO Global Bond Wholesale | mFund | 1.08 | 1.55 | 3.42 | 5.68 | 6.01 |
PIMCO Global Credi Wholesale | mFund | 0.81 | 1.18 | 2.96 | 5.26 | 5.64 |
PIMCO Diversified Fixed Interest Wholesale | mFund | 0.52 | 0.46 | 1.35 | 4.76 | 5.02 |
PIMCO Unconstrained Bond Wholesale | mFund | 0.68 | 1.11 | 6.91 | 3.61 | N/A |
State Street SSgA Global Fixed Income | 1.07 | 0.92 | -0.35 | 3.80 | 4.63 | |
T.Rowe Price Dynamic Global Bond Fund | 0.50 | 0.21 | 0.50 | 4.53 | ||
Templeton Global Bond Plus W | 0.23 | 0.11 | 8.45 | 0.71 | 3.47 | |
UBS Global Credit Fund | 0.70 | 1.55 | 2.99 | 5.09 | 5.89 | |
UBS International Bond | 0.77 | 0.96 | 0.54 | 4.50 | 4.91 | |
Vanguard International Credit Securities Index Hdg | 0.92 | 1.34 | 2.09 | 4.78 | 5.27 | |
Vanguard International Fixed Interest Index Hdg | 0.97 | 0.87 | -0.25 | 4.68 | 5.05 |
*End of August 2017. Returns in AUD after fees.