AUSTRALIAN FIXED INTEREST | ASX mFund | 1m (%) | 3m (%) | 1y (%) | 3y (%) | 5y (%) |
---|---|---|---|---|---|---|
Advance Aus Fixed Intr Multi-Blend | 1.58 | 0.72 | -9.58 | -3.68 | -0.40 | |
AMP Capital Corporate Bond | ACA02 | 0.45 | 0.54 | -1.03 | 0.94 | 1.66 |
Alexander Credit Opportunities Fund | 0.48 | 1.54 | 4.78 | 4.52 | 4.81 | |
AMP Flex Lifetime S2-AMP Australian Bond | 1.86 | 0.93 | -9.38 | -3.49 | 0.02 | |
AMP Generations BlackRock Aust Fixed Interest Index | 1.45 | 0.79 | -8.77 | -3.82 | -0.31 | |
Altius Sustainable Bond Fund | 1.04 | 0.82 | -3.76 | -1.62 | 0.14 | |
Artesian Corporate Bond Fund | 0.90 | 0.49 | -1.52 | 0.67 | 1.81 | |
Pendal Enhanced Credit (Wholesale) | 1.26 | 0.86 | -5.96 | -1.42 | 1.21 | |
Pendal Fixed Interest (Wholesale) | 1.73 | 1.12 | -8.07 | -2.79 | 0.60 | |
Pendal Government Bond | 1.73 | 1.29 | -8.16 | -2.80 | 0.90 | |
CFS Aberdeen Australian Fixed Interest | 1.72 | 0.78 | -8.54 | -3.45 | -0.24 | |
CFS Wholesale Australian Bond | 1.70 | 1.03 | -8.15 | -2.60 | 0.68 | |
DDH Fixed Interest | 1.61 | 0.72 | -8.34 | -2.74 | 0.64 | |
Spectrum Strategic Income | SPE01 | 0.35 | 0.74 | 0.50 | 1.14 | 2.35 |
Jamieson Coote Bonds Active | 1.39 | 1.03 | -8.53 | -9.83 | 3.03 | |
Legg Mason Western Asset Australian Bond Trust | LMA04 | 1.76 | 0.99 | -8.50 | -2.89 | 0.76 |
Macquarie Australian Fixed Interest | 1.81 | 1.35 | -7.76 | -2.64 | 0.93 | |
Mercer Australian Sovereign Bond Fund | 1.42 | 1.15 | -8.29 | -3.34 | 0.75 | |
Nikko AM Australian Bond | -0.41 | -1.07 | -10.37 | -3.60 | 0.39 | |
Henderson Australian Fixed Interest (Inst) | 1.98 | 0.87 | -9.57 | -2.50 | 0.77 | |
Henderson Tactical Income | 1.03 | 0.28 | -2.20 | 0.70 | 1.54 | |
Perpetual WFIA-Schroder Fixed Income | 1.68 | 0.59 | -9.26 | -3.18 | 0.13 | |
Perpetual WFIA-Vanguard Aust Fixed Interest Index | 1.47 | 0.98 | -8.04 | -3.39 | -0.08 | |
PIMCO Australian Bond (Wholesale) | PMF04 | 1.82 | 0.91 | -8.20 | -2.97 | 0.50 |
PIMCO Australian Focus (Wholesale) | PMF05 | 1.23 | 0.18 | -4.77 | -1.45 | 0.78 |
Realm High Income (Wholesale) | 1.51 | 0.62 | -0.75 | 2.38 | 3.03 | |
Realm Strategic Income - Enduring Units | 0.65 | 1.87 | 5.44 | n/a | n/a | |
SSgA Australian Fixed Income | 1.52 | 1.03 | -7.91 | -2.92 | 0.70 | |
UBS Australian Bond Fund | 1.80 | 0.89 | -8.36 | -3.14 | 0.51 | |
Vanguard Australian Fixed Interest Index | UAM04 | 1.55 | 1.06 | -7.90 | -2.94 | 0.64 |
Vanguard Australian Govt Bond Index | 1.51 | 1.13 | -8.43 | -3.24 | 0.58 | |
Bloomberg AusBond Composite 0+YR AUD | 1.55 | 1.09 | -7.72 | -2.74 | 0.86 |
*End of November 2022. Return in AUD after fees