Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.38 | 7.03 | 4.78 | 3.50 | 4.99 | 3.82 |
Acadian Defensive Income - Class A Fund | Cash | 6.54 | 7.44 | 3.91 | 4.34 | 2.99 | 2.69 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.15 | 4.47 | 1.21 | 0.35 | 1.26 | 0.93 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.16 | 0.13 | 2.38 | -2.32 | 3.77 | -0.13 |
Antares Income Fund | Australian Fixed Interest | 4.69 | 6.73 | 3.90 | 2.89 | 3.05 | 2.42 |
Antares Professional Dividend Builder Fund | Australian Shares | 4.97 | 8.22 | 5.03 | 8.88 | 4.79 | 7.82 |
APN Property for Income Fund | Property | 5.82 | 11.59 | 5.12 | 3.97 | 5.16 | 2.61 |
Armytage Australian Equity Income Fund | Australian Shares | 5.78 | 4.97 | 7.87 | 5.78 | 7.73 | 5.46 |
Australian Unity Property Income Fund | Property | 5.49 | 1.12 | 5.61 | 4.84 | 7.35 | 4.68 |
Bentham Professional Global Income Fund | Global Credit | 6.43 | 3.56 | 5.83 | 2.71 | 5.28 | 3.48 |
Bentham Wholesale Global Income Fund | Global Credit | 6.31 | 3.56 | 5.58 | 2.74 | 5.15 | 3.55 |
Bentham Wholesale High Yield Fund | High Yield Credit | 7.59 | 8.38 | 5.94 | 1.40 | 7.20 | 2.45 |
BT Income Plus Retail Fund | Multi-Sector | 0.18 | 1.38 | 0.94 | -0.57 | 1.61 | 0.77 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 3.05 | 4.88 | 2.04 | 1.73 | 2.25 | 2.28 |
CFS Wholesale Equity Income Fund | Australian Shares | 6.57 | 8.67 | 7.64 | 5.35 | 7.57 | 6.70 |
CFS Wholesale Global Credit Income Fund | Global Credit | 2.54 | 8.32 | 2.11 | 3.18 | 1.72 | 2.66 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 4.93 | 7.49 | 4.21 | 3.02 | 3.49 | 2.69 |
DDH Preferred Income Fund | Multi-Sector | 5.74 | 5.83 | 4.20 | 3.11 | 3.86 | 3.39 |
Elstree Enhanced Income Fund | Hybrids | 4.49 | 6.18 | 4.46 | 4.30 | 4.05 | 5.30 |
SGH Property Income Fund | Property | 5.03 | 3.34 | 4.55 | 5.17 | 5.56 | 2.57 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.69 | 5.49 | 3.23 | 1.95 | 3.14 | 2.26 |
Invesco Wholesale Senior Secured Income | Global Credit | 10.07 | 9.43 | 6.85 | 4.12 | 6.09 | 3.65 |
Investors Mutual Equity Income Fund | Australian Shares | 6.56 | 4.24 | 6.72 | 8.96 | 6.96 | 5.02 |
IOOF Income Trust | Australian Fixed Interest | 4.28 | 5.92 | 3.84 | 2.66 | 3.33 | 3.13 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 4.15 | 5.46 | 3.93 | 2.29 | 3.28 | 2.04 |
Lazard Australian Diversified Income Fund | Australian Shares | 4.29 | 9.47 | 4.61 | 14.83 | 4.06 | 9.79 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 3.87 | 6.13 | 4.91 | 5.77 | 4.71 | 5.59 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 7.38 | 1.19 | 7.59 | 3.97 | 7.04 | 2.38 |
Macquarie Income Opportunities Fund | Australian Credit | 3.80 | 3.69 | 2.40 | 0.98 | 3.14 | 1.42 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.03 | 10.44 | 4.94 | 10.84 | 5.04 | 6.95 |
Microequities High Income Value Microcap | Australian Shares | 6.63 | 10.23 | 5.60 | 8.05 | 5.44 | 12.14 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.37 | 6.38 | 3.31 | 2.70 | 3.21 | 2.75 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 7.35 | 8.95 | 8.34 | 9.26 | 7.81 | 7.47 |
Nikko AM Australian Share Income | Australian Shares | 5.49 | 7.29 | 6.26 | 7.19 | 5.68 | 6.25 |
Payden Global Income Opportunities Fund | Multi-Sector | 1.05 | 4.10 | 3.55 | 0.81 | 2.52 | 1.20 |
Perennial Value Shares for Income Trust | Australian Shares | 6.48 | 6.08 | 8.32 | 6.96 | 8.62 | 6.08 |
Perpetual Credit Income Fund | Australian Credit | 8.46 | 9.62 | 4.29 | 4.21 | 3.77 | 3.99 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 5.65 | 8.29 | 3.37 | 3.64 | 3.12 | 3.53 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 5.76 | 8.45 | 3.44 | 3.77 | 3.20 | 3.65 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 6.43 | 3.90 | 5.18 | -0.83 | 4.69 | 1.27 |
Plato Australian Shares Income Fund | Australian Shares | 6.18 | 7.53 | 7.51 | 5.97 | 6.94 | 6.49 |
Plato Global Shares Income Fund | Global Shares | 6.72 | 21.71 | 6.66 | 11.25 | 6.61 | 8.09 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 4.33 | 6.17 | 2.96 | 3.07 | 2.48 | 2.79 |
Premium Asia Income Fund | Global Fixed Interest | 6.10 | 3.40 | 6.41 | -4.98 | 7.34 | 0.19 |
RARE Infrastructure Income Fund | Global Shares | 2.82 | -5.02 | 6.12 | 2.41 | 5.90 | 5.22 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 2.89 | 5.31 | 4.48 | 2.77 | 4.34 | 3.64 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 4.13 | 0.09 | 2.96 | -2.32 | 2.67 | 0.12 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 4.05 | 0.09 | 4.34 | -2.28 | 4.56 | 0.11 |
SGH Property Income Professional Investor | Property | 5.03 | 3.34 | 4.54 | 5.17 | 5.56 | 2.57 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 5.01 | 6.68 | 2.90 | 2.76 | 2.70 | 2.78 |
Spectrum Strategic Income | Australian Fixed Interest | 3.42 | 5.07 | 2.67 | 2.53 | 2.94 | 2.47 |
Trilogy Enhanced Income | Australian Credit | 5.72 | 6.15 | 4.12 | 4.20 | 3.91 | 3.99 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.79 | -1.35 | 2.24 | -3.02 | 2.60 | -0.90 |
UBS Income Solution Fund | Australian Credit | 4.01 | 5.83 | 4.49 | 2.23 | 3.80 | 2.35 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 5.94 | 11.17 | 5.86 | 9.37 | 5.44 | 9.31 |
Yarra Enhanced Income Fund | Multi-Sector | 6.15 | 8.07 | 4.49 | 4.49 | 3.96 | 4.28 |
Yarra Income Plus Fund | Multi-Sector | 3.69 | 5.07 | 2.88 | 3.06 | 2.64 | 2.69 |
*End of April 2024. Return in AUD after fees.