Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.10 | 8.16 | 4.70 | 4.43 | 4.92 | 3.97 |
Acadian Defensive Income - Class A Fund | Cash | 6.42 | 5.22 | 3.39 | 3.81 | 2.80 | 2.41 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.15 | 4.73 | 1.21 | 0.34 | 1.27 | 1.00 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.00 | 3.21 | 3.75 | -1.86 | 4.01 | 0.20 |
Antares Income Fund | Australian Fixed Interest | 4.95 | 6.36 | 3.88 | 2.58 | 3.05 | 2.36 |
Antares Professional Dividend Builder Fund | Australian Shares | 5.12 | 10.57 | 5.40 | 11.82 | 4.90 | 8.50 |
APN Property for Income Fund | Property | 5.76 | 8.45 | 5.27 | 6.89 | 5.21 | 3.23 |
Armytage Australian Equity Income Fund | Australian Shares | 7.28 | 7.71 | 8.51 | 8.69 | 8.06 | 6.66 |
Australian Unity Property Income Fund | Property | 5.49 | 1.52 | 5.84 | 6.22 | 7.49 | 4.94 |
Bentham Professional Global Income Fund | Global Credit | 6.56 | 5.26 | 6.06 | 3.22 | 5.22 | 3.68 |
Bentham Wholesale Global Income Fund | Global Credit | 6.45 | 5.23 | 5.82 | 3.24 | 5.09 | 3.75 |
Bentham Wholesale High Yield Fund | High Yield Credit | 8.10 | 11.18 | 7.72 | 1.76 | 7.17 | 2.97 |
BT Income Plus Retail Fund | Multi-Sector | 0.19 | 4.01 | 0.95 | 0.38 | 1.61 | 1.04 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.62 | 6.02 | 1.87 | 2.08 | 2.21 | 2.47 |
CFS Wholesale Equity Income Fund | Australian Shares | 7.10 | 10.08 | 7.70 | 7.11 | 7.62 | 7.13 |
CFS Wholesale Global Credit Income Fund | Global Credit | 2.15 | 7.69 | 2.17 | 2.87 | 1.64 | 2.66 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 4.03 | 7.39 | 3.92 | 2.90 | 3.28 | 2.71 |
DDH Preferred Income Fund | Multi-Sector | 5.56 | 5.72 | 4.01 | 3.05 | 3.78 | 3.44 |
Elstree Enhanced Income Fund | Hybrids | 6.20 | 5.61 | 4.91 | 4.54 | 4.25 | 5.51 |
SGH Property Income Fund | Property | 4.92 | 2.03 | 4.69 | 6.61 | 5.58 | 3.37 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.54 | 5.74 | 3.43 | 2.09 | 3.08 | 2.40 |
Invesco Wholesale Senior Secured Income | Global Credit | 9.87 | 8.93 | 6.62 | 4.35 | 5.96 | 3.82 |
Investors Mutual Equity Income Fund | Australian Shares | 6.89 | 6.30 | 6.82 | 11.24 | 7.04 | 5.68 |
IOOF Income Trust | Australian Fixed Interest | 4.04 | 6.26 | 3.61 | 2.65 | 3.29 | 3.26 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.83 | 5.25 | 3.67 | 2.02 | 3.23 | 2.09 |
Lazard Australian Diversified Income Fund | Australian Shares | 4.26 | 9.73 | 4.58 | 15.71 | 4.00 | 10.05 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 4.09 | 8.59 | 5.08 | 7.96 | 4.77 | 6.51 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 7.34 | 4.38 | 7.58 | 7.05 | 7.02 | 3.56 |
Macquarie Income Opportunities Fund | Australian Credit | 3.71 | 5.61 | 2.40 | 1.13 | 3.12 | 1.66 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.02 | 10.54 | 4.92 | 10.43 | 5.09 | 7.20 |
Microequities High Income Value Microcap | Australian Shares | 6.67 | 10.30 | 5.61 | 9.46 | 5.30 | 11.82 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.19 | 8.06 | 3.24 | 3.48 | 3.22 | 2.99 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 7.32 | 10.55 | 8.35 | 11.49 | 7.88 | 8.15 |
Nikko AM Australian Share Income | Australian Shares | 5.33 | 7.65 | 6.22 | 9.28 | 5.76 | 6.70 |
Payden Global Income Opportunities Fund | Multi-Sector | 1.05 | 4.34 | 3.55 | 0.83 | 2.53 | 1.31 |
Perennial Value Shares for Income Trust | Australian Shares | 6.55 | 6.99 | 8.38 | 8.96 | 8.62 | 6.46 |
Perpetual Credit Income Fund | Australian Credit | 9.04 | 8.78 | 4.37 | 3.97 | 3.87 | 3.91 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 5.82 | 7.34 | 3.06 | 3.47 | 2.94 | 3.47 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 5.95 | 7.50 | 3.13 | 3.59 | 3.02 | 3.59 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 6.53 | 5.83 | 5.07 | -0.30 | 4.63 | 1.68 |
Plato Australian Shares Income Fund | Australian Shares | 6.24 | 8.28 | 7.89 | 7.98 | 7.37 | 6.81 |
Plato Global Shares Income Fund | Global Shares | 7.12 | 26.56 | 6.79 | 14.57 | 6.61 | 8.53 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 4.52 | 5.99 | 2.88 | 2.96 | 2.44 | 2.68 |
Premium Asia Income Fund | Global Fixed Interest | 6.03 | 2.22 | 6.44 | -4.47 | 7.43 | 1.39 |
RARE Infrastructure Income Fund | Global Shares | 2.56 | -1.41 | 6.70 | 4.97 | 6.37 | 5.87 |
Russell Australian Bond Income | Australian Fixed Interest | n/a | n/a | n/a | n/a | n/a | n/a |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 2.83 | 7.41 | 4.39 | 3.65 | 4.39 | 3.93 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 4.23 | 4.01 | 2.80 | -1.71 | 2.58 | 0.66 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 4.14 | 3.98 | 4.18 | -1.68 | 4.48 | 0.64 |
SGH Property Income Professional Investor | Property | 4.91 | 2.02 | 4.69 | 6.61 | 5.57 | 3.37 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 4.45 | 6.24 | 2.60 | 2.52 | 2.56 | 2.76 |
Spectrum Strategic Income | Australian Fixed Interest | 4.36 | 5.50 | 2.81 | 2.68 | 3.09 | 2.72 |
Trilogy Enhanced Income | Australian Credit | 5.54 | 5.90 | 3.94 | 4.03 | 3.87 | 3.93 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.83 | 3.31 | 2.36 | -2.27 | 2.68 | -0.25 |
UBS Income Solution Fund | Australian Credit | 3.77 | 7.20 | 4.39 | 2.27 | 3.77 | 2.48 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 5.14 | 11.42 | 5.86 | 11.31 | 5.41 | 9.88 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | n/a | n/a | n/a | n/a | n/a | n/a |
Yarra Enhanced Income Fund | Multi-Sector | 6.07 | 8.45 | 4.40 | 4.54 | 4.01 | 4.32 |
Yarra Income Plus Fund | Multi-Sector | 3.49 | 6.12 | 2.80 | 3.54 | 2.59 | 2.84 |
*End of February 2024. Return in AUD after fees.