Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.07 | 6.72 | 4.69 | 4.69 | 4.86 | 3.21 |
Acadian Defensive Income - Class A Fund | Cash | 6.42 | 5.51 | 2.99 | 2.78 | 2.68 | 2.02 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.15 | 4.03 | 1.20 | -0.35 | 1.26 | 0.51 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.00 | 0.15 | 4.15 | -4.18 | 4.05 | -0.24 |
Antares Income Fund | Australian Fixed Interest | 5.03 | 6.38 | 3.81 | 2.33 | 3.05 | 2.11 |
Antares Professional Dividend Builder Fund | Australian Shares | 4.89 | 3.09 | 5.40 | 13.06 | 4.86 | 7.09 |
APN Property for Income Fund | Property | 4.92 | -7.21 | 4.96 | 0.99 | 5.05 | -0.21 |
Armytage Australian Equity Income Fund | Australian Shares | 6.71 | -0.89 | 8.48 | 8.22 | 7.96 | 5.28 |
Australian Unity Property Income Fund | Property | n/a | -2.75 | n/a | 5.58 | n/a | 4.57 |
Bentham Professional Global Income Fund | Global Credit | 6.40 | 1.49 | 5.71 | 2.35 | 4.99 | 1.93 |
Bentham Wholesale Global Income Fund | Global Credit | 6.30 | 1.53 | 5.49 | 2.46 | 4.86 | 2.01 |
Bentham Wholesale High Yield Fund | High Yield Credit | 8.21 | 7.44 | 7.54 | 0.87 | 7.05 | 1.96 |
BT Income Plus Retail Fund | Multi-Sector | 0.18 | -0.38 | 0.98 | -1.57 | 1.61 | 0.20 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.28 | 1.89 | 1.76 | 0.26 | 2.25 | 1.71 |
CFS Wholesale Equity Income Fund | Australian Shares | 6.68 | 5.20 | 7.39 | 6.62 | 7.61 | 6.21 |
CFS Wholesale Global Credit Income Fund | Global Credit | 2.33 | 6.78 | 2.14 | 2.40 | 1.70 | 2.01 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 3.52 | 5.95 | 3.54 | 1.97 | 3.20 | 2.00 |
DDH Preferred Income Fund | Multi-Sector | 4.99 | 5.96 | 3.81 | 3.09 | 3.71 | 3.11 |
Elstree Enhanced Income Fund | Hybrids | 0.07 | 0.49 | 2.75 | 2.52 | 2.89 | 4.04 |
SGH Property Income Fund | Property | 4.63 | -9.54 | 4.59 | 5.24 | 5.41 | -0.03 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 2.94 | 5.09 | 3.29 | 0.86 | 3.00 | 1.85 |
Invesco Wholesale Senior Secured Income | Global Credit | 9.76 | 9.07 | 6.27 | 5.66 | 5.66 | 3.17 |
Investors Mutual Equity Income Fund | Australian Shares | 6.75 | 3.98 | 6.91 | 12.10 | 7.04 | 4.51 |
IOOF Income Trust | Australian Fixed Interest | 3.33 | 5.00 | 3.36 | 2.10 | 3.23 | 2.75 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.44 | 5.13 | 3.44 | 1.55 | 3.16 | 1.83 |
Lazard Australian Diversified Income Fund | Australian Shares | 4.07 | 2.52 | 4.62 | 17.00 | 4.06 | 9.03 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 3.79 | -0.17 | 5.10 | 7.85 | 4.80 | 5.04 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 6.79 | -4.18 | 7.48 | 4.11 | 7.11 | 2.77 |
Macquarie Income Opportunities Fund | Australian Credit | 3.38 | 3.41 | 2.43 | -0.24 | 3.07 | 0.95 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 4.62 | 4.47 | 4.86 | 10.43 | 5.11 | 5.90 |
Microequities High Income Value Microcap | Australian Shares | 6.00 | -0.93 | 5.49 | 9.76 | 5.38 | 9.00 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 1.73 | 4.27 | 3.15 | 2.58 | 3.18 | 2.17 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 6.85 | 0.62 | 8.31 | 12.42 | 7.82 | 6.21 |
Nikko AM Australian Share Income | Australian Shares | 6.32 | 2.80 | 6.40 | 11.56 | 6.13 | 5.70 |
Payden Global Income Opportunities Fund | Multi-Sector | 1.06 | 5.31 | 3.55 | 0.65 | 2.53 | 0.94 |
Perennial Value Shares for Income Trust | Australian Shares | 6.36 | 3.86 | 8.35 | 11.09 | 8.49 | 5.57 |
Perpetual Credit Income Fund | Australian Credit | 5.37 | 7.35 | 3.41 | 3.36 | 3.22 | 3.20 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 4.81 | 7.14 | 3.05 | 3.05 | 2.84 | 2.85 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 4.94 | 7.30 | 3.11 | 3.15 | 2.91 | 2.98 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 6.34 | 3.28 | 4.76 | -0.98 | 4.44 | 1.09 |
Plato Australian Shares Income Fund | Australian Shares | 5.76 | 0.23 | 7.57 | 7.02 | 7.82 | 5.70 |
Plato Global Shares Income Fund | Global Shares | 6.52 | 13.08 | 6.91 | 12.11 | 6.53 | 6.13 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 4.57 | 5.87 | 2.68 | 2.53 | 2.38 | 2.30 |
Premium Asia Income Fund | Global Fixed Interest | 6.77 | 14.79 | 6.38 | -5.46 | 7.35 | 0.25 |
RARE Infrastructure Income Fund | Global Shares | 3.20 | -7.19 | 6.93 | 3.67 | 6.55 | 7.28 |
Russell Australian Bond Income | Australian Fixed Interest | 0.56 | 1.51 | 2.13 | -4.03 | 3.16 | 0.16 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 2.71 | 3.91 | 4.20 | 2.98 | 4.25 | 3.16 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 3.97 | -0.77 | 2.54 | -4.72 | 2.46 | 0.02 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 3.91 | -0.73 | 3.89 | -4.66 | 4.35 | 0.00 |
SGH Property Income Professional Investor | Property | 4.62 | -9.54 | 4.58 | 5.24 | 5.41 | -0.03 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 3.95 | 6.40 | 2.42 | 2.11 | 2.46 | 2.43 |
Spectrum Strategic Income | Australian Fixed Interest | 3.38 | 4.58 | 2.43 | 2.26 | 2.86 | 2.51 |
Trilogy Enhanced Income | Australian Credit | 5.40 | 5.22 | 3.80 | 3.72 | 3.81 | 3.78 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.80 | -1.14 | 2.38 | -5.31 | 2.79 | -1.01 |
UBS Income Solution Fund | Australian Credit | 3.16 | 5.48 | 4.14 | 1.25 | 3.68 | 1.73 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 5.20 | 5.49 | 5.96 | 14.01 | 5.42 | 8.66 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 5.15 | 6.22 | 6.00 | 14.27 | 6.01 | 8.57 |
Yarra Enhanced Income Fund | Multi-Sector | 5.45 | 7.21 | 4.16 | 4.30 | 3.78 | 3.78 |
Yarra Income Plus Fund | Multi-Sector | 3.29 | 3.29 | 2.73 | 1.82 | 2.54 | 2.25 |
*End of October 2023. Return in AUD after fees.