Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.50 | 7.46 | 4.85 | 5.84 | 4.92 | 3.33 |
Acadian Defensive Income - Class A Fund | Cash | 5.30 | 4.65 | 2.42 | 1.83 | 2.40 | 1.52 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.14 | 1.30 | 1.27 | -0.25 | 1.28 | 0.36 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.00 | -2.28 | 4.34 | -3.05 | 4.09 | 0.30 |
Antares Income Fund | Australian Fixed Interest | 1.82 | 3.84 | 2.72 | 1.45 | 2.43 | 1.61 |
Antares Professional Dividend Builder Fund | Australian Shares | 5.60 | 11.79 | 5.35 | 17.07 | 4.95 | 6.99 |
APN Property for Income Fund | Property | 5.13 | -2.05 | 5.26 | 7.68 | 5.15 | 1.98 |
Armytage Australian Equity Income Fund | Australian Shares | 7.19 | 6.08 | 8.70 | 10.78 | 7.90 | 5.11 |
AUI Property Income Fund Wholesale | Property | 5.33 | 1.13 | 5.82 | 8.63 | 7.49 | 6.25 |
Bentham Professional Global Income Fund | Global Credit | 6.39 | 0.24 | 5.55 | 3.64 | 4.89 | 2.40 |
Bentham Wholesale Global Income Fund | Global Credit | 6.30 | 0.26 | 5.32 | 3.74 | 4.77 | 2.48 |
Bentham Wholesale High Yield Fund | High Yield Credit | 8.44 | 5.39 | 7.51 | 2.13 | 6.99 | 2.34 |
BT Income Plus Retail Fund | Multi-Sector | 0.18 | 0.71 | 1.00 | 0.27 | 1.62 | 0.73 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.31 | 3.16 | 1.76 | 0.80 | 2.33 | 1.83 |
CFS Wholesale Equity Income Fund | Australian Shares | 7.69 | 12.25 | 7.45 | 9.36 | 7.62 | 6.23 |
CFS Wholesale Global Credit Income Fund | Global Credit | 2.32 | 6.46 | 2.14 | 2.42 | 1.76 | 1.95 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 3.68 | 6.07 | 3.62 | 2.29 | 3.27 | 2.04 |
DDH Preferred Income Fund | Multi-Sector | 4.37 | 5.46 | 3.56 | 2.85 | 3.68 | 3.14 |
Elstree Enhanced Income Fund | Hybrids | 1.07 | 2.38 | 2.94 | 3.55 | 3.10 | 4.41 |
SGH Property Income Fund | Property | 5.62 | 0.72 | 4.84 | 12.80 | 5.44 | 2.19 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 2.58 | 3.46 | 3.36 | 1.05 | 2.98 | 1.92 |
Invesco Wholesale Senior Secured Income | Global Credit | 8.92 | 7.19 | 5.86 | 5.69 | 5.39 | 2.95 |
Investors Mutual Equity Income Fund | Australian Shares | 7.04 | 9.18 | 7.06 | 14.05 | 7.09 | 4.93 |
IOOF Income Trust | Australian Fixed Interest | 3.04 | 4.32 | 3.15 | 2.33 | 3.20 | 2.81 |
IOOF Property Income Plus Fund | Property | 0.38 | -3.86 | 2.71 | 8.52 | 2.66 | 0.42 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.14 | 3.66 | 3.24 | 1.28 | 3.09 | 1.70 |
Lazard Australian Diversified Income Fund | Australian Shares | 5.01 | 14.98 | 4.61 | 18.88 | 4.11 | 9.91 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 4.44 | 7.88 | 5.14 | 11.38 | 4.84 | 5.42 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 6.67 | -0.14 | 7.59 | 9.70 | 7.09 | 4.75 |
Macquarie Income Opportunities Fund | Australian Credit | 3.02 | 2.65 | 2.48 | 0.29 | 3.08 | 1.18 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.12 | 17.10 | 5.01 | 13.83 | 5.19 | 6.73 |
Microequities High Income Value Microcap | Australian Shares | 5.81 | 0.86 | 5.55 | 14.79 | 5.07 | 7.80 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 1.22 | 4.76 | 3.03 | 3.47 | 3.16 | 2.30 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 7.77 | 9.86 | 8.39 | 16.13 | 7.86 | 6.58 |
Nikko AM Australian Share Income | Australian Shares | 5.22 | 11.76 | 6.00 | 13.97 | 5.94 | 5.49 |
Payden Global Income Opportunities Fund | Multi-Sector | 1.04 | 3.09 | 3.56 | 0.96 | 2.55 | 0.96 |
Perennial Value Shares for Income Trust | Australian Shares | 6.34 | 11.76 | 8.19 | 13.02 | 8.32 | 5.61 |
Perpetual Credit Income Fund | Australian Credit | 4.75 | 6.62 | 3.30 | 3.38 | 3.22 | 3.06 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 4.40 | 6.55 | 3.03 | 3.12 | 2.84 | 2.75 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 4.51 | 6.68 | 3.08 | 3.22 | 2.91 | 2.87 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 6.16 | 2.06 | 4.62 | 0.51 | 4.34 | 1.66 |
Plato Australian Shares Income Fund | Australian Shares | 6.43 | 9.79 | 7.77 | 8.93 | 8.03 | 5.60 |
Plato Global Shares Income Fund | Global Shares | 6.91 | 18.00 | 7.13 | 13.59 | 6.59 | 5.84 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 4.20 | 5.31 | 2.50 | 2.46 | 2.32 | 2.20 |
Premium Asia Income Fund | Global Fixed Interest | 6.36 | 7.85 | 6.42 | -4.85 | 7.39 | 0.80 |
RARE Infrastructure Income Fund | Global Shares | 3.58 | -9.29 | 7.41 | 6.61 | 6.70 | 8.48 |
Russell Australian Bond Income | Australian Fixed Interest | 0.55 | -1.40 | 2.23 | -3.60 | 3.27 | 0.39 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 2.59 | 5.62 | 4.21 | 4.15 | 4.19 | 3.33 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 3.39 | -1.91 | 2.39 | -3.45 | 2.38 | 0.68 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 3.31 | -1.86 | 3.76 | -3.41 | 4.28 | 0.66 |
SGH Property Income Professional Investor | Property | 5.62 | 0.72 | 4.84 | 12.80 | 5.44 | 2.19 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 3.40 | 5.08 | 2.38 | 1.99 | 2.41 | 2.31 |
Spectrum Strategic Income | Australian Fixed Interest | 2.90 | 3.80 | 2.23 | 2.12 | 2.74 | 2.47 |
Trilogy Enhanced Income | Australian Credit | 4.23 | 4.48 | 3.37 | 3.46 | 3.61 | 3.67 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.78 | -2.78 | 2.49 | -4.17 | 2.94 | -0.27 |
UBS Income Solution Fund | Australian Credit | 2.71 | 4.83 | 4.00 | 1.57 | 3.63 | 1.83 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 5.84 | 13.99 | 5.76 | 15.57 | 5.52 | 8.90 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 5.84 | 13.94 | 5.75 | 15.51 | 6.09 | 8.63 |
Yarra Enhanced Income Fund | Multi-Sector | 4.78 | 6.51 | 4.00 | 4.48 | 3.72 | 3.84 |
Yarra Income Plus Fund | Multi-Sector | 3.02 | 3.55 | 2.61 | 2.79 | 2.50 | 2.62 |
*End of July 2023. Return in AUD after fees.