Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.27 | 7.77 | 4.77 | 5.92 | 4.86 | 3.24 |
Acadian Defensive Income - Class A Fund | Cash | 5.33 | 5.23 | 2.43 | 2.04 | 2.40 | 1.56 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.00 | 1.38 | 1.23 | -0.30 | 1.25 | 0.17 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.00 | 0.36 | 4.35 | -2.87 | 4.09 | 0.29 |
Antares Income Fund | Australian Fixed Interest | 1.82 | 3.73 | 2.72 | 1.67 | 2.43 | 1.65 |
Antares Professional Dividend Builder Fund | Australian Shares | 5.58 | 11.40 | 5.25 | 14.76 | 4.93 | 6.61 |
APN Property for Income Fund | Property | 5.46 | 4.88 | 5.18 | 5.80 | 5.12 | 1.35 |
Armytage Australian Equity Income Fund | Australian Shares | 4.41 | 9.71 | 7.61 | 9.49 | 7.34 | 5.19 |
AUI Property Income Fund Wholesale | Property | 4.94 | 2.61 | 5.47 | 7.89 | 7.31 | 6.19 |
Bentham Professional Global Income Fund | Global Credit | 6.51 | 1.78 | 5.49 | 3.81 | 4.85 | 2.28 |
Bentham Wholesale Global Income Fund | Global Credit | 6.42 | 1.83 | 5.26 | 3.92 | 4.73 | 2.36 |
Bentham Wholesale High Yield Fund | High Yield Credit | 8.74 | 9.09 | 7.57 | 2.88 | 6.98 | 2.19 |
BT Income Plus Retail Fund | Multi-Sector | 0.19 | 3.05 | 1.00 | 0.12 | 1.62 | 0.57 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 1.13 | 2.73 | 1.38 | 0.80 | 2.12 | 1.80 |
CFS Wholesale Equity Income Fund | Australian Shares | 7.83 | 14.40 | 7.42 | 8.99 | 7.60 | 5.93 |
CFS Wholesale Global Credit Income Fund | Global Credit | 2.11 | 6.69 | 2.09 | 2.42 | 1.73 | 1.80 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 3.69 | 6.43 | 3.62 | 2.16 | 3.27 | 1.92 |
DDH Preferred Income Fund | Multi-Sector | 3.06 | 5.55 | 3.13 | 2.81 | 3.42 | 3.09 |
Elstree Enhanced Income Fund | Hybrids | 1.07 | 3.91 | 2.94 | 3.59 | 3.31 | 4.58 |
SGH Property Income Fund | Property | 5.86 | 4.96 | 4.71 | 9.80 | 5.41 | 1.55 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 2.62 | 4.87 | 3.36 | 1.05 | 2.98 | 1.84 |
Invesco Wholesale Senior Secured Income | Global Credit | 8.27 | 7.13 | 5.61 | 6.00 | 5.23 | 2.92 |
Investors Mutual Equity Income Fund | Australian Shares | 7.16 | 11.10 | 7.00 | 13.04 | 7.09 | 4.85 |
IOOF Income Trust | Australian Fixed Interest | 1.70 | 4.81 | 2.71 | 2.38 | 2.93 | 2.74 |
IOOF Property Income Plus Fund | Property | 0.41 | 6.40 | 2.70 | 8.14 | 2.67 | 0.54 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 2.34 | 2.80 | 2.99 | 1.27 | 2.93 | 1.61 |
Lazard Australian Diversified Income Fund | Australian Shares | 4.19 | 15.58 | 4.24 | 16.71 | 3.93 | 9.25 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 4.51 | 9.62 | 5.07 | 9.78 | 4.81 | 4.88 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 6.99 | 4.58 | 7.48 | 7.98 | 7.06 | 4.32 |
Macquarie Income Opportunities Fund | Australian Credit | 2.87 | 3.29 | 2.46 | 0.32 | 3.06 | 1.09 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.17 | 17.89 | 4.94 | 12.07 | 5.19 | 6.32 |
Microequities High Income Value Microcap | Australian Shares | 6.63 | 9.92 | 5.69 | 15.82 | 5.08 | 8.00 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 1.23 | 5.60 | 3.02 | 3.25 | 3.16 | 2.18 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 7.92 | 11.99 | 8.27 | 14.44 | 7.84 | 6.32 |
Nikko AM Australian Share Income | Australian Shares | 5.20 | 11.25 | 5.92 | 12.41 | 5.93 | 5.28 |
Payden Global Income Opportunities Fund | Multi-Sector | 0.03 | 2.17 | 3.23 | 0.66 | 2.35 | 0.67 |
Perennial Value Shares for Income Trust | Australian Shares | 6.93 | 12.19 | 8.24 | 11.68 | 8.38 | 5.37 |
Perpetual Credit Income Fund | Australian Credit | 4.73 | 6.35 | 3.30 | 3.42 | 3.22 | 2.99 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 4.39 | 6.26 | 3.03 | 3.18 | 2.84 | 2.69 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.62 | 6.39 | 2.47 | 3.28 | 2.55 | 2.81 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 6.20 | 4.21 | 4.57 | 0.76 | 4.30 | 1.57 |
Plato Australian Shares Income Fund | Australian Shares | 6.55 | 11.76 | 7.77 | 8.99 | 8.02 | 5.46 |
Plato Global Shares Income Fund | Global Shares | 7.90 | 21.04 | 7.15 | 12.75 | 6.66 | 5.69 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 2.54 | 5.38 | 1.96 | 2.49 | 2.00 | 2.14 |
Premium Asia Income Fund | Global Fixed Interest | 6.14 | 4.15 | 6.54 | -3.15 | 7.41 | 1.18 |
RARE Infrastructure Income Fund | Global Shares | 3.77 | -4.58 | 7.49 | 7.69 | 6.73 | 8.86 |
Russell Australian Bond Income | Australian Fixed Interest | 0.56 | 1.40 | 2.23 | -3.60 | 3.27 | 0.31 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 2.61 | 6.92 | 4.20 | 4.11 | 4.18 | 3.25 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 3.49 | 0.94 | 2.40 | -3.32 | 2.38 | 0.63 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 2.43 | 1.01 | 3.46 | -3.29 | 4.08 | 0.60 |
SGH Property Income Professional Investor | Property | 5.86 | 4.96 | 4.71 | 9.80 | 5.41 | 1.55 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.20 | 4.52 | 1.99 | 1.88 | 2.18 | 2.22 |
Spectrum Strategic Income | Australian Fixed Interest | 2.15 | 3.34 | 1.99 | 2.06 | 2.59 | 2.39 |
Trilogy Enhanced Income | Australian Credit | 4.00 | 4.23 | 3.30 | 3.38 | 3.58 | 3.64 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.80 | -0.43 | 2.50 | -4.09 | 2.94 | -0.35 |
UBS Income Solution Fund | Australian Credit | 2.56 | 4.72 | 3.95 | 1.61 | 3.61 | 1.69 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 5.89 | 14.84 | 5.71 | 14.67 | 5.50 | 8.52 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 5.89 | 14.93 | 5.70 | 14.62 | 6.07 | 8.25 |
Yarra Enhanced Income Fund | Multi-Sector | 4.62 | 5.35 | 3.84 | 4.11 | 3.63 | 3.67 |
Yarra Income Plus Fund | Multi-Sector | 3.05 | 4.51 | 2.60 | 2.44 | 2.49 | 2.47 |
*End of June 2023. Return in AUD after fees.