Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 5.69 | 1.66 | 4.88 | 5.92 | 4.91 | 3.15 |
Acadian Defensive Income - Class A Fund | Cash | 4.20 | 4.27 | 1.96 | 1.82 | 2.20 | 1.36 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.14 | 0.04 | 1.66 | -0.02 | 1.39 | 0.33 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.10 | -0.24 | 4.65 | -2.24 | 4.28 | 0.60 |
Antares Income Fund | Australian Fixed Interest | 3.70 | 3.46 | 3.09 | 1.71 | 2.64 | 1.66 |
Antares Professional Dividend Builder Fund | Australian Shares | 5.67 | 2.33 | 4.87 | 14.99 | 4.80 | 6.93 |
APN Property for Income Fund | Property | 4.92 | -5.48 | 5.20 | 6.17 | 5.15 | 1.95 |
Armytage Australian Equity Income Fund | Australian Shares | 10.62 | 0.36 | 8.65 | 10.08 | 7.94 | 5.49 |
AUI Property Income Fund Wholesale | Property | 6.25 | 2.77 | 6.60 | 8.83 | 8.56 | 7.04 |
Bentham Professional Global Income Fund | Global Credit | 6.88 | 1.35 | 5.57 | 5.01 | 4.92 | 2.77 |
Bentham Wholesale Global Income Fund | Global Credit | 6.25 | 1.39 | 5.38 | 5.12 | 4.82 | 2.85 |
Bentham Wholesale High Yield Fund | High Yield Credit | 7.26 | 0.88 | 7.57 | 2.89 | 7.40 | 1.97 |
BT Income Plus Retail Fund | Multi-Sector | 0.60 | -0.78 | 1.69 | 0.22 | 2.12 | 0.65 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.18 | 2.16 | 1.86 | 0.97 | 2.40 | 2.08 |
CFS Wholesale Equity Income Fund | Australian Shares | 9.20 | 3.75 | 7.71 | 8.85 | 7.69 | 6.34 |
CFS Wholesale Global Credit Income Fund | Global Credit | 1.80 | 3.46 | 1.60 | 2.43 | 1.80 | 1.61 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 3.57 | 2.70 | 3.51 | 2.21 | 3.06 | 1.78 |
DDH Preferred Income Fund | Multi-Sector | 3.92 | 3.89 | 3.36 | 2.90 | 3.64 | 3.09 |
Elstree Enhanced Income Fund | Hybrids | 1.77 | 1.12 | 3.20 | 3.79 | 3.31 | 4.65 |
SGH Property Income Fund | Property | 4.34 | -3.24 | 4.70 | 9.38 | 6.06 | 1.90 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.72 | 3.29 | 3.59 | 1.18 | 2.80 | 1.83 |
Invesco Wholesale Senior Secured Income | Global Credit | 7.56 | 3.16 | 5.49 | 6.26 | 5.13 | 2.56 |
Investors Mutual Equity Income Fund | Australian Shares | 7.09 | 5.56 | 7.26 | 12.67 | 7.33 | 5.07 |
IOOF Income Trust | Australian Fixed Interest | 3.40 | 3.45 | 3.47 | 2.62 | 3.04 | 2.75 |
IOOF Property Income Plus Fund | Property | 2.92 | -3.97 | 2.82 | 7.49 | 3.07 | 0.81 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.39 | 2.46 | 3.38 | 1.39 | 3.12 | 1.62 |
Lazard Australian Diversified Income Fund | Australian Shares | 4.77 | 8.40 | 4.31 | 15.67 | 4.10 | 8.83 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 5.07 | 0.30 | 5.05 | 10.06 | 5.19 | 5.03 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 10.06 | -1.72 | 7.21 | 7.82 | 6.87 | 4.62 |
Macquarie Income Opportunities Fund | Australian Credit | 1.41 | 2.10 | 2.76 | 0.86 | 2.92 | 1.18 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 4.77 | 8.65 | 4.95 | 11.86 | 5.19 | 6.16 |
Microequities High Income Value Microcap | Australian Shares | 6.66 | -1.00 | 4.76 | 15.75 | 4.90 | 7.71 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.81 | 2.70 | 3.56 | 3.30 | 3.46 | 2.22 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 11.79 | 3.48 | 7.90 | 14.74 | 7.57 | 6.62 |
Nikko AM Australian Share Income | Australian Shares | 6.60 | 1.67 | 6.18 | 12.13 | 6.39 | 5.41 |
Payden Global Income Opportunities Fund | Multi-Sector | 0.07 | 1.68 | 3.56 | 1.87 | 2.69 | 0.87 |
Perennial Value Shares for Income Trust | Australian Shares | 12.12 | 2.44 | 8.26 | 11.88 | 8.38 | 5.69 |
Perpetual Credit Income Fund | Australian Credit | 2.14 | 4.20 | 2.43 | 3.47 | 2.94 | 2.83 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 2.55 | 4.16 | 2.43 | 3.24 | 2.69 | 2.52 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.64 | 4.30 | 2.48 | 3.34 | 2.76 | 2.64 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 5.84 | -0.73 | 4.51 | 0.99 | 4.25 | 1.34 |
Plato Australian Shares Income Fund | Australian Shares | 7.97 | 1.55 | 7.62 | 9.45 | 7.83 | 5.77 |
Plato Global Shares Income Fund | Global Shares | 7.46 | 11.43 | 7.17 | 11.28 | 6.70 | 5.52 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 3.18 | 4.03 | 2.03 | 2.51 | 2.24 | 2.09 |
Premium Asia Income Fund | Global Fixed Interest | 5.74 | -2.67 | 7.99 | -2.95 | 7.38 | 0.71 |
RARE Infrastructure Income Fund | Global Shares | 6.33 | -10.46 | 7.88 | 7.55 | 6.81 | 9.49 |
Russell Australian Bond Income | Australian Fixed Interest | 0.09 | 1.68 | 3.23 | -2.86 | 3.41 | 0.79 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 6.13 | 2.75 | 4.91 | 4.26 | 4.15 | 3.09 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 3.02 | 1.50 | 2.28 | -2.40 | 2.30 | 1.14 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 2.93 | 1.55 | 4.73 | -2.37 | 4.20 | 1.10 |
SGH Property Income Professional Investor | Property | 4.34 | -3.24 | 4.70 | 9.38 | 6.06 | 1.90 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.38 | 3.06 | 2.13 | 1.84 | 2.34 | 2.13 |
Spectrum Strategic Income | Australian Fixed Interest | 2.48 | 2.74 | 2.50 | 2.05 | 2.73 | 2.39 |
Trilogy Enhanced Income | Australian Credit | 4.22 | 3.95 | 3.38 | 3.30 | 3.64 | 3.60 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.60 | -0.53 | 3.03 | -3.22 | 3.35 | 0.12 |
UBS Income Solution Fund | Australian Credit | 6.22 | 3.83 | 4.15 | 2.06 | 3.70 | 1.77 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 6.08 | 1.82 | 5.45 | 14.83 | 5.90 | 8.47 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 6.08 | 1.74 | 5.38 | 14.73 | 6.30 | 8.18 |
Yarra Enhanced Income Fund | Multi-Sector | 4.61 | 4.84 | 3.79 | 4.50 | 3.65 | 3.93 |
Yarra Income Plus Fund | Multi-Sector | 3.28 | 3.70 | 2.43 | 2.66 | 2.45 | 2.69 |
*End of May 2023. Return in AUD after fees.