Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 5.57 | -0.17 | 4.94 | 7.14 | 4.90 | 3.11 |
Acadian Defensive Income - Class A Fund | Cash | 4.22 | 4.64 | 1.97 | 2.03 | 2.20 | 1.47 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.14 | -0.25 | 1.66 | 0.28 | 1.39 | 0.24 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.10 | -0.02 | 4.69 | -1.54 | 4.29 | 0.86 |
Antares Income Fund | Australian Fixed Interest | 3.68 | 2.80 | 3.09 | 1.70 | 2.64 | 1.60 |
Antares Professional Dividend Builder Fund | Australian Shares | 5.66 | 2.28 | 4.96 | 17.23 | 4.82 | 7.32 |
APN Property for Income Fund | Property | 4.53 | -12.25 | 5.32 | 8.43 | 5.20 | 2.92 |
Armytage Australian Equity Income Fund | Australian Shares | 10.77 | 1.71 | 8.83 | 12.42 | 8.00 | 6.36 |
AUI Property Income Fund Wholesale | Property | 5.74 | 1.48 | 6.50 | 9.69 | 8.51 | 7.49 |
Bentham Professional Global Income Fund | Global Credit | 6.63 | 1.91 | 5.59 | 6.83 | 4.93 | 2.91 |
Bentham Wholesale Global Income Fund | Global Credit | 5.99 | 1.94 | 5.39 | 6.94 | 4.83 | 3.05 |
Bentham Wholesale High Yield Fund | High Yield Credit | 7.27 | 1.06 | 7.67 | 4.26 | 7.40 | 2.01 |
BT Income Plus Retail Fund | Multi-Sector | 0.60 | -0.64 | 1.70 | 1.06 | 2.13 | 1.01 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 1.98 | 1.95 | 1.84 | 1.49 | 2.43 | 2.26 |
CFS Wholesale Equity Income Fund | Australian Shares | 9.04 | 1.99 | 7.83 | 10.47 | 7.72 | 6.87 |
CFS Wholesale Global Credit Income Fund | Global Credit | 1.80 | 3.25 | 1.63 | 2.80 | 1.89 | 1.59 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 3.56 | 2.53 | 3.52 | 2.44 | 3.06 | 1.75 |
DDH Preferred Income Fund | Multi-Sector | 3.92 | 3.84 | 3.39 | 3.59 | 3.65 | 3.24 |
Elstree Enhanced Income Fund | Hybrids | 1.76 | 0.68 | 3.22 | 4.50 | 3.32 | 4.83 |
SGH Property Income Fund | Property | 4.37 | -2.68 | 4.86 | 13.01 | 6.16 | 3.50 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.69 | 2.47 | 3.60 | 1.35 | 2.80 | 1.83 |
Invesco Wholesale Senior Secured Income | Global Credit | 6.89 | -0.38 | 5.42 | 7.27 | 5.04 | 2.48 |
Investors Mutual Equity Income Fund | Australian Shares | 7.12 | 6.00 | 7.37 | 14.44 | 7.35 | 5.32 |
IOOF Income Trust | Australian Fixed Interest | 3.38 | 2.92 | 3.48 | 2.74 | 3.04 | 2.76 |
IOOF Property Income Plus Fund | Property | 2.70 | -11.27 | 2.89 | 10.21 | 3.08 | 1.28 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.38 | 1.97 | 3.38 | 1.40 | 3.12 | 1.60 |
Lazard Australian Diversified Income Fund | Australian Shares | 4.73 | 7.60 | 4.37 | 17.23 | 4.11 | 9.05 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 5.02 | -0.76 | 5.17 | 12.63 | 5.22 | 5.48 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 9.61 | -6.10 | 7.32 | 9.42 | 6.91 | 5.26 |
Macquarie Income Opportunities Fund | Australian Credit | 1.25 | 2.35 | 2.77 | 1.29 | 2.93 | 1.28 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 4.67 | 6.28 | 5.10 | 13.89 | 5.20 | 5.93 |
Microequities High Income Value Microcap | Australian Shares | 6.58 | -1.86 | 5.04 | 22.07 | 4.90 | 9.05 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.79 | 2.12 | 3.58 | 3.82 | 3.46 | 2.28 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 11.77 | 3.30 | 8.06 | 16.97 | 7.59 | 6.88 |
Nikko AM Australian Share Income | Australian Shares | 6.61 | 1.87 | 6.34 | 15.03 | 6.42 | 5.99 |
Payden Global Income Opportunities Fund | Multi-Sector | 0.07 | 1.15 | 3.61 | 3.30 | 2.69 | 1.01 |
Perennial Value Shares for Income Trust | Australian Shares | 12.05 | 2.47 | 8.51 | 15.14 | 8.40 | 6.38 |
Perpetual Credit Income Fund | Australian Credit | 2.12 | 3.21 | 2.43 | 3.57 | 2.93 | 2.68 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 2.53 | 3.28 | 2.43 | 3.42 | 2.69 | 2.40 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.62 | 3.41 | 2.49 | 3.52 | 2.76 | 2.52 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 5.74 | 0.58 | 4.50 | 2.02 | 4.21 | 1.41 |
Plato Australian Shares Income Fund | Australian Shares | 7.99 | 1.79 | 7.83 | 12.49 | 7.91 | 6.84 |
Plato Global Shares Income Fund | Global Shares | 6.75 | 9.42 | 6.83 | 11.58 | 6.52 | 5.26 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 3.15 | 3.34 | 2.03 | 2.55 | 2.24 | 2.05 |
Premium Asia Income Fund | Global Fixed Interest | 5.83 | -1.05 | 8.17 | -0.83 | 7.43 | 1.34 |
RARE Infrastructure Income Fund | Global Shares | 6.71 | -5.14 | 8.06 | 9.94 | 6.86 | 10.24 |
Russell Australian Bond Income | Australian Fixed Interest | 0.09 | 1.94 | 3.24 | -2.30 | 3.42 | 1.16 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 6.10 | 2.39 | 4.96 | 5.26 | 4.16 | 3.17 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 3.02 | 1.64 | 2.29 | -1.65 | 2.31 | 1.52 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 2.93 | 1.66 | 4.77 | -1.63 | 4.22 | 1.48 |
SGH Property Income Professional Investor | Property | 4.37 | -2.68 | 4.86 | 13.01 | 6.16 | 3.50 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.37 | 2.39 | 2.13 | 1.85 | 2.33 | 2.06 |
Spectrum Strategic Income | Australian Fixed Interest | 2.47 | 2.49 | 2.50 | 2.02 | 2.73 | 2.36 |
Trilogy Enhanced Income | Australian Credit | 3.94 | 3.69 | 3.29 | 3.22 | 3.60 | 3.58 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.60 | -0.15 | 3.05 | -2.58 | 3.36 | 0.49 |
UBS Income Solution Fund | Australian Credit | 6.19 | 3.87 | 4.18 | 2.64 | 3.71 | 1.91 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 6.17 | 3.36 | 5.60 | 17.91 | 5.92 | 8.95 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 6.18 | 3.34 | 5.53 | 17.80 | 6.32 | 8.64 |
Yarra Enhanced Income Fund | Multi-Sector | 4.34 | 4.62 | 3.62 | 4.76 | 3.55 | 3.99 |
Yarra Income Plus Fund | Multi-Sector | 3.27 | 3.28 | 2.44 | 3.05 | 2.45 | 2.88 |
*End of April 2023. Return in AUD after fees.