Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 5.38 | -3.02 | 4.95 | 7.34 | 4.88 | 2.87 |
Acadian Defensive Income - Class A Fund | Cash | 4.25 | 5.41 | 1.97 | 2.24 | 2.20 | 1.56 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.14 | -1.45 | 1.66 | 0.31 | 1.39 | 0.01 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.10 | -1.85 | 4.69 | -1.36 | 4.28 | 0.76 |
Antares Income Fund | Australian Fixed Interest | 2.96 | 2.26 | 2.85 | 1.60 | 2.50 | 1.55 |
Antares Professional Dividend Builder Fund | Australian Shares | 5.57 | 0.73 | 5.06 | 19.45 | 4.81 | 7.15 |
APN Property for Income Fund | Property | 4.31 | -15.43 | 5.48 | 10.64 | 5.19 | 2.66 |
Armytage Australian Equity Income Fund | Australian Shares | 9.39 | 0.10 | 8.57 | 15.21 | 7.77 | 6.80 |
AUI Property Income Fund Wholesale | Property | 5.18 | -1.04 | 6.36 | 9.94 | 8.40 | 7.25 |
Bentham Professional Global Income Fund | Global Credit | 6.27 | 0.69 | 5.55 | 7.45 | 4.89 | 2.95 |
Bentham Wholesale Global Income Fund | Global Credit | 5.63 | 0.74 | 5.35 | 7.56 | 4.79 | 3.04 |
Bentham Wholesale High Yield Fund | High Yield Credit | 6.94 | -3.59 | 7.73 | 5.01 | 7.39 | 1.85 |
BT Income Plus Retail Fund | Multi-Sector | 0.59 | -3.24 | 1.71 | 1.67 | 2.13 | 1.01 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 1.90 | 0.41 | 1.85 | 1.64 | 2.47 | 2.23 |
CFS Wholesale Equity Income Fund | Australian Shares | 8.75 | -1.33 | 7.98 | 12.52 | 7.75 | 7.25 |
CFS Wholesale Global Credit Income Fund | Global Credit | 1.67 | 1.70 | 1.61 | 3.03 | 1.91 | 1.56 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 3.51 | 0.99 | 3.52 | 2.49 | 3.05 | 1.71 |
DDH Preferred Income Fund | Multi-Sector | 3.87 | 2.33 | 3.41 | 4.21 | 3.64 | 3.13 |
Elstree Enhanced Income Fund | Hybrids | 3.16 | 3.17 | 3.78 | 7.70 | 3.81 | 5.46 |
SGH Property Income Fund | Property | 4.16 | -7.05 | 5.07 | 17.90 | 6.13 | 3.16 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.63 | 0.66 | 3.61 | 1.56 | 2.79 | 1.75 |
Invesco Wholesale Senior Secured Income | Global Credit | 6.47 | -1.23 | 5.40 | 8.39 | 4.97 | 2.43 |
Investors Mutual Equity Income Fund | Australian Shares | 5.34 | 5.35 | 6.87 | 16.57 | 6.99 | 5.08 |
IOOF Income Trust | Australian Fixed Interest | 3.34 | 1.71 | 3.48 | 2.83 | 3.04 | 2.74 |
IOOF Property Income Plus Fund | Property | 2.65 | -12.87 | 3.01 | 14.79 | 3.09 | 1.63 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.36 | 1.40 | 3.38 | 1.38 | 3.12 | 1.56 |
Lazard Australian Diversified Income Fund | Australian Shares | 3.11 | 8.53 | 3.84 | 19.25 | 3.77 | 8.94 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 4.91 | -2.83 | 5.25 | 14.40 | 5.20 | 5.10 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 9.43 | -7.87 | 7.44 | 11.32 | 6.89 | 5.01 |
Macquarie Income Opportunities Fund | Australian Credit | 1.13 | 0.72 | 2.75 | 1.52 | 2.94 | 1.21 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 4.66 | 6.51 | 5.27 | 16.16 | 5.21 | 5.73 |
Microequities High Income Value Microcap | Australian Shares | 6.27 | -6.09 | 5.29 | 27.43 | 4.81 | 8.46 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.75 | 0.34 | 3.59 | 4.31 | 3.46 | 2.28 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 11.63 | 2.03 | 8.17 | 18.57 | 7.59 | 6.85 |
Nikko AM Australian Share Income | Australian Shares | 6.61 | 1.77 | 6.53 | 18.41 | 6.45 | 6.37 |
Payden Global Income Opportunities Fund | Multi-Sector | 0.07 | 0.16 | 3.65 | 4.29 | 2.69 | 0.88 |
Perennial Value Shares for Income Trust | Australian Shares | 11.91 | 1.78 | 8.75 | 18.00 | 8.38 | 6.59 |
Perpetual Credit Income Fund | Australian Credit | 2.11 | 2.45 | 2.44 | 3.93 | 2.93 | 2.67 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 2.51 | 2.50 | 2.44 | 3.82 | 2.69 | 2.39 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.60 | 2.62 | 2.50 | 3.92 | 2.76 | 2.50 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 5.38 | -2.90 | 4.47 | 2.93 | 4.16 | 1.32 |
Plato Australian Shares Income Fund | Australian Shares | 7.78 | -0.91 | 7.98 | 14.54 | 7.94 | 7.29 |
Plato Global Shares Income Fund | Global Shares | 6.51 | 6.06 | 6.77 | 11.63 | 6.54 | 5.22 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 3.13 | 2.48 | 2.04 | 3.04 | 2.24 | 2.05 |
Premium Asia Income Fund | Global Fixed Interest | 5.80 | -1.50 | 8.22 | -0.17 | 7.42 | 1.27 |
RARE Infrastructure Income Fund | Global Shares | 6.57 | -7.04 | 8.14 | 11.06 | 6.89 | 10.77 |
Russell Australian Bond Income | Australian Fixed Interest | 0.09 | 0.13 | 3.25 | -2.27 | 3.41 | 1.03 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 5.83 | 0.18 | 5.20 | 5.86 | 4.11 | 3.02 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.97 | -0.21 | 2.29 | -1.71 | 2.31 | 1.44 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 2.88 | -0.18 | 4.76 | -1.68 | 4.21 | 1.40 |
SGH Property Income Professional Investor | Property | 4.16 | -7.05 | 5.07 | 17.90 | 6.13 | 3.16 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 1.44 | 1.62 | 1.83 | 2.31 | 2.15 | 2.02 |
Spectrum Strategic Income | Australian Fixed Interest | 2.46 | 1.94 | 2.49 | 1.73 | 2.73 | 2.34 |
Trilogy Enhanced Income | Australian Credit | 3.68 | 3.44 | 3.21 | 3.14 | 3.58 | 3.55 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.59 | -2.66 | 3.06 | -2.37 | 3.36 | 0.36 |
UBS Income Solution Fund | Australian Credit | 6.08 | 2.55 | 4.18 | 2.54 | 3.72 | 1.82 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 6.10 | 2.26 | 5.71 | 20.29 | 5.94 | 9.29 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 6.11 | 2.23 | 5.64 | 20.16 | 6.34 | 8.98 |
Yarra Enhanced Income Fund | Multi-Sector | 4.18 | 3.54 | 3.52 | 5.55 | 3.48 | 4.01 |
Yarra Income Plus Fund | Multi-Sector | 3.23 | 2.15 | 2.46 | 3.73 | 2.45 | 2.86 |
*End of March 2023. Return in AUD after fees.