Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 5.42 | -1.66 | 4.73 | 2.51 | 4.85 | 2.59 |
Acadian Defensive Income - Class A Fund | Cash | 2.80 | 5.16 | 1.59 | 1.73 | 2.00 | 1.54 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.13 | -2.41 | 1.64 | -0.81 | 1.54 | 0.13 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.13 | -7.08 | 5.03 | -3.11 | 4.38 | 0.37 |
Antares Income Fund | Australian Fixed Interest | 4.13 | 1.52 | 2.92 | 1.13 | 2.58 | 1.53 |
Antares Professional Dividend Builder Fund | Australian Shares | 6.49 | 6.84 | 4.96 | 9.86 | 4.87 | 6.52 |
APN Property for Income Fund | Property | 4.62 | -7.76 | 4.97 | -0.67 | 5.27 | 4.27 |
Armytage Australian Equity Income Fund | Australian Shares | 11.16 | 6.82 | 8.45 | 6.59 | 7.97 | 6.10 |
AUI Property Income Fund Wholesale | Property | 6.10 | 1.47 | 6.48 | 4.87 | 8.63 | 7.71 |
Bentham Professional Global Income Fund | Global Credit | 6.00 | 1.04 | 5.31 | 3.83 | 4.84 | 2.73 |
Bentham Wholesale Global Income Fund | Global Credit | 5.37 | 1.10 | 5.12 | 3.95 | 4.74 | 2.82 |
Bentham Wholesale High Yield Fund | High Yield Credit | 5.99 | -5.82 | 7.36 | -0.66 | 7.21 | 1.41 |
BT Income Plus Retail Fund | Multi-Sector | 0.57 | -5.56 | 1.91 | -1.35 | 2.12 | 0.62 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 1.86 | -1.48 | 1.85 | 0.01 | 2.51 | 1.91 |
CFS Wholesale Equity Income Fund | Australian Shares | 9.05 | 3.51 | 8.18 | 5.30 | 7.52 | 6.43 |
CFS Wholesale Global Credit Income Fund | Global Credit | 1.67 | 1.82 | 1.60 | 1.07 | 1.95 | 1.48 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 3.09 | 1.05 | 3.41 | 1.30 | 3.10 | 1.61 |
DDH Preferred Income Fund | Multi-Sector | 3.48 | 1.84 | 3.13 | 2.28 | 3.60 | 3.08 |
Elstree Enhanced Income Fund | Hybrids | 3.86 | 3.80 | 3.92 | 5.59 | 3.81 | 5.35 |
SGH Property Income Fund | Property | 4.26 | 0.20 | 4.28 | 1.17 | 6.18 | 4.33 |
Janus Henderson Global Equity Income Fund | Global Shares | n/a | n/a | n/a | n/a | n/a | n/a |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 4.05 | -0.08 | 3.60 | 1.21 | 2.97 | 1.82 |
Invesco Wholesale Senior Secured Income | Global Credit | 6.10 | -0.60 | 5.01 | 2.75 | 4.91 | 2.61 |
Investors Mutual Equity Income Fund | Australian Shares | 6.95 | 9.37 | 7.07 | 7.77 | 7.30 | 4.75 |
IOOF Income Trust | Australian Fixed Interest | 2.79 | 0.65 | 3.30 | 2.13 | 3.05 | 2.62 |
IOOF Property Income Plus Fund | Property | 3.61 | -6.42 | 3.12 | -0.61 | 3.51 | 2.64 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.03 | 0.78 | 3.27 | 0.44 | 3.10 | 1.50 |
Lazard Australian Diversified Income Fund | Australian Shares | 4.87 | 15.31 | 4.17 | 14.94 | 4.02 | 8.75 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 5.34 | 2.60 | 4.92 | 5.90 | 5.19 | 4.66 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 9.82 | -3.62 | 6.69 | -0.06 | 6.88 | 5.50 |
Macquarie Income Opportunities Fund | Australian Credit | n/a | n/a | n/a | n/a | n/a | n/a |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 4.87 | 11.37 | 5.01 | 8.60 | 5.21 | 5.24 |
Microequities High Income Value Microcap | Australian Shares | 6.41 | 0.50 | 4.64 | 13.09 | 4.68 | 8.20 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.57 | -0.90 | 3.50 | 1.23 | 3.44 | 1.92 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 12.31 | 9.00 | 7.62 | 8.86 | 7.56 | 6.27 |
Nikko AM Australian Share Income | Australian Shares | 6.89 | 7.57 | 6.14 | 8.51 | 6.42 | 5.77 |
Payden Global Income Opportunities Fund | Multi-Sector | 0.07 | -0.88 | 3.47 | -0.66 | 2.70 | 0.86 |
Perennial Value Shares for Income Trust | Australian Shares | 12.55 | 7.85 | 8.10 | 8.64 | 8.26 | 5.59 |
Perpetual Credit Income Fund | Australian Credit | 1.59 | 2.69 | 2.35 | 2.51 | 3.04 | 2.69 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 0.71 | 2.44 | 1.91 | 2.27 | 2.49 | 2.36 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 0.80 | 2.55 | 1.97 | 2.37 | 2.56 | 2.48 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 5.10 | -4.87 | 4.27 | -0.61 | 4.12 | 1.19 |
Plato Australian Shares Income Fund | Australian Shares | 9.98 | 5.76 | 7.40 | 6.87 | 7.97 | 6.49 |
Plato Global Shares Income Fund | Global Shares | 6.23 | 2.84 | 6.22 | 4.36 | 6.53 | 4.90 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 2.58 | 2.04 | 1.77 | 1.80 | 2.18 | 2.03 |
Premium Asia Income Fund | Global Fixed Interest | 4.31 | -3.47 | 7.53 | -3.26 | 7.23 | 1.22 |
RARE Infrastructure Income Fund | Global Shares | 8.08 | -4.12 | 8.12 | 5.49 | 7.30 | 10.11 |
Russell Australian Bond Income | Australian Fixed Interest | 0.15 | -6.57 | 3.34 | -3.64 | 3.53 | 0.59 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 5.79 | -0.45 | 5.03 | 2.47 | 4.10 | 2.74 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.31 | -7.07 | 2.12 | -3.14 | 2.21 | 0.94 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 2.22 | -6.98 | 4.56 | -3.11 | 4.10 | 0.90 |
SGH Property Income Professional Investor | Property | 4.26 | 0.20 | 4.28 | 1.17 | 6.18 | 4.33 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 1.66 | 1.65 | 2.04 | 1.59 | 2.31 | 1.95 |
Spectrum Strategic Income | Australian Fixed Interest | 1.83 | 1.75 | 2.31 | 1.34 | 2.67 | 2.39 |
Trilogy Enhanced Income | Australian Credit | 3.07 | 3.24 | 3.01 | 3.12 | 3.48 | 3.55 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.61 | -8.15 | 3.08 | -4.09 | 3.47 | -0.06 |
UBS Income Solution Fund | Australian Credit | 5.94 | 0.62 | 4.10 | 0.44 | 3.72 | 1.61 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 7.00 | 11.01 | 5.50 | 11.43 | 6.07 | 8.45 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 7.02 | 11.02 | 5.62 | 11.29 | 6.41 | 8.14 |
Yarra Enhanced Income Fund | Multi-Sector | 4.01 | 2.24 | 3.53 | 2.50 | 3.59 | 3.71 |
Yarra Income Plus Fund | Multi-Sector | 2.70 | 1.40 | 2.38 | 1.04 | 2.43 | 2.75 |
*End of February 2023. Return in AUD after fees.