DIVERSIFIED INCOME FUNDS
Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 5.42 | -0.97 | 4.69 | 1.72 | 4.85 | 2.84 |
Acadian Defensive Income - Class A Fund | Cash | 2.79 | 4.91 | 1.59 | 1.33 | 2.00 | 1.38 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.13 | -2.90 | 1.65 | -0.70 | 1.54 | 0.13 |
AMP Capital Australian Equity Income Fund | Australian Shares | n/a | n/a | n/a | n/a | n/a | n/a |
AMP Capital Equity Income Generator Fund | Australian Shares | n/a | n/a | n/a | n/a | n/a | n/a |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.13 | -7.00 | 5.07 | -2.44 | 4.40 | 0.67 |
Antares Income Fund | Australian Fixed Interest | 4.10 | 0.86 | 2.91 | 0.95 | 2.57 | 1.44 |
Antares Professional Dividend Builder Fund | Australian Shares | 6.85 | 12.89 | 4.87 | 8.05 | 4.87 | 6.54 |
APN Property for Income Fund | Property | 4.70 | -5.19 | 4.91 | -1.88 | 5.25 | 3.72 |
Armytage Australian Equity Income Fund | Australian Shares | 11.72 | 12.13 | 8.31 | 4.76 | 8.02 | 6.80 |
AUI Property Income Fund Wholesale | Property | 5.76 | 2.90 | 6.30 | 4.33 | 8.54 | 7.65 |
Bentham Professional Global Income Fund | Global Credit | 5.82 | 2.63 | 5.24 | 4.27 | 4.81 | 3.07 |
Bentham Wholesale Global Income Fund | Global Credit | 5.16 | 2.67 | 5.05 | 4.39 | 4.72 | 3.16 |
Bentham Wholesale High Yield Fund | High Yield Credit | 5.98 | -5.98 | 7.35 | -0.79 | 7.21 | 1.42 |
BT Income Plus Retail Fund | Multi-Sector | 0.58 | -5.18 | 1.91 | -1.38 | 2.12 | 0.72 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 1.88 | -0.52 | 1.88 | -0.02 | 2.55 | 2.12 |
CFS Wholesale Equity Income Fund | Australian Shares | 9.30 | 6.48 | 8.09 | 4.04 | 7.55 | 6.84 |
CFS Wholesale Global Credit Income Fund | Global Credit | 1.39 | 0.96 | 1.52 | 0.86 | 1.94 | 1.46 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 3.08 | 0.65 | 3.41 | 1.14 | 3.09 | 1.56 |
DDH Preferred Income Fund | Multi-Sector | 3.45 | 0.86 | 3.13 | 2.10 | 3.60 | 3.06 |
Elstree Enhanced Income Fund | Hybrids | 3.87 | 4.03 | 3.90 | 5.13 | 3.81 | 5.23 |
SGH Property Income Fund | Property | 4.47 | 5.24 | 4.21 | -0.49 | 6.15 | 3.72 |
Janus Henderson Global Equity Income Fund | Global Shares | 12.27 | -7.01 | 7.83 | 1.06 | 6.07 | 4.01 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 4.03 | -0.82 | 3.59 | 1.01 | 2.96 | 1.74 |
Invesco Wholesale Senior Secured Income | Global Credit | 5.64 | -1.69 | 4.86 | 2.13 | 4.82 | 2.52 |
Investors Mutual Equity Income Fund | Australian Shares | 7.11 | 11.95 | 6.86 | 4.66 | 7.28 | 4.52 |
IOOF Income Trust | Australian Fixed Interest | 2.78 | 0.33 | 3.30 | 2.11 | 3.05 | 2.64 |
IOOF Property Income Plus Fund | Property | 3.72 | -3.51 | 3.07 | -2.05 | 3.50 | 2.21 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.00 | 0.02 | 3.27 | 0.38 | 3.10 | 1.43 |
Lazard Australian Diversified Income Fund | Australian Shares | 5.30 | 25.25 | 4.09 | 12.55 | 4.02 | 8.91 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 5.67 | 8.93 | 4.81 | 3.51 | 5.20 | 4.83 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 10.28 | 0.82 | 6.63 | -0.96 | 6.86 | 5.22 |
Macquarie Income Opportunities Fund | Australian Credit | 0.89 | -1.68 | 2.67 | -0.14 | 2.92 | 1.05 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.17 | 18.08 | 4.96 | 6.55 | 5.23 | 5.28 |
Microequities High Income Value Microcap | Australian Shares | 6.89 | 3.96 | 4.59 | 9.42 | 4.69 | 8.33 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.57 | -0.86 | 3.48 | 0.74 | 3.44 | 1.98 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 12.79 | 13.24 | 7.44 | 6.28 | 7.55 | 6.16 |
Nikko AM Australian Share Income | Australian Shares | 7.27 | 13.49 | 5.97 | 5.50 | 6.43 | 5.91 |
Payden Global Income Opportunities Fund | Multi-Sector | 0.07 | -1.55 | 3.48 | -0.38 | 2.70 | 0.99 |
Perennial Value Shares for Income Trust | Australian Shares | 13.03 | 12.43 | 7.88 | 5.77 | 8.23 | 5.72 |
Perpetual Credit Income Fund | Australian Credit | 0.64 | 0.89 | 2.03 | 1.98 | 2.85 | 2.47 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 0.70 | 1.26 | 1.91 | 1.94 | 2.49 | 2.26 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 0.80 | 1.39 | 1.96 | 2.04 | 2.56 | 2.38 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 4.92 | -5.00 | 4.22 | -0.02 | 4.09 | 1.59 |
Plato Australian Shares Income Fund | Australian Shares | 10.59 | 12.25 | 7.26 | 4.84 | 8.02 | 7.23 |
Plato Global Shares Income Fund | Global Shares | 5.65 | -6.29 | 6.13 | 0.87 | 6.52 | 4.06 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 2.56 | 1.33 | 1.76 | 1.57 | 2.18 | 1.90 |
Premium Asia Income Fund | Global Fixed Interest | 4.13 | -7.60 | 7.59 | -2.52 | 7.24 | 1.41 |
RARE Infrastructure Income Fund | Global Shares | 8.45 | 0.25 | 8.10 | 5.21 | 7.29 | 9.90 |
Russell Australian Bond Income | Australian Fixed Interest | 0.15 | -6.58 | 3.37 | -2.97 | 3.54 | 0.89 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 5.79 | -0.49 | 5.02 | 2.11 | 4.10 | 2.84 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.30 | -7.20 | 2.13 | -2.40 | 2.21 | 1.29 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 2.21 | -7.12 | 4.59 | -2.38 | 4.12 | 1.24 |
SGH Property Income Professional Investor | Property | 4.47 | 5.24 | 4.21 | -0.49 | 6.15 | 3.72 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 1.65 | 1.03 | 2.04 | 1.36 | 2.31 | 1.85 |
Spectrum Strategic Income | Australian Fixed Interest | 1.82 | 1.20 | 2.31 | 1.20 | 2.67 | 2.40 |
Trilogy Enhanced Income | Australian Credit | 3.23 | 3.04 | 3.11 | 3.10 | 3.55 | 3.55 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.61 | -7.69 | 3.11 | -3.21 | 3.48 | 0.31 |
UBS Income Solution Fund | Australian Credit | 5.87 | 0.08 | 4.10 | 0.41 | 3.74 | 1.61 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 7.43 | 17.92 | 5.39 | 9.32 | 6.09 | 8.80 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 7.45 | 17.93 | 5.51 | 9.17 | 6.43 | 8.48 |
Yarra Enhanced Income Fund | Multi-Sector | 3.82 | 1.83 | 3.38 | 2.29 | 3.51 | 3.64 |
Yarra Income Plus Fund | Multi-Sector | 2.70 | 1.25 | 2.38 | 0.76 | 2.43 | 2.68 |
*End of January 2023. Return in AUD after fees.