Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
---|---|---|---|---|---|---|---|
Aberdeen Multi-Asset Income Fund | Multi-Sector | 5.07 | -4.28 | 4.62 | 1.15 | 4.79 | 2.20 |
Acadian Defensive Income - Class A Fund | Cash | 2.76 | 4.09 | 1.78 | 1.20 | 2.06 | 1.43 |
Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.12 | -4.14 | 1.60 | -0.85 | 1.75 | 0.04 |
AMP Capital Australian Equity Income Fund | Australian Shares | n/a | 3.93 | n/a | 5.10 | n/a | 5.93 |
AMP Capital Equity Income Generator Fund | Australian Shares | n/a | 3.86 | n/a | 5.08 | n/a | 5.92 |
AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.23 | -9.34 | 5.13 | -2.91 | 4.35 | 0.07 |
Antares Income Fund | Australian Fixed Interest | 3.93 | 0.42 | 3.00 | 0.88 | 2.63 | 1.40 |
Antares Professional Dividend Builder Fund | Australian Shares | 6.54 | 6.01 | 4.95 | 5.82 | 4.96 | 5.26 |
APN Property for Income Fund | Property | 4.24 | -12.54 | 4.82 | -3.39 | 5.16 | 1.74 |
Armytage Australian Equity Income Fund | Australian Shares | 10.79 | 1.17 | 8.35 | 3.32 | 8.03 | 5.65 |
AUI Property Income Fund Wholesale | Property | 5.89 | 0.17 | 6.41 | 3.81 | 8.53 | 6.87 |
Bentham Professional Global Income Fund | Global Credit | 5.22 | -0.01 | 5.07 | 3.13 | 4.74 | 2.65 |
Bentham Wholesale Global Income Fund | Global Credit | 4.62 | -0.01 | 4.88 | 3.23 | 4.65 | 2.73 |
Bentham Wholesale High Yield Fund | High Yield Credit | 6.24 | -8.83 | 7.48 | -1.27 | 7.29 | 0.88 |
BT Income Plus Retail Fund | Multi-Sector | 0.51 | -8.74 | 1.89 | -2.10 | 2.16 | 0.09 |
BT Wholesale Monthly Income Plus Fund | Multi-Sector | 1.74 | -3.17 | 1.89 | -0.59 | 2.57 | 1.68 |
CFS Wholesale Equity Income Fund | Australian Shares | 9.40 | -2.20 | 8.20 | 3.17 | 7.74 | 5.97 |
CFS Wholesale Global Credit Income Fund | Global Credit | 1.27 | -0.43 | 1.52 | 0.66 | 2.03 | 1.40 |
CFS Wholesale Target Return Income Fund | Multi-Sector | 3.41 | -0.89 | 3.48 | 0.79 | 3.17 | 1.42 |
DDH Preferred Income Fund | Multi-Sector | 3.91 | -0.25 | 3.34 | 2.11 | 3.73 | 3.03 |
Elstree Enhanced Income Fund | Hybrids | 3.20 | 3.87 | 3.55 | 5.34 | 3.62 | 5.35 |
SGH Property Income Fund | Property | 4.84 | -1.99 | 4.46 | -2.42 | 6.16 | 1.88 |
Janus Henderson Global Equity Income Fund | Global Shares | 12.36 | -1.28 | 7.92 | 2.23 | 6.13 | 3.89 |
Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.84 | -1.47 | 3.61 | 0.88 | 3.00 | 1.64 |
Invesco Wholesale Senior Secured Income | Global Credit | 5.03 | -2.68 | 4.77 | 2.12 | 4.72 | 2.33 |
Investors Mutual Equity Income Fund | Australian Shares | 7.88 | 9.73 | 7.16 | 3.97 | 7.46 | 4.03 |
IOOF Income Trust | Australian Fixed Interest | 2.66 | -1.01 | 3.27 | 1.76 | 3.19 | 2.44 |
IOOF Property Income Plus Fund | Property | 3.10 | -12.76 | 2.93 | -3.88 | 3.38 | 0.45 |
Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.11 | -0.27 | 3.35 | 0.44 | 3.18 | 1.42 |
Lazard Australian Diversified Income Fund | Australian Shares | 5.03 | 20.02 | 4.08 | 10.86 | 4.08 | 8.22 |
Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 6.51 | 2.41 | 5.02 | 2.07 | 5.29 | 4.10 |
Legg Mason Martin Currie Real Income Fund A | Australian Shares | 9.63 | -2.80 | 6.64 | -1.53 | 7.13 | 3.68 |
Macquarie Income Opportunities Fund | Australian Credit | 0.80 | -3.25 | 2.69 | -0.43 | 2.91 | 0.82 |
Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.10 | 15.83 | 4.95 | 5.46 | 5.25 | 5.24 |
Microequities High Income Value Microcap | Australian Shares | 6.16 | -2.27 | 4.56 | 8.66 | 4.91 | 7.60 |
MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.45 | -3.75 | 3.46 | 0.16 | 3.44 | 1.51 |
MLC Wholesale IncomeBuilderTM | Australian Shares | 12.05 | 6.96 | 7.53 | 4.87 | 7.63 | 5.36 |
Nikko AM Australian Share Income | Australian Shares | 6.58 | 7.37 | 5.24 | 3.37 | 6.06 | 4.90 |
Payden Global Income Opportunities Fund | Multi-Sector | 0.07 | -3.62 | 3.38 | -0.76 | 2.67 | 0.59 |
Perennial Value Shares for Income Trust | Australian Shares | 11.85 | 6.77 | 7.66 | 3.98 | 8.21 | 4.97 |
Perpetual Credit Income Fund | Australian Credit | 0.80 | -0.03 | 2.24 | 1.75 | 3.07 | 2.43 |
Perpetual Wholesale Diversified Income | Global Fixed Interest | 0.81 | 0.08 | 2.08 | 1.61 | 2.65 | 2.17 |
Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 0.91 | 0.19 | 2.14 | 1.72 | 2.72 | 2.28 |
PIMCO Income Wholesale Fund | Global Fixed Interest | 4.53 | -7.24 | 4.13 | -0.47 | 4.02 | 0.96 |
Plato Australian Shares Income Fund | Australian Shares | 10.50 | 3.10 | 7.49 | 4.02 | 8.09 | 6.38 |
Plato Global Shares Income Fund | Global Shares | 5.58 | -7.39 | 6.21 | 0.45 | 6.49 | 3.11 |
PM Capital Enhanced Yield Fund | Global Fixed Interest | 2.62 | 0.39 | 1.80 | 1.35 | 2.30 | 1.78 |
Premium Asia Income Fund | Global Fixed Interest | 4.83 | -11.53 | 7.79 | -2.99 | 7.37 | 0.88 |
RARE Infrastructure Income Fund | Global Shares | 8.77 | 1.87 | 8.12 | 6.65 | 7.55 | 8.59 |
Russell Australian Bond Income | Australian Fixed Interest | 0.28 | -9.29 | 3.40 | -3.56 | 3.56 | 0.17 |
Russell Investment Multi-Asset Income Strategy | Multi-Sector | 4.92 | -3.23 | 4.81 | 1.53 | 3.98 | 2.36 |
Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.46 | -9.99 | 2.23 | -3.13 | 2.27 | 0.57 |
Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 2.36 | -9.90 | 4.59 | -3.11 | 4.12 | 0.53 |
SGH Property Income Professional Investor | Property | 4.84 | -1.99 | 4.46 | -2.42 | 6.16 | 1.88 |
Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 1.70 | 0.41 | 2.11 | 1.30 | 2.42 | 1.83 |
Spectrum Strategic Income | Australian Fixed Interest | 2.53 | 1.37 | 2.66 | 1.43 | 2.86 | 2.51 |
Trilogy Enhanced Income | Australian Credit | 2.68 | 2.88 | 3.01 | 3.12 | 3.49 | 3.56 |
UBS Diversified Fixed Income Fund | Global Bonds | 0.99 | -10.14 | 3.18 | -3.58 | 3.56 | -0.29 |
UBS Income Solution Fund | Australian Credit | 5.45 | -1.94 | 4.04 | 0.00 | 3.73 | 1.29 |
Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 7.25 | 12.29 | 5.54 | 7.90 | 6.17 | 7.34 |
Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 7.34 | 12.31 | 5.69 | 7.71 | 6.46 | 7.00 |
Yarra Enhanced Income Fund | Multi-Sector | 3.60 | 0.49 | 3.43 | 2.27 | 3.51 | 3.50 |
Yarra Income Plus Fund | Multi-Sector | 2.72 | -1.34 | 2.51 | 0.36 | 2.52 | 2.10 |
*End of December 2022. Return in AUD after fees.