| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.40 | 7.76 | 4.77 | 3.09 | 4.99 | 3.68 |
| Acadian Defensive Income - Class A Fund | Cash | 6.68 | 9.80 | 3.93 | 4.91 | 2.99 | 2.92 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 0.15 | 5.07 | 1.22 | 0.52 | 1.26 | 1.03 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 0.17 | 1.61 | 2.38 | -2.30 | 3.75 | -0.43 |
| Antares Income Fund | Australian Fixed Interest | 4.70 | 6.87 | 3.90 | 3.06 | 3.06 | 2.52 |
| Antares Professional Dividend Builder Fund | Australian Shares | 5.10 | 10.95 | 4.99 | 8.08 | 4.76 | 7.09 |
| APN Property for Income Fund | Property | 5.89 | 13.57 | 5.10 | 3.40 | 5.14 | 2.28 |
| Armytage Australian Equity Income Fund | Australian Shares | 6.02 | 9.41 | 7.81 | 4.95 | 7.73 | 5.53 |
| Australian Unity Property Income Fund | Property | 5.04 | 0.91 | 5.57 | 4.07 | 7.33 | 4.35 |
| Bentham Professional Global Income Fund | Global Credit | 6.54 | 5.92 | 5.73 | 2.88 | 5.34 | 3.78 |
| Bentham Wholesale Global Income Fund | Global Credit | 6.42 | 5.92 | 5.48 | 2.90 | 5.20 | 3.85 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 7.70 | 9.95 | 5.96 | 1.68 | 7.23 | 2.94 |
| BT Income Plus Retail Fund | Multi-Sector | n/a | n/a | n/a | n/a | n/a | n/a |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 3.33 | 6.25 | 2.19 | 1.82 | 2.28 | 2.20 |
| CFS Wholesale Equity Income Fund | Australian Shares | 6.63 | 9.67 | 7.57 | 4.44 | 7.56 | 6.56 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 5.94 | 8.98 | 3.02 | 3.41 | 2.36 | 2.93 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 4.96 | 8.18 | 4.22 | 3.28 | 3.50 | 2.87 |
| DDH Preferred Income Fund | Multi-Sector | 5.81 | 7.12 | 4.20 | 3.10 | 3.86 | 3.44 |
| Elstree Enhanced Income Fund | Hybrids | 4.52 | 6.72 | 4.45 | 4.09 | 4.04 | 5.02 |
| SGH Property Income Fund | Property | 5.25 | 7.83 | 4.52 | 4.64 | 5.55 | 2.32 |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.70 | 5.67 | 3.24 | 2.09 | 3.15 | 2.30 |
| Invesco Wholesale Senior Secured Income | Global Credit | 9.79 | 9.40 | 6.91 | 3.98 | 6.11 | 3.87 |
| Investors Mutual Equity Income Fund | Australian Shares | 6.65 | 5.65 | 6.69 | 8.35 | 6.96 | 5.05 |
| IOOF Income Trust | Australian Fixed Interest | 4.30 | 6.54 | 3.85 | 2.83 | 3.33 | 3.21 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 4.17 | 5.86 | 3.94 | 2.48 | 3.28 | 2.09 |
| Lazard Australian Diversified Income Fund | Australian Shares | 4.24 | 8.11 | 4.53 | 12.74 | 4.05 | 9.56 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 3.92 | 7.38 | 4.86 | 4.69 | 4.68 | 4.90 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 7.44 | 2.03 | 7.58 | 3.87 | 7.02 | 2.02 |
| Macquarie Income Opportunities Fund | Australian Credit | 3.90 | 4.99 | 2.40 | 1.18 | 3.18 | 1.53 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 4.98 | 8.99 | 4.91 | 9.78 | 5.01 | 6.88 |
| Microequities High Income Value Microcap | Australian Shares | 6.73 | 12.07 | 5.57 | 6.82 | 5.41 | 10.41 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.39 | 7.24 | 3.30 | 2.68 | 3.21 | 2.80 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 7.50 | 11.19 | 8.26 | 8.15 | 7.76 | 6.89 |
| Nikko AM Australian Share Income | Australian Shares | 5.59 | 9.33 | 6.20 | 6.21 | 5.67 | 6.14 |
| Payden Global Income Opportunities Fund | Multi-Sector | 1.06 | 5.31 | 3.56 | 0.93 | 2.52 | 1.25 |
| Perennial Value Shares for Income Trust | Australian Shares | 6.69 | 9.84 | 8.33 | 6.33 | 8.64 | 6.12 |
| Perpetual Credit Income Fund | Australian Credit | 8.48 | 9.91 | 4.30 | 4.40 | 3.78 | 4.14 |
| Perpetual Wholesale Diversified Income | Global Fixed Interest | 5.66 | 8.61 | 3.37 | 3.84 | 3.13 | 3.66 |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 5.78 | 8.76 | 3.45 | 3.97 | 3.20 | 3.79 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 6.57 | 6.16 | 5.27 | -0.50 | 4.75 | 1.49 |
| Plato Australian Shares Income Fund | Australian Shares | 6.45 | 12.28 | 7.48 | 5.56 | 6.93 | 6.35 |
| Plato Global Shares Income Fund | Global Shares | 5.94 | 22.94 | 6.73 | 11.77 | 6.69 | 9.87 |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 4.34 | 6.35 | 2.97 | 3.23 | 2.48 | 2.90 |
| Premium Asia Income Fund | Global Fixed Interest | 6.51 | 10.39 | 6.45 | -4.46 | 7.37 | 0.60 |
| RARE Infrastructure Income Fund | Global Shares | 3.09 | 4.23 | 6.23 | 4.30 | 5.96 | 6.33 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 2.93 | 6.69 | 4.48 | 2.68 | 4.35 | 3.74 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 4.21 | 2.00 | 2.96 | -2.28 | 2.66 | -0.15 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 4.13 | 1.98 | 4.34 | -2.23 | 4.55 | -0.15 |
| SGH Property Income Professional Investor | Property | 5.25 | 7.83 | 4.52 | 4.64 | 5.55 | 2.32 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 5.01 | 6.84 | 2.90 | 2.93 | 2.70 | 2.83 |
| Spectrum Strategic Income | Australian Fixed Interest | 3.43 | 5.42 | 2.67 | 2.71 | 2.94 | 2.46 |
| Trilogy Enhanced Income | Australian Credit | 6.31 | 6.24 | 4.39 | 4.29 | 4.04 | 4.02 |
| UBS Diversified Fixed Income Fund | Global Bonds | 0.80 | 0.64 | 2.24 | -2.87 | 2.59 | -1.05 |
| UBS Income Solution Fund | Australian Credit | 4.18 | 6.89 | 4.54 | 2.41 | 3.82 | 2.41 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 6.18 | 15.77 | 5.82 | 8.73 | 5.42 | 8.87 |
| Yarra Enhanced Income Fund | Multi-Sector | 6.14 | 9.18 | 4.56 | 4.55 | 4.06 | 4.31 |
| Yarra Income Plus Fund | Multi-Sector | 3.74 | 6.31 | 2.88 | 3.29 | 2.64 | 2.68 |
*End of May 2024. Return in AUD after fees.
