PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
28/04/2022 | Royal Bank of Canada (Sydney) | Fixed (covered) | $750m | 3y | 3m BBSW + 70bps |
28/04/2022 | Royal Bank of Canada (Sydney) | Floating (covered) | $750m | 3y | 3m BBSW + 70bps |
27/04/2022 | Goodman US Finance Five | Fixed | USD$500m | 10y | Treasury + 185bps |
27/04/2022 | Mineral Resources | Fixed | USD$625m | 3y | |
27/04/2022 | Mineral Resources | Fixed | USD$625m | 2.5y | |
21/04/2022 | Bank of Queensland | Floating | $500m | 3.5y | 3m BBSW + 110bps |
21/04/2022 | Bank of Queensland | Fixed | $150m | 3.5y | Swap + 110bps |
20/04/2022 | CSL | Fixed | USD$500m | 40y | Treasury + 205bps |
20/04/2022 | CSL | Fixed | USD$1bn | 30y | Treasury + 185bps |
20/04/2022 | CSL | Fixed | USD$500m | 20y | Treasury + 155bps |
20/04/2022 | CSL | Fixed | USD$1bn | 10y | Treasury + 145bps |
20/04/2022 | CSL | Fixed | USD$500m | 7y | Treasury + 120bps |
20/04/2022 | CSL | Fixed | USD$500m | 5y | Treasury + 100bps |
13/04/2022 | Centuria Capital (No. 2 Fund) | Floating | $30m | 3y | 6m BBSW + 335bps |
8/04/2022 | NBN Co | Fixed | $800m | 5y | Swap + 123bps |
8/04/2022 | South 32 | Fixed | $700m | 10y | |
7/04/2022 | Oversea-Chinese Banking Corp (Syd) | Floating | $700m | 3y | 3m BBSW + 70bps |
7/04/2022 | Volkswagen Financial Services (Aust) | Fixed | $250m | 3y | Swap + 128bps |
6/04/2022 | Fortescue | Fixed | USD$800m | 10y | Treasury + 353bps |
6/04/2022 | Fortescue | Fixed | USD$700m | 8y | Treasury + 324bps |
6/04/2022 | CBA | Floating | $700m | 5y | 3m BBSW + 190bps |
6/04/2022 | CBA | Fixed | $400m | 5y | Swap + 190bps |
6/04/2022 | Thinktank Residential 2022-1 | Class A1-S | $100m | 1m BBSW + 65bps | |
6/04/2022 | Thinktank Residential 2022-1 | Class A1-L | $300m | 1m BBSW + 135bps | |
6/04/2022 | Thinktank Residential 2022-1 | Class A2 | $52.5m | 1m BBSW + 190bps | |
6/04/2022 | Thinktank Residential 2022-1 | Classes B-G (6) | $47.5m | ||
1/04/2022 | BC Invest Ruby Bond 2022-1 | Class A1-MM | $95m | 1m BBSW + 70bps | |
1/04/2022 | BC Invest Ruby Bond 2022-1 | Class A1-AU (G) | $125.7m | 1m BBSW + 170bps | |
1/04/2022 | BC Invest Ruby Bond 2022-1 | Class B (G) | $39.74m | 1m BBSW + 240bps | |
1/04/2022 | BC Invest Ruby Bond 2022-1 | Classes C-G (5) | $155.56m |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
27/04/2022 | Rentenbank | Fixed | $50m | 6y | |
14/04/2022 | Athene Glbal Funding | Fixed | $300m | 5y | Swap + 190bps |
14/04/2022 | African Development Bank | Fixed | $155m | 10.5y | ACGB + 55bps |
13/04/2022 | Rentenbank | Fixed | $100m | 7y | ACGB + 61bps |
12/04/2022 | Bank Nederlandse Gemeenten | Fixed | $45m | 10y | ACGB + 74bps |