CORPORATE BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
24/02/2022 | Societe Generale (Sydney) | Fixed | $450m | 5y | 3m BBSW + 100bps |
24/02/2022 | Mortgage House RMBS 2022-1 | Class A1-S | $110m | 1m BBSW + 55bps | |
24/02/2022 | Mortgage House RMBS 2022-1 | Class A1-L | $324m | 1m BBSW + 105bps | |
24/02/2022 | Mortgage House RMBS 2022-1 | Class A2 | $35m | 1m BBSW + 145bps | |
24/02/2022 | Mortgage House RMBS 2022-1 | Classes AB-G (7) | $31m | ||
23/02/2022 | Liberty PRIME Series 2022-1 | Class A1 | $968m | 1m BBSW + 95bps | |
23/02/2022 | Liberty PRIME Series 2022-1 | Class A2 | $22m | undisclosed | |
23/02/2022 | Liberty PRIME Series 2022-1 | Class AB | $23.1m | undisclosed | |
23/02/2022 | Liberty PRIME Series 2022-1 | Classes B-G (6) | $86.9m | ||
21/02/2022 | Macquarie Group | Fixed | CHF200m | 7.5y | Mid-swap + 95bps |
17/02/2022 | United Overseas Bank (Sydney) | Floating | $900m | 5y | 3m BBSW + 72bps |
17/02/2022 | Columbus Cap. Triton 2022-1 | Class A1-MM | $320m | 1m BBSW + 55bps | |
17/02/2022 | Columbus Cap. Triton 2022-1 | Class A1-AU | $725m | 1m BBSW + 100bps | |
17/02/2022 | Columbus Cap. Triton 2022-1 | Class A1-5Y | $230m | 1m BBSW + 120bps | |
17/02/2022 | Columbus Cap. Triton 2022-1 | Classes A2-G (8) | $225m | ||
16/02/2022 | CBA | Fixed (covered) | 1.25bn | 6y | Mid-swap + 10bps |
16/02/2022 | NAB | Fixed | $1.25bn | 5y | Swap + 72bps |
16/02/2022 | NAB | Floating | $1.4bn | 5y | 3m BBSW + 72bps |
16/02/2022 | NAB | Fixed | $500m | 3y | Swap + 47bps |
16/02/2022 | NAB | Floating | $850m | 3y | 3m BBSW + 47bps |
15/02/2022 | Bank of Queensland 2017-1 REDS Trust | Class A-R | $237m | 1m BBSW + 67bps | |
11/02/2022 | Rabobank (Australia) | Fixed | $125m | 2y | Swap + 20bps |
11/02/2022 | AFG 2022-1 Trust | Class A1-S | $100m | 1m BBSW + 60bps | |
11/02/2022 | AFG 2022-1 Trust | Class A1-L | $237.5m | 1m BBSW + 105bps | |
11/02/2022 | AFG 2022-1 Trust | Class A2 | $82.58m | 1m BBSW + 150bps | |
11/02/2022 | AFG 2022-1 Trust | Classes B-F (6) | $29.92m | ||
11/02/2022 | Metro Finance 2022-1 | Class A | $434m | 1m BBSW + 95bps | |
11/02/2022 | Metro Finance 2022-1 | Class B | $25m | 1m BBSW + 140bps | |
11/02/2022 | Metro Finance 2022-1 | Class C | $14.5m | 1m BBSW + 145bps | |
11/02/2022 | Metro Finance 2022-1 | Classes D-G (4) | $26.5m | ||
8/02/2022 | Mizuho Bank (Sydney) | Floating | $900m | 3y | 3m BBSW + 54bps |
7/02/2022 | Auswide Bank | Floating | $30m | 3y | 3m BBSW + 75bps |
4/02/2022 | Liberty Financial 2022-1 Auto | Class A | $262.5m | 1m BBSW + 85bps | |
4/02/2022 | Liberty Financial 2022-1 Auto | Class B | $26.95m | undisclosed | |
4/02/2022 | Liberty Financial 2022-1 Auto | Class C | $15.75m | undisclosed | |
4/02/2022 | Liberty Financial 2022-1 Auto | Classes D-G (4) | $44.8m | ||
3/02/2022 | Newcastle Permanent | Floating | $250m | 5y | 3m BBSW + 100bps |
3/02/2022 | Bank of China (Sydney) | Floating | $200m | 3y | 3m BBSW + 60bps |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
24/02/2022 | Nederlandse Waterschapsbank | Fixed | $650m | 3.5y | ACGB + 61bps |
22/02/2022 | Asian Development Bank | Fixed | $350m | 3y | ACGB + 53bps |
18/02/2022 | European Investment Bank | Fixed | $150m | 5y | ACGB + 54bps |
18/02/2022 | Council of Europe Development Bank | Fixed | $250m | 5.5y | ACGB + 57bps |
17/02/2022 | BNP Paribas (Aust) | Fixed | $275m | 6y | Swap + 150bps |
17/02/2022 | BNP Paribas (Aust) | Floating | $250m | 6y | 3m BBSW + 150bps |
17/02/2022 | KfW Bankengruppe | Fixed | $700m | 3.5y | ACGB + 54bps |
17/02/2022 | Kommunalbanken Norway | Fixed | $100m | 3y | ACGB + 59bps |
15/02/2022 | Nomura Research Institute | Fixed | $200m | 10y | Swap + 124bps |
15/02/2022 | Avanti Finance | Floating | $100m | 4y | 3m BBSW + 450bps |
11/02/2022 | Landeskreditbank B.W.F | Fixed | $50m | 3y | ACGB + 53bps |
10/02/2022 | IDB Invest | Fixed | $300m | 5y | ACGB + 59bps |
10/02/2022 | African Development Bank | Fixed | $60m | 3y | ACGB + 25bps |
9/02/2022 | KfW Bankengruppe | Fixed | $400m | 5.5y | ACGB + 41bps |
3/02/2022 | International Finance Corporation | Fixed | $50m | 7.5y | ACGB + 51bps |