CORPORATE BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
29/10/2021 | Australian Prime Property Fund Commercial | Fixed | $250m | 10y | Swap + 145bps |
28/10/2021 | Rio Tinto Finance (US) | Fixed | USD$1.20bn | 30y | Treasury + 85bps |
27/10/2021 | P&N Bank Pinnacle Trust 2021-1 T1 | Class A1 | $322m | 1m BBSW + 72bps | |
27/10/2021 | P&N Bank Pinnacle Trust 2021-1 T1 | Class A2 | $14m | 1m BBSW + 125bps | |
27/10/2021 | P&N Bank Pinnacle Trust 2021-1 T1 | Class B | $8.225m | 1m BBSW + 140bps | |
27/10/2021 | P&N Bank Pinnacle Trust 2021-1 T1 | Classes C-F (4) | $5.775m | ||
27/10/2021 | Auswide Bank | Floating | $30m | 3y | 3m BBSW + 60bps |
27/10/2021 | Liberty Financial 2021-1 SME | Class A1 | $455m | 1m BBSW + 100bps | |
27/10/2021 | Liberty Financial 2021-1 SME | Class A2 | $140m | 1m BBSW + 125bps | |
27/10/2021 | Liberty Financial 2021-1 SME | Class B | $39.7m | undisclosed | |
27/10/2021 | Liberty Financial 2021-1 SME | Classes C-G (5) | $65.3m | ||
26/10/2021 | GPT Funds Management | Fixed | $250m | 10y | Swap + 132bps |
22/10/2021 | RESIMAC Bastille Trust Series 2021-2 NC | Class A1a | USD$250m | 1m USD LIBOR + 65bps | |
22/10/2021 | RESIMAC Bastille Trust Series 2021-2 NC | Class A1b | USD$290m | SOFR + 74bps | |
22/10/2021 | RESIMAC Bastille Trust Series 2021-2 NC | Class A2 | $472.5m | 1m BBSW + 100bps | |
22/10/2021 | RESIMAC Bastille Trust Series 2021-2 NC | Classes AB-G (7) | $192m | ||
21/10/2021 | Humm flexicommercial ABS 2021-2 | Class A | $261.3m | 1m BBSW + 85bps | |
21/10/2021 | Humm flexicommercial ABS 2021-2 | Class B | $41.34m | 1m BBSW + 130bps | |
21/10/2021 | Humm flexicommercial ABS 2021-2 | Class C | $20.28m | 1m BBSW + 150bps | |
21/10/2021 | Humm flexicommercial ABS 2021-2 | Classes D-G2 (5) | $67.08m | ||
20/10/2021 | Commonwealth Bank | Floating (covered) | £400m | 7y | SONIA + 38bps |
20/10/2021 | Volkswagen Driver Australia Seven | Class A | $526.2m | 1m BBSW + 70bps | |
20/10/2021 | Volkswagen Driver Australia Seven | Class B | $33m | 1m BBSW + 100bps | |
20/10/2021 | Brighte Green Trust 2021-1 | Class A (Green) | $124.5m | 1m BBSW + 85bps | |
20/10/2021 | Brighte Green Trust 2021-1 | Class A (Non-green) | $23.5m | 1m BBSW + 85bps | |
20/10/2021 | Brighte Green Trust 2021-1 | Class B (Green) | $12m | 1m BBSW + 140bps | |
20/10/2021 | Brighte Green Trust 2021-1 | Classes C-G (5) | $25m | ||
20/10/2021 | Bank of Queensland | Floating | $675m | 5y | 3m BBSW + 80bps |
20/10/2021 | Bank of Queensland | Fixed | $125m | 5y | Swap + 80bps |
20/10/2021 | Athena Trust 2021-1PP | Class A | $282m | undisclosed | |
20/10/2021 | Athena Trust 2021-1PP | Class B | $9m | 1m BBSW + 150bps | |
20/10/2021 | Athena Trust 2021-1PP | Class B | $3.9m | 1m BBSW + 155bps | |
20/10/2021 | Athena Trust 2021-1PP | Classes D-G (4) | $5.1m | ||
19/10/2021 | NBN Co | Fixed | NOK1.5bn | 10y | Mid-swap + 76bps |
19/10/2021 | NAB (New York) | Fixed | USD$150m | 1y | SOFR + 15bps |
19/10/2021 | People's Choice Light Trust 2021-1 | Class A | $552m | 1m BBSW + 70bps | |
19/10/2021 | People's Choice Light Trust 2021-1 | Class AB | $24m | 1m BBSW + 110bps | |
19/10/2021 | People's Choice Light Trust 2021-1 | Class B | $10.8m | 1m BBSW + 125bps | |
19/10/2021 | People's Choice Light Trust 2021-1 | Classes C, D, E, F | $13.2m | ||
15/10/2021 | NBN Co | Fixed | $200m | 7y | |
15/10/2021 | Toyota Finance Australia | Floating | $100m | 2y | 3m BBSW + 35bps |
14/10/2021 | Wesfarmers | Fixed | 600m | 10y | Mid-swap + 65bps |
13/10/2021 | Macquarie Bank | Floating | 500m | 2y | 3m EONIA + 20bps |
12/10/2021 | Macquarie Bank | Floating | $525m | 1y | 3m BBSW + 13bps |
8/10/2021 | Victoria Power Networks | Floating | $50m | 3y | |
8/10/2021 | AFG 2021-2 Trust | Class A1 | $450m | 1m BBSW + 75bps | |
8/10/2021 | AFG 2021-2 Trust | Class A2 | $30m | 1m BBSW + 115bps | |
8/10/2021 | AFG 2021-2 Trust | Class B | $7.25m | 1m BBSW + 130bps | |
8/10/2021 | AFG 2021-2 Trust | Classes C-F (4) | $12.75m | ||
6/10/2021 | Macquarie | Fixed | USD$1.25bn | Treasury + 135bps | |
6/10/2021 | Macquarie | Fixed | USD$500m | 5.5y | Treasury + 95bps |
6/10/2021 | Macquarie | Floating | USD$400m | 3y | SOFR + 71ps |
6/10/2021 | Macquarie | Fixed | USD$850m | 3y | Treasury + 67bps |
6/10/2021 | Commonwealth Bank | Fixed (covered) | 1.25bn | 8y | Mid-swap + 10bps |
6/10/2021 | Westpac | Floating | USD$500m | 1y | SOFR + 10ps |
6/10/2021 | Bendigo and Adelaide Bank | Floating | $125m | 5y | 3m BBSW + 148bps |
6/10/2021 | Commonwealth Bank | Floating | $575m | 1y | 3m BBSW + 9bps |
1/10/2021 | Investa Commercial Property Fund | Fixed | $140m | 9y | Swap + 120bps |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
29/10/2021 | European Investment Bank | Fixed | $100m | 3y | |
27/10/2021 | Nordic Investment Bank | Fixed | $50m | 2y | ACGB + 74bps |
27/10/2021 | International Finance Corporation | Fixed | $50m | 2y | ACGB + 45bps |
26/10/2021 | Nordic Investment Bank | Fixed | $50m | 2y | ACGB + 61bps |
26/10/2021 | African Development Bank | Fixed | $30m | 3y | ACGB + 61bps |
25/10/2021 | IDB Invest | Fixed | $50m | 10y | ACGB + 46bps |
20/10/2021 | International Finance Corporation | Fixed | $50m | 6y | ACGB + 37bps |
20/10/2021 | KfW Bankengruppe | Fixed | $100m | 3y | ACGB + 67bps |
14/10/2021 | International Finance Corporation | Fixed | $200m | 3y | ACGB + 52bps |
13/10/2021 | World Bank (IBRD) | Fixed | $300m | 9y | ACGB + 40bps |
13/10/2021 | World Bank (IBRD) | Fixed | $500m | 6.5y | ACGB + 31bps |
13/10/2021 | International Finance Corporation | Fixed | $50m | 6y | ACGB + 33bps |
7/10/2021 | North Rhine-Westphalia (NRW.Bank) | Fixed | $250m | 4.5y | ACGB + 39bps |
6/10/2021 | Bank Nederlandse Gemeenten | Fixed | $15m | 10y | ACGB + 45bps |
6/10/2021 | Nordic Investment Bank | Fixed | $75m | 2y | ACGB + 28bps |
1/10/2021 | African Development Bank | Fixed | $25m | 10y | ACGB + 32bps |
30/09/2021 | International Finance Corporation | Fixed | $50m | 6y | ACGB + 29bps |