CORPORATE BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
31/08/2021 | Pacific National Finance | Fixed | $400m | 10y | Swap + 255bps |
31/08/2021 | NBN Co | Fixed | $400m | 3y | Swap + 40bps |
31/08/2021 | NBN Co | Floating | $425m | 3y | 3m BBSW + 40bps |
27/08/2021 | Mortgage House RMBS 2021-2 | Class A1 | $510m | 1m BBSW + 80bps | |
27/08/2021 | Mortgage House RMBS 2021-2 | Class A2 | $42m | 1m BBSW + 105bps | |
27/08/2021 | Mortgage House RMBS 2021-2 | Class AB | $9.9m | 1m BBSW + 120bps | |
27/08/2021 | Mortgage House RMBS 2021-2 | Classes B-G (6) | $38.1m | ||
27/08/2021 | Resimac Premier Series 2021-2 | Class A | $900m | 1m BBSW + 68bps | |
27/08/2021 | Resimac Premier Series 2021-2 | Class AB | $64m | 1m BBSW + 110bps | |
27/08/2021 | Resimac Premier Series 2021-2 | Class B | $15m | 1m BBSW + 130bps | |
27/08/2021 | Resimac Premier Series 2021-2 | Classes C-G (5) | $21m | ||
20/08/2021 | Liberty Financial 2021-2 | Class A1 | $880m | 1m BBSW + 70bps | |
20/08/2021 | Liberty Financial 2021-2 | Class A2 | $29m | 1m BBSW + 90bps | |
20/08/2021 | Liberty Financial 2021-2 | Class AB | $29m | 1m BBSW + 105bps | |
20/08/2021 | Liberty Financial 2021-2 | Classes B-G (5) | $62m | ||
20/08/2021 | United Overseas Bank (Syd) | Floating | $450m | 3y | 3m BBSW + 41bps |
20/08/2021 | Toyota Finance Australia | Fixed | $81m | 7y | |
20/08/2021 | CBA | Fixed | $115m | 20y | |
19/08/2021 | Thinktank Residential 2021-1 | Class A1 | $400m | 1m BBSW + 90bps | |
19/08/2021 | Thinktank Residential 2021-1 | Class A2 | $60m | 1m BBSW + 105bps | |
19/08/2021 | Thinktank Residential 2021-1 | Class B | $16m | 1m BBSW + 140bps | |
19/08/2021 | Thinktank Residential 2021-1 | Classes C-G (5) | $24m | ||
18/08/2021 | Bank of Queensland 2021-1 REDS Trust | Class A | $783.75m | 1m BBSW + 55bps | |
18/08/2021 | Bank of Queensland 2021-1 REDS Trust | Class B | $166.25m | ||
17/08/2021 | NAB | Floating | $2.75bn | 5y | 3m BBSW + 41bps |
17/08/2021 | Volkswagen Financial Services (Aust) | Fixed | $300m | 4y | Swap + 85bps |
16/08/2021 | Victoria Power Networks | Floating | $300m | 3y | 3m BBSW + 50bps |
13/08/2021 | Rabobank (Aust) | Floating | $150m | 1y | 3m BBSW + 7bps |
13/08/2021 | Macquarie Group | Fixed | CAD$450m | 7y | |
13/08/2021 | Firstmac Eagle No. 1 | Class A-1 | $520m | 1m BBSW + 80bps | |
13/08/2021 | Firstmac Eagle No. 1 | Class A-2 | $65m | 1m BBSW + 110bps | |
13/08/2021 | Firstmac Eagle No. 1 | Class B | $27.3m | 1m BBSW + 140bps | |
13/08/2021 | Firstmac Eagle No. 1 | Classes C-G (5) | $37.7m | ||
12/08/2021 | CBA | Fixed | $1.5bn | 5y | 3m BBSW + 132bps |
11/08/2021 | Export Finance Australia | Fixed | $250m | 10y | ACGB + 28bps |
11/08/2021 | Macquarie Group | Fixed | USD$150m | 6y | |
11/08/2021 | Pepper Residential Securities No. 30 | Class A1 | $637.5m | 1m BBSW + 80bps | |
11/08/2021 | Pepper Residential Securities No. 30 | Class A2 | $106.3m | 1m BBSW + 100bps | |
11/08/2021 | Pepper Residential Securities No. 30 | Class B | $47.5m | 1m BBSW + 140bps | |
11/08/2021 | Pepper Residential Securities No. 30 | Classes C-G2 (6) | $59.1m | ||
11/08/2021 | ING Bank (Australia) | Floating (covered) | $625m | 5y | 3m BBSW + 40bps |
11/08/2021 | ING Bank (Australia) | Fixed (covered) | $125m | 5y | Swap + 40bps |
10/08/2021 | Victoria Power Networks | $50m | 10y | ||
10/08/2021 | United Overseas Bank (Syd) | Floating | $750m | 3y | 3m BBSW + 24bps |
5/08/2021 | Oversea-Chinese Banking Corporation (Syd) | Floating | $500m | 3y | 3m BBSW + 26bps |
5/08/2021 | Great Southern Harvey 2021-1 Trust | Class A | $690m | 1m BBSW + 60bps | |
5/08/2021 | Great Southern Harvey 2021-1 Trust | Class AB | $28.875m | 1m BBSW + 100bps | |
5/08/2021 | Great Southern Harvey 2021-1 Trust | Class B | $13.875m | 1m BBSW + 120bps | |
5/08/2021 | Great Southern Harvey 2021-1 Trust | Classes C-F (4) | $17.25m | ||
5/08/2021 | Plenti Auto ABS 2021-1 Trust | Class A | $262.5m | 1m BBSW + 80bps | |
5/08/2021 | Plenti Auto ABS 2021-1 Trust | Class A-x | $6.3m | 1m BBSW + 80bps | |
5/08/2021 | Plenti Auto ABS 2021-1 Trust | Class B | $15.0m | 1m BBSW + 110bps | |
5/08/2021 | Plenti Auto ABS 2021-1 Trust | Classes C-G (5) | $22.5m | ||
4/08/2021 | RedZed Series 2021-2 | Class A-1 | $562.5m | 1m BBSW + 80bps | |
4/08/2021 | RedZed Series 2021-2 | Class A-2 | $96.75m | 1m BBSW + 105bps | |
4/08/2021 | RedZed Series 2021-2 | Class B | $51m | 1m BBSW + 145bps | |
4/08/2021 | RedZed Series 2021-2 | Classes C-G1 (5) | $39.75m |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
31/08/2021 | New York Life | Floating | $375m | 5y | 3m BBSW + 55bps |
26/08/2021 | International Finance Corporation | Fixed | $200m | 2y | ACGB + 9bps |
24/08/2021 | General Motors Financial | Fixed | $200m | 4y | Swap + 100bps |
18/08/2021 | KommuneKredit | Fixed | $25m | 7y | ACGB + 37bps |
17/08/2021 | African Development Bank | Fixed | $100m | 5y | ACGB + 32bps |