CORPORATE BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
15/12/2022 | Pepper Money | Floating | $25m | 2y | 3m BBSW + 600bps |
9/12/2022 | Humm ABS 2022-2 | Class A1 | $64m | 1m BBSW + 125bps | |
9/12/2022 | Humm ABS 2022-2 | Class A2 | $70.4m | 1m BBSW + 205bps | |
9/12/2022 | Humm ABS 2022-2 | Class A2-G | $14.7m | 1m BBSW + 205bps | |
9/12/2022 | Humm ABS 2022-2 | Classes B-F (5) | $60.9m | ||
9/12/2022 | RESIMAC Bastille Trust Series 2022-2 NC | Class A1 | $95m | 1m BBSW + 115bps | |
9/12/2022 | RESIMAC Bastille Trust Series 2022-2 NC | Class A2 | $280m | 1m BBSW + 180bps | |
9/12/2022 | RESIMAC Bastille Trust Series 2022-2 NC | Class AB | $50m | 1m BBSW + 265bps | |
9/12/2022 | RESIMAC Bastille Trust Series 2022-2 NC | Classes B-G (6) | $75m | ||
7/12/2022 | Suncorp | Floating | $700m | 5y | 3m BBSW + 125bps |
7/12/2022 | Suncorp | Fixed | $300m | 5y | Swap + 125bps |
6/12/2022 | Westpac | Floating | $1.7bn | 1y | 3m BBSW + 50bps |
6/12/2022 | ANZ | Fixed | $140m | 3y | |
5/12/2022 | CBA | Fixed | $145m | 3y | |
1/12/2022 | Australia Post | Fixed | $100m | 5y | Swap + 128bps |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
12/12/2022 | Avanti Finance | Floating | $30m | 4y | 3m BBSW + 500bps |
8/12/2022 | Rentenbank | Fixed | $100m | 4y | ACGB + 78bps |
8/12/2022 | Asian Infrastructure Investment Bank | Fixed | $50m | 4y | ACGB + 111bps |
8/12/2022 | International Finance Corporation | Fixed | $50m | 4.5y | ACGB + 78bps |
7/12/2022 | Kommunalbanken Norway | Fixed | $50m | 4y | ACGB + 91bps |
6/12/2022 | KfW Bankengruppe | Fixed | $150m | 3y | ACGB + 66bps |
2/12/2022 | Kommunalbanken Norway | Fixed | $60m | 4y | ACGB + 91bps |