CORPORATE BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
29/11/2022 | ANZ | Fixed | USD$1.25bn | 10y | Treasury + 300bps |
29/11/2022 | ANZ | Fixed | USD$1.25bn | 3y | Treasury + 85bps |
29/11/2022 | SGSP (Australia) Assets | Fixed | $106m | 10y | |
29/11/2022 | ING Bank Australia | Fixed (covered) | $250m | Swap + 140bps | |
29/11/2022 | ING Bank Australia | Floating (covered) | $650m | 3m BBSW + 98bps | |
29/11/2022 | ING Bank Australia | Fixed (covered) | $350m | Swap + 98bps | |
29/11/2022 | Allied Credit ABS Trust 2022-1 | Class A | $183.75m | 1m BBSW + 180bps | |
29/11/2022 | Allied Credit ABS Trust 2022-1 | Class A-X | $6.25m | 1m BBSW + 180bps | |
29/11/2022 | Allied Credit ABS Trust 2022-1 | Class B | $25m | 1m BBSW + 365bps | |
29/11/2022 | Allied Credit ABS Trust 2022-1 | Classes C-G2(6) | $41.25m | ||
28/11/2022 | Prosper Advance PROSPArous Trust 2022-1 | Class A | $142m | 1m BBSW + 315bps | |
28/11/2022 | Prosper Advance PROSPArous Trust 2022-1 | Class B | $19m | 1m BBSW + 500bps | |
28/11/2022 | Prosper Advance PROSPArous Trust 2022-1 | Class C | $8.4m | 1m BBSW + 700bps | |
28/11/2022 | Prosper Advance PROSPArous Trust 2022-1 | Classes D-Seller (3) | $30.6m | ||
28/11/2022 | CBA | Fixed (covered) | USD$1.5bn | 3y | SOFR + 85bps |
25/11/2022 | Firstmac Asset Funding Trust No. 1 Auto No. 1 | Class A | $399m | 1m BBSW + 175bps | |
25/11/2022 | Firstmac Asset Funding Trust No. 1 Auto No. 1 | Class B | $25.41m | 1m BBSW + 350bps | |
25/11/2022 | Firstmac Asset Funding Trust No. 1 Auto No. 1 | Class C | $14.25m | 1m BBSW + 400bps | |
25/11/2022 | Firstmac Asset Funding Trust No. 1 Auto No. 1 | Classes D-G (4) | $36.34m | ||
25/11/2022 | Thinktank Residential 2022-3 | Class A1 | $300m | 1m BBSW + 185bps | |
25/11/2022 | Thinktank Residential 2022-3 | Class A2 | $66m | 1m BBSW + 250bps | |
25/11/2022 | Thinktank Residential 2022-3 | Class B | $40m | 1m BBSW + 350bps | |
25/11/2022 | Thinktank Residential 2022-3 | Classes C-H (6) | $94m | ||
24/11/2022 | QBank | Floating | $20m | 3y | 3m BBSW + 175bps |
24/11/2022 | QBank | Floating | $20m | 1y | 3m BBSW + 90bps |
24/11/2022 | Great Southern Bank | Floating | $180m | 3y | 3m BBSW + 158bps |
22/11/2022 | NAB | Floating | $2.1bn | 5y | 3m BBSW + 120bps |
22/11/2022 | NAB | Fixed | $550m | 5y | Swap + 120bps |
22/11/2022 | NAB | Floating | $1.65bn | 3y | 3m BBSW + 92bps |
22/11/2022 | NAB | Fixed | $450m | 3y | Swap + 92bps |
18/11/2022 | Metro Finance 2022-2 | Class A1 | $350m | 1m BBSW + 175bps | |
18/11/2022 | Metro Finance 2022-2 | Class A2 | $75.25m | 1m BBSW + 285bps | |
18/11/2022 | Metro Finance 2022-2 | Class B | $29m | 1m BBSW + 350bps | |
18/11/2022 | Metro Finance 2022-2 | Classes C-G2 (6) | $45.75m | ||
18/11/2022 | Columbus Cap. Triton 2022-4 | Class A1-MM | $90m | 1m BBSW + 115bps | |
18/11/2022 | Columbus Cap. Triton 2022-4 | Class A1-AU | $377.5m | 1m BBSW + 170bps | |
18/11/2022 | Columbus Cap. Triton 2022-4 | Class A2 | $38.5m | 1m BBSW + 220bps | |
18/11/2022 | Columbus Cap. Triton 2022-4 | Classes AB-G (7) | $44m | ||
17/11/2022 | Bank Australia | Floating | $150m | 3y | 3m BBSW + 160bps |
16/11/2022 | NAB | Fixed (covered) | USD$1.65bn | 5y | |
16/11/2022 | NAB | Fixed | USD$1.35bn | 3y | Treasury + 80bps |
15/11/2022 | Westpac | Fixed (covered) | 750m | 5y | Mid-swap + 35bps |
15/11/2022 | VMG Five Star 2021-2 Trust | Class A1 | $120m | 1m BBSW + 150bps | |
15/11/2022 | VMG Five Star 2021-2 Trust | Class A2 | $144m | 1m BBSW + 265bps | |
15/11/2022 | VMG Five Star 2021-2 Trust | Class B | $13.5m | 1m BBSW + 325bps | |
15/11/2022 | VMG Five Star 2021-2 Trust | Classes C-F2 (5) | $22.5m | ||
14/11/2022 | Police Bank | Floating | $55m | 1y | 3m BBSW + 150bps |
11/11/2022 | China Everbright (Sydney) | Floating | $200m | 2y | 3m BBSW + 103bps |
11/11/2022 | RedZed Series 2022-3 | Class A-1 | $375m | 1m BBSW + 175bps | |
11/11/2022 | RedZed Series 2022-3 | Class A-2 | $50m | 1m BBSW + 265bps | |
11/11/2022 | RedZed Series 2022-3 | Class B | $50.5m | 1m BBSW + 360bps | |
11/11/2022 | RedZed Series 2022-3 | Classes C-G2 (6) | $24.5m | ||
10/11/2022 | Humm flexicommercial ABS 2022-2 | Class A1 | $137.5m | 1m BBSW + 190bps | |
10/11/2022 | Humm flexicommercial ABS 2022-2 | Class A2 | $28.75m | 1m BBSW + 265bps | |
10/11/2022 | Humm flexicommercial ABS 2022-2 | Class B | $30m | 1m BBSW + 315bps | |
10/11/2022 | Humm flexicommercial ABS 2022-2 | Classes D-G2 (5) | $53.75m | ||
10/11/2022 | Brighte Green Trust 2022-1 | Class A (Green) | $137.4m | 1m BBSW + 185bps | |
10/11/2022 | Brighte Green Trust 2022-1 | Class A (Not Green) | $18m | 1m BBSW + 185bps | |
10/11/2022 | Brighte Green Trust 2022-1 | Class B (Green) | $17.4m | 1m BBSW + 375bps | |
10/11/2022 | Brighte Green Trust 2022-1 | Classes C-G (Green) | $27.2m | ||
9/11/2022 | Westpac | Fixed | USD$1.25bn | 5y | Treasury + 122bps |
9/11/2022 | Westpac | Fixed | USD$1.25bn | 2y | Treasury + 82bps |
9/11/2022 | ING IDOL 2015-1 | Class A-R | $86.05m | 1m BBSW + 110bps | |
8/11/2022 | Airservices Australia | Fixed | $100m | 30y | Swap + 170bps |
8/11/2022 | Airservices Australia | Fixed | $200m | 10y | Swap + 140bps |
8/11/2022 | Airservices Australia | Fixed | $300m | 6y | Swap + 110bps |
7/11/2022 | Westpac | Floating | $1.35bn | 5y | 3m BBSW + 123bps |
7/11/2022 | Westpac | Fixed | $400m | 5y | Swap + 123bps |
7/11/2022 | Westpac | Floating | $550m | 3y | 3m BBSW + 95bps |
7/11/2022 | Westpac | Fixed | $500m | 3y | Swap + 95bps |
7/11/2022 | ANZ | Fixed (covered) | 2bn | 2y | Mid-swap + 14bps |
4/11/2022 | Macquarie Group | Floating | USD$110m | 5y | SOFR + 235bps |
3/11/2022 | Bendigo & Adelaide Bank | Floating (covered) | $250m | 3y | 3m BBSW + 95bps |
3/11/2022 | Bendigo & Adelaide Bank | Fixed (covered) | $200m | 3y | Swap + 95bps |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
22/11/2022 | Transpower New Zealand | Fixed | $200m | 5y | Swap + 110bps |
22/11/2022 | European Investment Bank | Fixed | $300m | 4y | ACGB + 74bps |
18/11/2022 | International Finance Corporation | Fixed | $250m | 3y | ACGB + 74bps |
15/11/2022 | KfW Bankengruppe | Fixed | $750m | 3y | ACGB + 79bps |
9/11/2022 | Kommunalbanken Norway | Fixed | $300m | 3y | ACGB + 100bps |
8/11/2022 | Shinhan Bank | Floating | $400m | 3y | 3m BBSW + 195bps |
4/11/2022 | International Finance Corporation | Fixed | $900m | 4.5y | ACGB + 103bps |