CORPORATE BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
28/10/2022 | Sumitomo Mitsui Bank (Sydney) | Floating | $575m | 3y | 3m BBSW + 110bps |
27/10/2022 | ANZ Bank | Floating | $1.8bn | 5y | 3m BBSW + 120bps |
27/10/2022 | ANZ Bank | Fixed | $650m | 5y | Swap + 120bps |
27/10/2022 | ANZ Bank | Floating | $1.8bn | 3y | 3m BBSW + 92bps |
27/10/2022 | ANZ Bank | Fixed | $500m | 3y | Swap + 92bps |
27/10/2022 | Commonwealth Bank | Floating | $1.1bn | 5y | 3m BBSW + 270bps |
27/10/2022 | Commonwealth Bank | Fixed | $900m | 5y | Swap + 270bps |
27/10/2022 | Auswide Bank | Floating | $25m | 3y | 3m BBSW + 150bps |
27/10/2022 | Liberty Series 2022-1 SME | Class A1a | $127m | 1m BBSW + 115bps | |
27/10/2022 | Liberty Series 2022-1 SME | Class A1b | $360m | 1m BBSW + 175bps | |
27/10/2022 | Liberty Series 2022-1 SME | Class A2 | $146.3m | 1m BBSW + 260bps | |
27/10/2022 | Liberty Series 2022-1 SME | Classes B-G (6) | $116.7m | ||
26/10/2022 | La Trobe Financial 2022-2 | Class A1S | $187.50m | 1m BBSW + 115bps | |
26/10/2022 | La Trobe Financial 2022-2 | Class A1L | $386.25m | 1m BBSW + 175bps | |
26/10/2022 | La Trobe Financial 2022-2 | Class A2 | $67.50m | 1m BBSW + 265bps | |
26/10/2022 | La Trobe Financial 2022-2 | Classes B-Equity 2 (7) | $108.75m | ||
19/10/2022 | Export Finance Australia | Floating | USD$1.5bn | 5y | SOFR + 66bps |
18/10/2022 | Teachers Mutual Bank | Floating | $190m | 3y | 3m BBSW + 150bps |
13/10/2022 | CBA | Fixed (covered) | 1bn | 3y | Mid-swap + 30bps |
11/10/2022 | Suncorp | Floating (covered) | $550m | 3y | 3m BBSW + 88bps |
11/10/2022 | Suncorp | Fixed (covered) | $200m | 3y | Swap + 88bps |
6/10/2022 | Firstmac Trust No. 4 2022-4 | Class A1 | $1500m | 1m BBSW + 153bps | |
6/10/2022 | Firstmac Trust No. 4 2022-4 | Class A2 | $123.5m | 1m BBSW + 200bps | |
6/10/2022 | Firstmac Trust No. 4 2022-4 | Class A3 | $52.9m | 1m BBSW + 230bps | |
6/10/2022 | Firstmac Trust No. 4 2022-4 | Classes B-F (5) | $88.3m | ||
6/10/2022 | MyState Bank | Floating | $100m | 3y | 3m BBSW + 130bps |
6/10/2022 | Pepper Residential Securities No. 34 | Class A1-s | $225m | 1m BBSW + 115bps | |
6/10/2022 | Pepper Residential Securities No. 34 | Class A1-a | $337.5m | 1m BBSW + 175bps | |
6/10/2022 | Pepper Residential Securities No. 34 | Class A2 | $105.75m | 1m BBSW + 250bps | |
6/10/2022 | Pepper Residential Securities No. 34 | Classes B-G2 (7) | $81.5m |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
31/10/2022 | International Finance Corporation | Fixed | $150m | 3.5y | ACGB + 91bps |
25/10/2022 | Bank of Montreal | Floating (covered) | $700m | 3y | 3m BBSW + 90bps |
19/10/2022 | Bank of Nova Scotia | Floating (covered) | $1bn | 5y | 3m BBSW + 90bps |
18/10/2022 | Coöperatieve Rabobank U.A | Fixed | $300m | 5y | Swap + 295bps |
18/10/2022 | Coöperatieve Rabobank U.A | Floating | $200m | 5y | 3m BBSW + 295bps |