PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
28/09/2022 | AMP Bank | Floating | $200m | 5y | 3m BBSW + 465bps |
28/09/2022 | Zip Master Trust 2022-1 | Class A1 | $150m | 1m BBSW + 195bps | |
28/09/2022 | Zip Master Trust 2022-1 | Class A2 | $42m | 1m BBSW + 315bps | |
28/09/2022 | Zip Master Trust 2022-1 | Class B | $30m | 1m BBSW + 375bps | |
28/09/2022 | Zip Master Trust 2022-1 | Classes C-G (5) | $78m | ||
22/09/2022 | AMP Progress 2022-2 | Class A-S | $112.5m | 1m BBSW + 100bps | |
22/09/2022 | AMP Progress 2022-2 | Class A-L | $577.5m | 1m BBSW + 145bps | |
22/09/2022 | AMP Progress 2022-2 | Class AB | $29.85m | 1m BBSW + 245bps | |
22/09/2022 | AMP Progress 2022-2 | Classes B-F (5) | $30.15m | ||
21/09/2022 | Bank of Nova Scotia (Australia) | Floating | $100m | 1y | 3m BBSW + 51bps |
21/09/2022 | NBN Co | Fixed | $500m | 4y | Swap + 105bps |
21/09/2022 | Bank of Nova Scotia (Australia) | Floating | $100m | 1y | 3m BBSW + 51bps |
21/09/2022 | Resimac Premier Series 2022-2 | Class A1 | $420m | 1m BBSW + 145bps | |
21/09/2022 | Resimac Premier Series 2022-2 | Class A2 | $30m | 1m BBSW + 150bps | |
21/09/2022 | Resimac Premier Series 2022-2 | Class AB | $25m | undisclosed | |
21/09/2022 | Resimac Premier Series 2022-2 | Classes B-G (6) | $25m | ||
20/09/2022 | NBN Co | Fixed | $300m | 4y | Swap + 105bps |
20/09/2022 | Olympus 2022-1 Trust | Class A1S | $99.8m | 1m BBSW + 110bps | |
20/09/2022 | Olympus 2022-1 Trust | Class A1L | $260m | 1m BBSW + 160bps | |
20/09/2022 | Olympus 2022-1 Trust | Class A2 | $22.6m | 1m BBSW + 235bps | |
20/09/2022 | Olympus 2022-1 Trust | Classes B-F (5) | $17.6m | ||
15/09/2022 | Judo Bank | Fixed | $175m | 3y | Swap + 265bps |
14/09/2022 | Bank of China (Sydney) | Floating | $500m | 1y | 3m BBSW + 68bps |
13/09/2022 | ANZ | Fixed | $900m | 7y | Swap + 260bps |
13/09/2022 | Taurus 2022-1 | Class A1 | $204.6m | 1m BBSW + 190bps | |
13/09/2022 | Taurus 2022-1 | Class A2 | $28m | undisclosed | |
13/09/2022 | Taurus 2022-1 | Class B | $18.2m | undisclosed | |
13/09/2022 | Taurus 2022-1 | Classes C-G (5) | $29.2m | ||
9/09/2022 | AFG 2022-2 | Class A1-S | $300m | 1m BBSW + 110bps | |
9/09/2022 | AFG 2022-2 | Class A1-A | $600m | 1m BBSW + 155bps | |
9/09/2022 | AFG 2022-2 | Class A2 | $43m | 1m BBSW + 235bps | |
9/09/2022 | AFG 2022-2 | Classes B-F (5) | $57m | ||
8/09/2022 | Challenger Life | Fixed | $400m | 5y | Swap + 355bps |
8/09/2022 | Mortgage House 2022-2 | Class A1-S | $225m | 1m BBSW + 110bps | |
8/09/2022 | Mortgage House 2022-2 | Class A1-L | $412.5m | 1m BBSW + 155bps | |
8/09/2022 | Mortgage House 2022-2 | Class A2 | $52.5m | 1m BBSW + 200bps | |
8/09/2022 | Mortgage House 2022-2 | Classes AB-G (7) | $60m | ||
7/09/2022 | Macquarie Bank | Fixed (covered) | 600m | 5y | Mid-swap + 30bps |
7/09/2022 | Westpac | Fixed (covered) | CHF150m | 7y | |
7/09/2022 | Westpac | Fixed (covered) | CHF175m | 4y | |
6/09/2022 | KEB Hana Bank (Sydney) | Floating | $100m | 1y | 3m BBSW + 53bps |
6/09/2022 | DBS Bank Australia | Floating | $500m | 3y | 3m BBSW + 78bps |
2/09/2022 | CBA | Fixed | $300m | 10y | |
1/09/2022 | Pepper Prime 2022-2 Trust | Class A1 | $1.0625bn | 1m BBSW + 155bps | |
1/09/2022 | Pepper Prime 2022-2 Trust | Class A2 | $118.75m | 1m BBSW + 235bps | |
1/09/2022 | Pepper Prime 2022-2 Trust | Class B | $20m | 1m BBSW + 290bps | |
1/09/2022 | Pepper Prime 2022-2 Trust | Classes C-G2 (6) | $48.75m |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
16/09/2022 | Group BPCE | Fixed | $175m | 5y | Swap + 245bps |
16/09/2022 | Group BPCE | Floating | $250m | 3y | 3m BBSW + 135bps |
16/09/2022 | Group BPCE | Fixed | $375m | 3y | Swap + 135bps |
13/09/2022 | European Investment Bank | Fixed | $500m | 8y | ACGB + 55bps |
9/09/2022 | International Finance Corporation | Fixed | $50m | 4y | ACGB + 59bps |
7/09/2022 | International Finance Corporation | Fixed | $50m | 3.5y | ACGB + 60bps |