CORPORATE BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
31/08/2022 | Macquarie Bank | Floating | $1.25bn | 1y | 1m BBSW + 55bps |
31/08/2022 | Columbus Cap. Triton 2022-2 | Class A1-MM | $316m | 1m BBSW + 110bps | |
31/08/2022 | Columbus Cap. Triton 2022-2 | Class A1-AU | $619m | 1m BBSW + 155bps | |
31/08/2022 | Columbus Cap. Triton 2022-2 | Class A2 | $77m | 1m BBSW + 190bps | |
31/08/2022 | Columbus Cap. Triton 2022-2 | Classes AB-G (7) | $88m | ||
30/08/2022 | Westpac | Fixed | SGD$450m | 5y | |
30/08/2022 | Crimson Bond Trust 2022-1P | Class A1-MM | $125m | 1m BBSW + 115bps | |
30/08/2022 | Crimson Bond Trust 2022-1P | Class A1-AU | $181m | 1m BBSW + 200bps | |
30/08/2022 | Crimson Bond Trust 2022-1P | Class A2 | $20.4m | 1m BBSW + 250bps | |
30/08/2022 | Crimson Bond Trust 2022-1P | Classes B-G (6) | $81.6m | ||
26/08/2022 | Thinktank Residential 2022-2 | Class A1-S | $100m | 1m BBSW + 110bps | |
26/08/2022 | Thinktank Residential 2022-2 | Class A1-L | $300m | 1m BBSW + 175bps | |
26/08/2022 | Thinktank Residential 2022-2 | Class A2 | $60m | 1m BBSW + 240bps | |
26/08/2022 | Thinktank Residential 2022-2 | Classes B-G (6) | $40m | ||
26/08/2022 | Liberty Series 2022-2 | Class A1 | $480m | undisclosed | |
26/08/2022 | Liberty Series 2022-2 | Class A2 | $47m | undisclosed | |
26/08/2022 | Liberty Series 2022-2 | Class B | $29m | undisclosed | |
26/08/2022 | Liberty Series 2022-2 | Classes C-G (5) | $64m | ||
23/08/2022 | ANZ | Fixed | S$600m | 5y | |
23/08/2022 | NAB | Fixed (covered) | 1bn | 7y | Mid-swap + 28bps |
23/08/2022 | MyState Bank | Floating | $65m | 5y | 3m BBSW + 550bps |
23/08/2022 | Oversea-Chinese Banking Corporation (Syd) | Floating | $100m | 1y | |
19/08/2022 | Bluestone XXVI 2022-1 Trust | Class A1S | $112.5m | 1m BBSW + 110bps | |
19/08/2022 | Bluestone XXVI 2022-1 Trust | Class A1L | $262.5m | 1m BBSW + 175bps | |
19/08/2022 | Bluestone XXVI 2022-1 Trust | Class A2 | $69.75m | 1m BBSW + 245bps | |
19/08/2022 | Bluestone XXVI 2022-1 Trust | Classes B-G2 (7) | $55.25m | ||
18/08/2022 | HSBC (Sydney) | Floating | $1bn | 5y | 3m BBSW + 110bps |
16/08/2022 | Mizuho Bank (Sydney) | Floating | $500m | 3y | 3m BBSW + 88bps |
15/08/2022 | Suncorp | Floating | $500m | 3y | 3m BBSW + 93bps |
15/08/2022 | Suncorp | Fixed | $250m | 3y | Swap + 93bps |
12/08/2022 | University of Melbourne | Fixed | $200m | 7y | Swap + 100bps |
10/08/2022 | CBA | Floating | $1.4bn | 5y | 3m BBSW + 102bps |
10/08/2022 | CBA | Fixed | $900m | 5y | Swap + 102bps |
10/08/2022 | CBA | Floating | $1.2bn | 3y | 3m BBSW + 80bps |
10/08/2022 | CBA | Fixed | $1bn | 3y | Swap + 80bps |
9/08/2022 | Heartland Australia Group | Floating | $30m | 2y | 3m BBSW + 325bps |
8/08/2022 | PUMA 2017-1 | Class A-R | $215.3m | 1m BBSW + 115bps | |
8/08/2022 | PUMA 2017-1 | Class B1-R | $60m | ||
4/08/2022 | Oversea-Chinese Banking Corporation (Syd) | Floating | $500m | 3y | 3m BBSW + 82bps |
4/08/2022 | Westpac | Floating | $1.55bn | 3y | 3m BBSW + 80bps |
4/08/2022 | Westpac | Fixed | $950m | 3y | Swap + 80bps |
3/08/2022 | Westpac | Fixed | USD$1bn | 10y | Treasury + 268bps |
3/08/2022 | Macquarie Bank | Floating | $100m | 1y | 3m BBSW + 62bps |
2/08/2022 | Macquarie Group | Fixed | USD$850m | 10y | Treasury + 275bps |
2/08/2022 | Macquarie Group | Fixed | USD$800m | 3y | Treasury + 210bps |
2/08/2022 | ANZ | Fixed | $1.45bn | 5y | Swap + 270bps |
2/08/2022 | ANZ | Floating | $300m | 5y | 3m BBSW + 270bps |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
26/08/2022 | International Finance Corporation | Fixed | $50m | 2.5y | ACGB + 66bps |
26/08/2022 | Rentenbank | Fixed | $50m | 7y | ACGB + 71bps |
25/08/2022 | Nordic Investment Bank | Fixed | $75m | 3.5y | ACGB + 73bps |
23/08/2022 | Canada Pension Plan Investment Board | Fixed | $1bn | 5y | ACGB + 113bps |
23/08/2022 | Inter-American Development Bank | Fixed | $300m | 4y | ACGB + 71bps |
22/08/2022 | Kommunalbanken Norway | Fixed | $50m | 4y | ACGB + 76bps |
19/08/2022 | International Finance Corporation | Fixed | $100m | 2.5y | ACGB + 53bps |
19/08/2022 | African Development Bank | Fixed | $175m | 2.5y | ACGB + 69bps |
18/08/2022 | Rentenbank | Fixed | $50m | 7y | ACGB + 74bps |
18/08/2022 | International Finance Corporation | Fixed | $25m | 8.5y | ACGB + 78bps |
16/08/2022 | Kommunalbanken Norway | Fixed | $55m | 4.5y | ACGB + 75bps |
16/08/2022 | Kommunalbanken Norway | Fixed | $75m | 4y | ACGB + 76bps |
16/08/2022 | International Finance Corporation | Fixed | $500m | 4y | ACGB + 63bps |
12/08/2022 | Nordic Investment Bank | Fixed | $125m | 3.5y | ACGB + 59bps |
10/08/2022 | Asian Development Bank | Fixed | $450m | 3y | ACGB + 68bps |
9/08/2022 | Bank Nederlandse Gemeenten | Fixed | $25m | 8.5y | ACGB + 84bps |
9/08/2022 | Bank Nederlandse Gemeenten | Fixed | $25m | 8.5y | ACGB + 85bps |
9/08/2022 | Shinhan Bank | Floating | $50m | 1y | 3m BBSW + 55bps |
4/08/2022 | NatWest Markets Plc | Fixed | $600m | 5y | Swap + 182bps |
3/08/2022 | Bank Nederlandse Gemeenten | Fixed | $25m | 7y | ACGB + 81bps |
3/08/2022 | European Investment Bank | Fixed | $50m | 8y | ACGB + 75bps |