PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
28/07/2022 | Cooperatieve Rabobank (Australia) | Floating | $100m | 2y | 3m BBSW + 67bps |
27/07/2022 | NAB | Fixed | $1bn | 5y | Swap + 280bps |
27/07/2022 | NAB | Floating | $250m | 5y | 3m BBSW + 280bps |
26/07/2022 | La Trobe Financial 2022-1 | Class A1S | $150m | 1m BBSW + 100bps | |
26/07/2022 | La Trobe Financial 2022-1 | Class A1L | $435m | 1m BBSW + 175bps | |
26/07/2022 | La Trobe Financial 2022-1 | Class A2 | $56.25m | 1m BBSW + 250bps | |
26/07/2022 | La Trobe Financial 2022-1 | Classes B-Equity 2 (7) | $108.75m | ||
21/07/2022 | Sumitomo Mitsui Bank (Sydney) | Floating | $150m | 4y | 3m BBSW + 105bps |
21/07/2022 | Sumitomo Mitsui Bank (Sydney) | Fixed | $100m | 4y | Swap + 105bps |
21/07/2022 | John Deere Financial | Fixed | $300m | 3y | Swap + 130bps |
20/07/2022 | Pepper Residential Securities No. 33 | Class A1-s | $140m | 1m BBSW + 115bps | |
20/07/2022 | Pepper Residential Securities No. 33 | Class A1-a | $260m | 1m BBSW + 175bps | |
20/07/2022 | Pepper Residential Securities No. 33 | Class A2 | $49.5m | 1m BBSW + 240bps | |
20/07/2022 | Pepper Residential Securities No. 33 | Classes B-G2 (7) | $50.5m | ||
8/07/2022 | Canadian Imperial Bank of Commerce (Syd) | Fixed (covered) | $650m | 3y | Swap + 93bps |
8/07/2022 | Canadian Imperial Bank of Commerce (Syd) | Floating (covered) | $1.35bn | 3y | 3m BBSW + 93bps |
8/07/2022 | RedZed Series 2022-2 | Class A-1-S | $100m | 1m BBSW + 115bps | |
8/07/2022 | RedZed Series 2022-2 | Class A-1-L | $275m | 1m BBSW + 175bps | |
8/07/2022 | RedZed Series 2022-2 | Class A2 | $70m | 1m BBSW + 250bps | |
8/07/2022 | RedZed Series 2022-2 | Classes B-G2 (7) | $55m | ||
6/07/2022 | Royal Bank of Canada (Sydney) | Fixed (covered) | $800m | 5y | Swap + 105bps |
6/07/2022 | Royal Bank of Canada (Sydney) | Floating (covered) | $500m | 5y | 3m BBSW + 105bps |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
29/07/2022 | European Investment Bank | Fixed | $125m | 10y | ACGB + 73bps |
28/07/2022 | KfW Bankengruppe | Fixed | $100m | 6y | ACGB + 71bps |
27/07/2022 | Rentenbank | Fixed | $50m | 6y | Swap + 39bps |
22/07/2022 | Rentenbank | Fixed | $100m | 7y | Swap + 46bps |
21/07/2022 | Toronto Dominion Bank | Floating (covered) | $1.55bn | 3y | 3m BBSW + 90bps |
21/07/2022 | Toronto Dominion Bank | Fixed (covered) | $550m | 3y | Swap + 90bps |
14/07/2022 | Rentenbank | Fixed | $100m | 6y | Swap + 39bps |
8/07/2022 | KfW Bankengruppe | Fixed | $100m | 5y | ACGB + 75bps |
7/07/2022 | Bank Nederlandse Gemeenten | Fixed | $25m | 5y | ACGB + 76bps |
6/07/2022 | International Finance Corporation | Fixed | $25m | 5y | ACGB + 63bps |