CORPORATE BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
24/06/2022 | Westpac | Floating | $300m | 3y | 3m BBSW + 80bps |
23/06/2022 | Angle Asset Finance Trust 2022-1 | Class A | $185m | 1m BBSW + 165bps | |
23/06/2022 | Angle Asset Finance Trust 2022-1 | Class B | $20m | 1m BBSW + 255bps | |
23/06/2022 | Angle Asset Finance Trust 2022-1 | Class C | $8.75m | 1m BBSW + 285bps | |
23/06/2022 | Angle Asset Finance Trust 2022-1 | Classes D-Seller (4) | $36.25m | ||
22/06/2022 | National Housing Finance & Investment Corp | Fixed | $65m | 14y | ACGB + 58bps |
22/06/2022 | Now Finance 2022-1 | Class A | $150m | 1m BBSW + 165bps | |
22/06/2022 | Now Finance 2022-1 | Class B | $14.2m | 1m BBSW + 240bps | |
22/06/2022 | Now Finance 2022-1 | Class C | $10.2m | 1m BBSW + 270bps | |
22/06/2022 | Now Finance 2022-1 | Classes D-G1 (4) | $25.6m | ||
22/06/2022 | National RMBS Trust 2022-1 | Class A1-A | $880m | 1m BBSW + 120bps | |
22/06/2022 | National RMBS Trust 2022-1 | Class A1-G | $500m | 1m BBSW + 120bps | |
22/06/2022 | National RMBS Trust 2022-1 | Class A2 | $57m | 1m BBSW + 190bps | |
22/06/2022 | National RMBS Trust 2022-1 | Classes B-F (5) | $63m | ||
21/06/2022 | Bank of Queensland | Floating (covered) | $200m | 3y | 3m BBSW + 105bps |
21/06/2022 | Toyota Finance Australia | Fixed | £350m | 5y | Gilt +157bps |
17/06/2022 | CBA | Floating | $140m | 7y | 3m BBSW + 118bps |
16/06/2022 | NAB | Floating | $110m | 7y | 3m BBSW + 118bps |
15/06/2022 | Ampol | Floating | $150m | 6y | 3m BBSW + 380bps |
15/06/2022 | Woori Bank (Sydney) | Floating | $130m | 3y | 3m BBSW + 110bps |
10/06/2022 | Wisr Freedom 2022-1 | Class A1 | $132.5m | 1m BBSW + 140bps | |
10/06/2022 | Wisr Freedom 2022-1 | Class A2 | $20.5m | 1m BBSW + 210bps | |
10/06/2022 | Wisr Freedom 2022-1 | Class B | $35.25m | 1m BBSW + 250bps | |
10/06/2022 | Wisr Freedom 2022-1 | Classes C-G2 (6) | $61.75m | ||
10/06/2022 | Brighten Solaris 2022-1 | Class A-S | $115m | 1m BBSW + 105bps | |
10/06/2022 | Brighten Solaris 2022-1 | Class A-L | $155m | 1m BBSW + 170bps | |
10/06/2022 | Brighten Solaris 2022-1 | Class B | $63.3m | undisclosed | |
10/06/2022 | Brighten Solaris 2022-1 | Classes C-F2 (5) | $190.3m | ||
8/06/2022 | DBS Bank Australia | Floating | $500m | 3y | 3m BBSW + 85bps |
8/06/2022 | Plenti Auto ABS 2022-1 Trust | Class A | $360.125m | 1m BBSW + 140bps | |
8/06/2022 | Plenti Auto ABS 2022-1 Trust | Class A-x | $7m | 1m BBSW + 135bps | |
8/06/2022 | Plenti Auto ABS 2022-1 Trust | Class B | $33.325m | 1m BBSW + 235bps | |
8/06/2022 | Plenti Auto ABS 2022-1 Trust | Classes C-G (5) | $36.55m | ||
6/06/2022 | Auswide Bank | Floating | $20m | 3y | 3m BBSW + 130bps |
3/06/2022 | AMP Bank | Floating | $50m | 3y | 3m BBSW + 106bps |
1/06/2022 | Pepper Social Trust No. 1 | Class A1-s | $80m | 1m BBSW + 100bps | |
1/06/2022 | Pepper Social Trust No. 1 | Class A1-a | $145m | 1m BBSW + 160bps | |
1/06/2022 | Pepper Social Trust No. 1 | Class A2 | $42.2m | 1m BBSW + 215bps | |
1/06/2022 | Pepper Social Trust No. 1 | Classes C-G2 (6) | $32.8m | ||
1/06/2022 | Apollo 2022-1 | Class A | $782m | 1m BBSW + 130bps | |
1/06/2022 | Apollo 2022-1 | Class AB | $34m | 1m BBSW + 200bps | |
1/06/2022 | Apollo 2022-1 | Class B | $15.725m | 1m BBSW + 230bps | |
1/06/2022 | Apollo 2022-1 | Classes C-F (4) | $18.275m |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
17/06/2022 | Bank Nederlandse Gemeenten | Fixed | $25m | 5y | ACGB + 72bps |
15/06/2022 | International Finance Corporation | Fixed | $25m | 5y | ACGB + 65bps |
10/06/2022 | Asian Development Bank | Fixed | $700m | 3y | ACGB + 66bps |
1/06/2022 | Lloyds Bank | Fixed | $500m | 3y | Swap + 200bps |