CORPORATE BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
31/05/2022 | Bank of Queensland | Floating (covered) | 600m | 5y | Mid-swap + 30bps |
31/05/2022 | Westpac | Floating (covered) | USD$1.2bn | 5y | SOFR + 78bps |
31/05/2022 | NAB | Fixed | USD$1.25bn | 5y | Treasury + 110bps |
31/05/2022 | NAB | Floating | USD$500m | 3y | SOFR + 86bps |
31/05/2022 | NAB | Fixed | USD$750m | 3y | Treasury + 80bps |
31/05/2022 | Macquarie Bank | Fixed | $500m | 5y | Swap + 270bps |
31/05/2022 | Macquarie Bank | Floating | $350m | 5y | 3m BBSW + 270bps |
26/05/2022 | PACCAR Financial | Fixed | $150m | 3y | Swap + 100bps |
26/05/2022 | Vicinity Centres | Fixed | $300m | 6y | Swap + 165bps |
25/05/2022 | NAB | Floating | $1.65bn | 3y | 3m BBSW + 90bps |
25/05/2022 | NAB | Fixed | $1.1bn | 3y | Swap + 90bps |
24/05/2022 | Macquarie Group | Fixed | £300m | 7y | Gilt + 230bps |
20/05/2022 | HSBC Lion 2022-1 | Class A1 | $460m | 1m BBSW + 125bps | |
20/05/2022 | HSBC Lion 2022-1 | Class A2 | $20m | 1m BBSW + 190bps | |
20/05/2022 | HSBC Lion 2022-1 | Class B | $9m | 1m BBSW + 225bps | |
20/05/2022 | HSBC Lion 2022-1 | Classes C-F (4) | $11m | ||
20/05/2022 | AMP Progress 2022-1 | Class A1-S | $75m | 1m BBSW + 87bps | |
20/05/2022 | AMP Progress 2022-1 | Class A1-L | $385m | 1m BBSW + 130bps | |
20/05/2022 | AMP Progress 2022-1 | Class AB | $18.65m | 1m BBSW + 190bps | |
20/05/2022 | AMP Progress 2022-1 | Classes B-F (5) | $21.35m | ||
18/05/2022 | Westpac | Fixed | USD$1bn | 5y | Treasury + 115bps |
18/05/2022 | Westpac | Floating | USD$550m | 3y | SOFR + 100bps |
18/05/2022 | Westpac | Fixed | USD$700m | 3y | Treasury + 90bps |
18/05/2022 | Police & Nurses | Floating | $75m | 5y | 3m BBSW + 575bps |
17/05/2022 | NAB | Fixed | 1bn | 6y | Mid-swap + 72bps |
17/05/2022 | ING Bank (Australia) | Fixed | $150m | 7y | Swap + 105bps |
17/05/2022 | ING Bank (Australia) | Floating | $800m | 3y | 3m BBSW + 78bps |
17/05/2022 | ING Bank (Australia) | Fixed | $200m | 3y | Swap + 78bps |
16/05/2022 | CBA | Floating (covered) | $USD1.750m | 3y | SOFR + 58bps |
13/05/2022 | RACQ Bank | Floating | $55m | 3y | 3m BBSW + 125bps |
13/05/2022 | Pepper Sparkz Trust No.5 | Class A1-a | $528.5m | 1m BBSW + 130bps | |
13/05/2022 | Pepper Sparkz Trust No.5 | Class A1-x | $25.81m | 1m BBSW + 125bps | |
13/05/2022 | Pepper Sparkz Trust No.5 | Class B | $63.7m | 1m BBSW + 210bps | |
13/05/2022 | Pepper Sparkz Trust No.5 | Classes C-G (5) | $107.8m | ||
13/05/2022 | Westpac | Floating | $1bn | 5y | 3m BBSW + 105bps |
13/05/2022 | Westpac | Fixed (covered) | $1.2bn | 3y | Swap + 73bps |
13/05/2022 | Westpac | Floating (covered) | $800m | 3y | 3m BBSW + 73bps |
13/05/2022 | RESIMAC Bastille Trust Series 2022-1 NC | Class A1 | $105m | 1m BBSW + 80bps | |
13/05/2022 | RESIMAC Bastille Trust Series 2022-1 NC | Class A2 | USD$215m | SOFR + 120bps | |
13/05/2022 | RESIMAC Bastille Trust Series 2022-1 NC | Class A3 | $354m | 1m BBSW + 140bps | |
13/05/2022 | RESIMAC Bastille Trust Series 2022-1 NC | Classes A3B-G (8) | $235m | ||
12/05/2022 | Bendigo Torrens 2022-2 | Class A | $460m | 1m BBSW + 120bps | |
12/05/2022 | Bendigo Torrens 2022-2 | Class AB | $18m | 1m BBSW + 180bps | |
12/05/2022 | Bendigo Torrens 2022-2 | Class B | $7.5m | 1m BBSW + 210bps | |
12/05/2022 | Bendigo Torrens 2022-2 | Classes C-F (4) | $14.5m | ||
11/05/2022 | Amcor Flexibles | Fixed | USD$500m | 3y | Treasury + 120bps |
11/05/2022 | QBank | Floating | $10m | 3y | 3m BBSW + 135bps |
11/05/2022 | Bluestone Prime 2022-1 Trust | Class A1S | $200m | 1m BBSW + 80bps | |
11/05/2022 | Bluestone Prime 2022-1 Trust | Class A1L | $675m | 1m BBSW + 130bps | |
11/05/2022 | Bluestone Prime 2022-1 Trust | Class A2 | $62m | 1m BBSW + 190bps | |
11/05/2022 | Bluestone Prime 2022-1 Trust | Classes C-F2 (5) | $63m | ||
6/05/2022 | Heartland Australia Group | Floating | $115m | 3y | 3m BBSW + 275bps |
5/05/2022 | ANZ | Floating | $1bn | 5y | 1m BBSW + 97bps |
5/05/2022 | ANZ | Floating | $2bn | 3y | 1m BBSW + 77bps |
5/05/2022 | ANZ | Fixed | $1bn | 3y | Swap + 77bps |
5/05/2022 | Bank of Queensland | Floating | $40m | 3.5y | 3m BBSW + 110bps |
5/05/2022 | Firstmac Trust No. 4 2022-3 | Class A-1 | $935m | 1m BBSW + 120bps | |
5/05/2022 | Firstmac Trust No. 4 2022-3 | Class A-2 | $99m | 1m BBSW + 185bps | |
5/05/2022 | Firstmac Trust No. 4 2022-3 | Class B | $34.65m | 1m BBSW + 220bps | |
5/05/2022 | Firstmac Trust No. 4 2022-3 | Classes B-F (5) | $31.35m |
KANGAROO BOND NEW ISSUES
PRICING DATE | ISSUER | TRANCHE | AMOUNT | TENOR | RATE |
---|---|---|---|---|---|
19/05/2022 | Bank Nederlandse Gemeenten | Fixed | $30m | 8.5y | |
18/05/2022 | Air New Zealand | Fixed | $250m | 7y | Swap + 300bps |
18/05/2022 | Air New Zealand | Fixed | $300m | 4y | Swap + 240bps |