TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO |
---|---|---|---|---|---|
Tnote | 29/03/2024 | 1000 | 9 August 2024 | 4.3119 | 3.3 |
Tnote | 29/03/2024 | 1000 | 7 June 2024 | 4.3212 | 3.0 |
1480 | 28/03/2024 | 800 | 4.50% 21 April 2033 | 4.0100 | 3.1 |
Buyback | 26/03/2024 | -2000 | 3.00% 20 September 2025 | 1.0850 | |
Synd. | 26/03/2024 | 1300 | 2.00% 21 August 2035 | 1.6400 | |
Tnote | 21/03/2024 | 1000 | 26 July 2024 | 4.2891 | 5.5 |
Tnote | 21/03/2024 | 1000 | 24 May 2024 | 4.3037 | 5.3 |
1479 | 20/03/2024 | 800 | 2.75% 21 June 2035 | 4.1222 | 2.8 |
Tnote | 14/03/2024 | 1000 | 12 July 2024 | 4.2942 | 3.7 |
Tnote | 14/03/2024 | 1000 | 7 June 2024 | 4.2958 | 5.4 |
ILB260 | 12/03/2024 | 150 | 0.25% 21 November 2032 | 1.4530 | 2.9 |
Tnote | 7/03/2024 | 1000 | 26 July 2024 | 4.2879 | 6.9 |
Tnote | 7/03/2024 | 1000 | 24 May 2024 | 4.2998 | 7.7 |
1478 | 6/03/2024 | 800 | 2.75% 21 November 2029 | 3.7385 | 2.6 |
1477 | 1/03/2024 | 800 | 3.75% 21 May 2034 | 4.1262 | 3.6 |
Click for previous reports
Exclusive Insights
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
- A Note on US Dollars
- Japanese Government Bonds – New Developments
- Japanese Bond Market – Risks to Global Bond Markets
- US Equities – A Broader Perspective
- Active Manager Performance Dispersion Blows Out in March
- ETF News – When Private Markets go Public
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December