TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO | |||
---|---|---|---|---|---|---|---|---|
Tnote | 29/06/2023 | 500 | 13 October 2023 | 4.2451 | 2.8 | |||
Tnote | 29/06/2023 | 1000 | 22 September 2023 | 4.2326 | 6.2 | |||
1449 | 28/06/2023 | 300 | 1.75% 21 June 2051 | 4.1617 | 2.2 | |||
ILB248 | 27/06/2023 | 50 | 1.25% 21 August 2040 | 1.6388 | 3.4 | |||
ILB248 | 27/06/2023 | 100 | 0.75% 21 November 2027 | 1.0981 | 3.9 | |||
Tnote | 22/06/2023 | 1000 | 13 October 2023 | 4.2562 | 7.3 | |||
Tnote | 22/06/2023 | 1000 | 8 September 2023 | 4.1917 | 6.7 | |||
1448 | 21/06/2023 | 700 | 3.50% 21 December 2034 | 3.9984 | 3.8 | |||
Tnote | 15/06/2023 | 1000 | 22 September 2023 | 4.2234 | 6.2 | |||
Tnote | 15/06/2023 | 500 | 25 August 2023 | 4.1165 | 8.3 | |||
ILB247 | 13/06/2023 | 150 | 0.25% 21 November 2032 | 1.4883 | 3.3 | |||
1447 | 7/06/2023 | 700 | 3.75% 21 May 2034 | 3.8475 | 4.3 | |||
1446 | 2/06/2023 | 500 | 4.25% 21 April 2026 | 3.3530 | 5.1 | |||
Tnote | 1/06/2023 | 1000 | 8 September 2023 | 3.9560 | 5.7 |
Click for previous reports
Exclusive Insights
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
- A Note on US Dollars
- Japanese Government Bonds – New Developments
- Japanese Bond Market – Risks to Global Bond Markets
- US Equities – A Broader Perspective
- Active Manager Performance Dispersion Blows Out in March
- ETF News – When Private Markets go Public
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December