TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO |
---|---|---|---|---|---|
ILB239 | 13/12/2022 | 150 | 0.75% 21 November 2027 | 0.4782 | 3.4330 |
1419 | 9/12/2022 | 700 | 0.25% 21 November 2025 | 3.045 | 4.9729 |
Tnote | 8/12/2022 | 1000 | 12 May 2023 | 3.2234 | 3.845 |
Tnote | 8/12/2022 | 1000 | 24 March 2023 | 3.0978 | 5.182 |
1418 | 7/12/2022 | 900 | 3.00% 21 November 2033 | 3.3903 | 2.7778 |
1417 | 2/12/2022 | 600 | 0.50% 21 September 2026 | 3.0612 | 4.5333 |
Tnote | 1/12/2022 | 500 | 26 May 2023 | 3.196 | 5.97 |
Tnote | 1/12/2022 | 1000 | 24 March 2023 | 3.0652 | 4.4 |
Tnote | 1/12/2022 | 1000 | 10 March 2023 | 3.0412 | 5.192 |
Click for previous reports
Exclusive Insights
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
- A Note on US Dollars
- Japanese Government Bonds – New Developments
- Japanese Bond Market – Risks to Global Bond Markets
- US Equities – A Broader Perspective
- Active Manager Performance Dispersion Blows Out in March
- ETF News – When Private Markets go Public
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December