TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO |
---|---|---|---|---|---|
1416 | 30/11/2022 | 700 | 4.50% 21 April 2033 | 3.6213 | 3.3571 |
1415 | 28/11/2022 | 300 | 3.00% 21 March 2047 | 4.0018 | 2.9967 |
1414 | 25/11/2022 | 700 | 3.25% 21 April 2029 | 3.1749 | 4.7386 |
Tnote | 24/11/2022 | 1000 | 26 May 2023 | 3.2949 | 3.2100 |
Tnote | 24/11/2022 | 1000 | 10 March 2023 | 3.0656 | 3.8500 |
Tnote | 24/11/2022 | 500 | 24 February 2023 | 3.0179 | 5.0800 |
1413 | 23/11/2022 | 900 | 1.25% 21 May 2032 | 3.5253 | 2.9500 |
ILB238 | 22/11/2022 | 150 | 2.50% 20 September 2030 | 1.1742 | 2.4533 |
1412 | 18/11/2022 | 700 | 2.75% 21 November 2029 | 3.5318 | 4.3114 |
Tnote | 17/11/2022 | 500 | 12 May 2023 | 3.2056 | 5.9000 |
Tnote | 17/11/2022 | 1000 | 10 March 2023 | 3.0487 | 2.5700 |
Tnote | 17/11/2022 | 1000 | 24 February 2023 | 3.0148 | 2.5950 |
1411 | 16/11/2022 | 900 | 3.00% 21 November 2033 | 3.7327 | 2.1222 |
Tnote | 10/11/2022 | 500 | 12 May 2023 | 3.2466 | 4.9000 |
Tnote | 10/11/2022 | 500 | 24 March 2023 | 3.0954 | 3.9600 |
Tnote | 10/11/2022 | 1000 | 24 February 2023 | 3.0101 | 3.7760 |
Synd. | 8/11/2022 | 14000 | 3.75% 21 May 2034 | 4.1450 | 3.0286 |
ILB237 | 8/11/2022 | 150 | 0.25% 21 November 2032 | 1.6285 | 3.3000 |
Tnote | 3/11/2022 | 500 | 14 April 2023 | 3.1868 | 2.6700 |
Tnote | 3/11/2022 | 500 | 24 February 2023 | 3.0334 | 3.2600 |
Tnote | 3/11/2022 | 1000 | 10 February 2023 | 2.9861 | 2.7900 |
1410 | 2/11/2022 | 800 | 2.75% 21 November 2028 | 3.4932 | 3.1313 |
Click for previous reports
Exclusive Insights
- Earnings Season Update – Australian Shares
- A Deep Dive into US Retail Sales & Inventory Trends
- Income Investors: These Alternative Funds Are Delivering 9-13% Returns While Shares Struggle
- The US Earnings Reporting Season Update
- Australian Unemployment Rate Grinds Higher
- Judgement Day – Trump Tariff Update.
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December