TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO |
---|---|---|---|---|---|
1540 | 29/11/2024 | 700 | 1.50% 21 June 2031 | 4.1626 | 3.8 |
Tnote | 28/11/2024 | 1000 | 11 April 2025 | 4.4074 | 3.4 |
Tnote | 28/11/2024 | 1000 | 28 February 2025 | 4.3954 | 3.8 |
1539 | 27/11/2024 | 800 | 3.50% 21 December 2034 | 4.4329 | 2.8 |
Synd. | 26/11/2024 | 800 | 1.25% 21 August 2040 | 2.1900 | 2.0 |
1538 | 22/11/2024 | 700 | 2.75% 21 November 2028 | 4.1189 | 4.1 |
Tnote | 21/11/2024 | 1000 | 11 April 2025 | 4.4140 | 4.1 |
Tnote | 21/11/2024 | 1000 | 14 February 2025 | 4.4003 | 4.4 |
1537 | 20/11/2024 | 800 | 4.25% 21 December 2035 | 4.5983 | 3.0 |
1536 | 18/11/2024 | 300 | 2.50% 21 May 2041 | 4.8759 | 3.3 |
1535 | 15/11/2024 | 700 | 4.75% 21 April 2027 | 4.1874 | 4.7 |
Tnote | 14/11/2024 | 1000 | 11 April 2025 | 4.4115 | 3.8 |
Tnote | 14/11/2024 | 1000 | 31 January 2025 | 4.4220 | 3.3 |
1534 | 13/11/2024 | 800 | 2.50% 21 May 2030 | 4.3317 | 3.7 |
ILB272 | 12/11/2024 | 150 | 0.25% 21 November 2032 | 2.0503 | 3.8 |
1533 | 8/11/2024 | 800 | 2.75% 21 June 2035 | 4.5913 | 3.3 |
Tnote | 7/11/2024 | 1000 | 28 March 2025 | 4.4083 | 2.7 |
Tnote | 7/11/2024 | 1000 | 14 February 2025 | 4.4065 | 3.2 |
1532 | 4/11/2024 | 700 | 2.75% 21 November 2027 | 4.0313 | 3.5 |
1531 | 1/11/2024 | 800 | 3.50% 21 December 2034 | 4.5499 | 3.2 |
Click for previous reports
Exclusive Insights
- Performance review of the Alternative Investment Universe.
- Re-assessing the US Macroeconomic Status in 2025
- Assessing US Economic Recession Risks
- A Note on US Dollars
- Japanese Government Bonds – New Developments
- Japanese Bond Market – Risks to Global Bond Markets
- US Equities – A Broader Perspective
- Active Manager Performance Dispersion Blows Out in March
- ETF News – When Private Markets go Public
News
- U.S. Earnings Season – What’s Keeping Corporate America Awake at Night?
- US Q4 GDP misses expectations on lack of inventory building
- Sideways trend continues for Conf. Board sentiment index in January
- “Stable but sluggish”; business conditions, confidence improve in December
- Fewer headwinds ahead for US economy; leading index declines in December
- December Westpac-MI leading index “a clear improvement”
- Utilities, end of Boeing strike, boost US industrial output
- US Dec retail sales points to strong demand during fourth quarter
- Fuel prices drive US CPI up 0.4% in December